Elms at Clark University
@ Worcester, Mass.
9/3/2022 at 4:00 PM
@ Worcester, Mass.
9/3/2022 at 4:00 PM
|
Elms
0 |
Clark University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (1-2) | 11 | 11 | 20 | 0 |
| Clark University (2-0) | 25 | 25 | 25 | 3 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 22 | -.182 |
| 2 | 4 | 10 | 31 | -.194 |
| 3 | 13 | 6 | 39 | .179 |
Clark University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 22 | .364 |
| 2 | 12 | 1 | 23 | .478 |
| 3 | 14 | 4 | 42 | .238 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaylianne Ramos Figueroa * | 3 | 4 | 8 | 30 | -.133 | 2 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Angelica Marks * | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Alysha Izquierdo * | 3 | 1 | 7 | 16 | -.375 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Samantha Bassell | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alyssa Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Laura Jensen * | 3 | 7 | 3 | 24 | .167 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 9.0 |
| 12 | Jaylen Holman * | 3 | 6 | 1 | 10 | .500 | 14 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Francesca Dirienzo * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Clarissa Araiza | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 23 | 92 | -.033 | 18 | 5 | 7 | 8 | 39 | 1 | 2 | 1 | 1 | 27.0 | ||
Clark University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Pastor * | 3 | 6 | 2 | 13 | .308 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 2 | Yumeng Liu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marimo Oka | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cameron Gill | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emily Newman | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Bailey Vogel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sheyenne Williams * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 8.5 |
| 12 | Camille Flurry * | 3 | 9 | 2 | 17 | .412 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| 13 | Ava Spach | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Yvanna Torres * | 3 | 0 | 1 | 1 | -1.000 | 18 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Margarita Perez Maza | 2 | 1 | 0 | 1 | 1.000 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Claudia Rivera * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Sofia Scherrer del Llano * | 2 | 4 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 7 | 87 | .333 | 36 | 8 | 9 | 5 | 44 | 2 | 8 | 2 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 95 Time: 1:25 |
* = Starter