4 Angelica Marks
Angelica Marks
  • Height:
    5'10"
  • Hometown:
    Miami
  • Position:
    MB
  • State:
    FL
  • High School:
    Felix Varela Senior High
  • Major:
    Psychology
  • m
    29
  • k/s
    0.62
  • h %
    .173
  • a/s
    0.04
  • b/s
    0.18
  • sa/s
    0.21
  • d/s
    0.41

Bio

Prior to Elms College: 

Sports Played: Soccer and Volleyball

 

Fun Facts: 

Dream Job: FBI Agent

#1 Song: All I Have

Favorite Sports Memory: Getting third in districts with my favorite high school team

Player Profile

Recent Games
Oct 22 vs. Emmanuel (Mass.) W, 3-0
Oct 22 at Dean W, 3-0
Oct 25 at Albertus Magnus W, 3-0
Oct 29 Colby-Sawyer W, 3-0
Oct 29 Fisher L, 3-2
Nov 1 at Lasell L, 3-0
  Overall Conf
Matches 29 13
Sets 102 42
Kills 63 28
Kills per set 0.62 0.67
Errors 31 14
Total Attacks 185 88
Total Attacks per set 1.81 2.10
Hitting Percentage .173 .159
Assists 4 1
Assists per set 0.04 0.02
Service Total Attempts 203 70
Service Aces 21 8
Service Errors 47 15
Service Aces per set 0.21 0.19
Receptions 6 1
Reception Errors 0 0
Digs 42 14
Digs per set 0.41 0.33
Block Solo 3 1
Block Assist 15 7
Block Total 18 8
Blocks per set 0.18 0.19
Block Errors 8 3
Ball Handling Errors 4 3
Points 94.5 40.5
Points per set 0.9 1.0
Matches started 25 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 Rhode Island College L, 3-2 1 5 4 2 11 .182 0 2 3 1 0 0 1 0 0 1 0 7.0
Sep 3 vs. Bay Path W, 3-1 1 4 5 2 9 .333 0 0 2 0 0 2 0 2 1 2 0 6.0
Sep 3 at Clark University L, 3-0 1 3 1 1 3 .000 1 1 0 0 0 1 0 1 0 1 0 2.5
Sep 6 at Western New England L, 3-0 1 3 3 2 8 .125 1 1 0 0 0 0 0 0 0 0 0 4.0
Sep 8 Westfield State L, 3-2 1 5 1 3 8 -.250 0 0 2 0 0 5 0 0 0 0 0 1.0
Sep 10 at Connecticut Col. L, 3-2 1 5 1 0 4 .250 0 1 3 0 0 2 0 0 0 0 1 2.0
Sep 10 at Coast Guard L, 3-0 1 3 4 1 7 .429 0 2 3 1 0 2 0 2 3 2 0 7.0
Sep 13 at Gordon L, 3-0 1 3 2 1 7 .143 0 1 2 0 0 2 1 0 0 1 0 4.0
Sep 15 at Northern Vermont-Lyndon W, 3-0 1 3 4 1 8 .375 0 3 2 0 0 1 0 0 0 0 0 7.0
Sep 23 at Smith L, 3-2 - 5 4 0 11 .364 1 0 2 1 0 2 0 2 0 2 0 5.0
Sep 24 Norwich W, 3-1 1 4 6 1 15 .333 0 1 3 1 0 3 0 1 0 1 3 7.5
Sep 24 Saint Joseph's (Me.) W, 3-1 1 4 4 0 10 .400 0 1 1 0 0 1 0 0 0 0 0 5.0
Sep 28 Anna Maria W, 3-1 1 4 3 4 11 -.091 0 3 1 0 0 1 0 0 0 0 0 6.0
Oct 1 Lasell L, 3-0 1 3 3 0 8 .375 0 0 1 0 0 3 1 0 2 1 0 4.0
Oct 5 St. Joseph (Conn.) W, 3-0 1 3 1 1 7 .000 0 0 1 0 0 1 0 1 0 1 0 1.5
Oct 6 UMass-Dartmouth L, 3-0 1 3 1 0 3 .333 0 0 2 0 0 3 0 0 0 0 0 1.0
Oct 8 vs. Simmons L, 3-0 1 3 1 1 4 .000 0 0 0 0 0 2 0 0 0 0 0 1.0
Oct 8 at Johnson & Wales L, 3-0 1 3 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 11 at Colby L, 3-0 1 3 1 2 4 -.250 0 1 1 2 0 0 0 0 1 0 0 2.0
Oct 13 at Nichols W, 3-1 1 4 1 1 6 .000 0 0 3 0 0 0 0 1 0 1 0 1.5
Oct 15 vs. Rivier L, 3-0 - 3 1 1 2 .000 0 2 0 0 0 0 0 2 0 2 0 4.0
Oct 15 at Regis (Mass.) L, 3-0 1 3 0 0 3 .000 0 0 1 0 0 0 0 2 0 2 0 1.0
Oct 19 Northern Vermont-Lyndon W, 3-0 1 3 2 0 4 .500 0 0 1 0 0 0 0 0 0 0 0 2.0
Oct 22 vs. Emmanuel (Mass.) W, 3-0 - 3 1 3 8 -.250 0 0 2 0 0 2 0 0 1 0 0 1.0
Oct 22 at Dean W, 3-0 1 3 3 1 5 .400 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 25 at Albertus Magnus W, 3-0 1 3 3 0 7 .429 0 0 1 0 0 0 0 0 0 0 0 3.0
Oct 29 Colby-Sawyer W, 3-0 1 3 2 1 6 .167 1 1 3 0 0 1 0 1 0 1 0 3.5
Oct 29 Fisher L, 3-2 - 5 1 0 2 .500 0 1 4 0 0 6 0 0 0 0 0 2.0
Nov 1 at Lasell L, 3-0 1 3 0 1 2 -.500 0 0 2 0 0 2 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 102 63 0.62 31 185 .173 4 0.04 21 0.21 6 0 42 0.41 3 15 18 0.18 94.5 0.9
2023-24 28 92 43 0.47 27 144 .111 7 0.08 10 0.11 1 0 30 0.33 13 18 31 0.34 75.0 0.8
2024-25 28 99 99 1.00 87 386 .031 6 0.06 48 0.48 59 11 85 0.86 10 10 20 0.20 162.0 1.6
2025-26 26 100 134 1.34 77 426 .134 6 0.06 57 0.57 9 0 55 0.55 21 40 61 0.61 232.0 2.3
Total 111 393 339 0.86 222 1141 .103 23 0.06 136 0.35 75 11 212 0.54 47 83 130 0.33 563.5 1.4
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 29 102 63 0.62 31 185 .173 4 0.04 21 0.21 6 0 42 0.41 3 15 18 0.18 94.5 0.9
Conference 13 42 28 0.67 14 88 .159 1 0.02 8 0.19 1 0 14 0.33 1 7 8 0.19 40.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 11 42 28 0.67 12 85 .188 1 0.02 9 0.21 2 0 24 0.57 2 3 5 0.12 40.5 1.0
Away 14 47 27 0.57 12 77 .195 3 0.06 10 0.21 4 0 12 0.26 1 8 9 0.19 42.0 0.9
Neutral 4 13 8 0.62 7 23 .043 0 0.00 2 0.15 0 0 6 0.46 0 4 4 0.31 12.0 0.9
Result Wins 12 41 35 0.85 15 96 .208 1 0.02 9 0.22 1 0 12 0.29 0 6 6 0.15 47.0 1.1
Losses 17 61 28 0.46 16 89 .135 3 0.05 12 0.20 5 0 30 0.49 3 9 12 0.20 47.5 0.8
Month September 13 51 42 0.82 18 112 .214 3 0.06 16 0.31 4 0 22 0.43 2 8 10 0.20 64.0 1.3
October 15 48 21 0.44 12 71 .127 1 0.02 5 0.10 2 0 18 0.38 1 7 8 0.17 30.5 0.6
November 1 3 0 0.00 1 2 -.500 0 0.00 0 0.00 0 0 2 0.67 0 0 0 0.00 0.0 0.0

News Mentions

$item.thumbnailAlt
Blazers Sweep Lyndon Hornets

LYNDON, VT - The Elms College women's volleyball team is heading home tonight after a 3 set sweep at Northern Vermont where they faced the Lyndon...

September 15, 2022

$item.thumbnailAlt
Blazers Drop Pair at Tri-Match in New London, CT

NEW LONDON, CT - Elms Blazers women's volleyball traveled to New London, CT to face off the Connecticut College Camels and the Coast Guard Academy...

September 11, 2022