-
- Height:
- 5-1
-
- Hometown:
- South Hadley, Mass.
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- South Hadley
-
- Major:
- Nursing
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2015 (FRESHMAN): Appeared in 17 games, making three starts at forward … Logged one point on one assist … Notched 11 shots with seven on frame … Made her first collegiate appearance against Rhode Island College (Sept. 1) … Made her first collegiate start at MCLA (Sept. 8) … Matched a season-high with three shot efforts against Mitchell (Oct. 10) and Wheelock (Oct. 24) … Notched her first collegiate point with an assist during a 7-0 win over Daniel Webster (Oct. 28).
HIGH SCHOOL: Attended South Hadley High School in South Hadley, Massachusetts…Lettered all four years in Soccer…Three year varsity starter…2014 Second Team All-Scholastic honors…Stephen Lewinsky Scholarship winner…Stop and Go Soccer Scholarship winner…2014 All-Star Senior game participant.
Why did you chose to attend Elms College?
"I chose Elms College because of the nursing program, and I was recruited for the soccer team."
What has been your favorite moment as an athlete so far?
"My favorite moment so far is the team's energy."
What is your favorite food?
"My favorite food is chicken."
Where is your favorite place to travel to and why?
"My favorite place to travel to is the Caribbean and Puerto Rico."
What are your future plans?
"My future plans are to work in an emergency room and eventually work in pediatrics."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Games started | - | - | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 11 | 8 | ||
| Shot Pct | .091 | .125 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rhode Island College | W, 6-3 | - | - | - | - | - | - | - | - |
| Sep 3 | Southern Me. | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Albertus Magnus | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Wellesley | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Babson | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Nichols | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Regis (Mass.) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Western New England | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Lesley | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Clark University | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Becker | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Westfield State | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Mitchell | W, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Newbury College | W, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Southern Vermont | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Bay Path | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Mount Holyoke | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Wheelock | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Daniel Webster | W, 5-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 29 | Mitchell | W, 6-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 2 | Bay Path | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Lesley | W, 4-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Williams | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | .11 | .00 | .22 | 1.22 | .091 | .67 | .545 |
| Conference | 6 | - | .17 | .00 | .33 | 1.33 | .125 | .67 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| Away | 5 | - | .20 | .00 | .40 | 1.40 | .143 | .80 | .571 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | .13 | .00 | .25 | 1.38 | .091 | .75 | .545 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | October | 8 | - | .13 | .00 | .25 | 1.38 | .091 | .75 | .545 |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | - | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | - | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | October | 8 | - | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |