Elms at Mount Holyoke October 21, 2016
Box Score
Elms
Mount Holyoke
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Rebecca Molin - gk | 0 | 0 | 0 | 0 |
| 2 - Jackie Soucia - m | 5 | 3 | 0 | 0 |
| 4 - Rachel Mick - m | 2 | 0 | 0 | 0 |
| 5 - Haley Richard | 0 | 0 | 0 | 0 |
| 6 - Angelina Estrada - f | 0 | 0 | 0 | 0 |
| 10 - Brie Voight - f | 2 | 2 | 0 | 0 |
| 13 - Meeghan O'Connor | 0 | 0 | 0 | 0 |
| 15 - Silvana Tellerico - d | 0 | 0 | 0 | 0 |
| 16 - Gigi Thibault | 0 | 0 | 0 | 0 |
| 17 - Kathleen Tuechler - d | 0 | 0 | 0 | 0 |
| 18 - Christina Leonardo - d | 0 | 0 | 0 | 0 |
| 19 - Lexi Vieira - d | 0 | 0 | 0 | 0 |
| 21 - Alizaya Clark | 0 | 0 | 0 | 0 |
| 22 - Mackenzie Larochelle - m | 3 | 1 | 0 | 0 |
| 25 - Kelsey Shea - m | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Amanda Manaster | 0 | 0 | 0 | 0 |
| 2 - Jentrie Grissom - m | 0 | 0 | 0 | 0 |
| 4 - Sophie Manum - f | 0 | 0 | 0 | 1 |
| 5 - Avia Jacobs | 0 | 0 | 0 | 0 |
| 6 - McKenna Lamb - m | 3 | 3 | 1 | 0 |
| 7 - Alex Kenoian - m | 0 | 0 | 0 | 0 |
| 8 - Liz Rose - m | 0 | 0 | 0 | 0 |
| 10 - Sara Sanaú Ruiz - f | 2 | 1 | 1 | 0 |
| 11 - Nicole De Araujo - d | 0 | 0 | 0 | 0 |
| 12 - Zoe Marshall - gk | 0 | 0 | 0 | 0 |
| 14 - Rebecca Levkowicz - d | 0 | 0 | 0 | 0 |
| 15 - Cora Melcher | 0 | 0 | 0 | 0 |
| 16 - Suz Rose - m | 2 | 0 | 0 | 0 |
| 17 - Ari Sarmiento-Fielding | 0 | 0 | 0 | 0 |
| 18 - Dale Leonheart - m | 1 | 1 | 0 | 0 |
| 20 - Minerva Veeser-Bobea | 0 | 0 | 0 | 0 |
| 25 - Hannah Finn-Erb | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rebecca Molin | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amanda Manaster | 2 | 0 | 2 | 09:31 | |
| 12 - Zoe Marshall (W, 7-8) | 4 | 0 | 4 | 80:29 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Holyoke
2nd
|
49:07 | McKenna Lamb (Sophie Manum) | 0 - 1 |
|
Mount Holyoke
2nd
|
75:08 | Sara Sanau Ruiz (unassisted) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 2 | 10 | 12 |
| Mount Holyoke | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 2 | 1 | 3 |
| Mount Holyoke | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 4 | 4 | 8 |
| Mount Holyoke | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 3 | 2 | 5 |
| Mount Holyoke | 2 | 5 | 7 |
| Date/Time: | October 21, 2016 - 4:00pm |
|---|---|
| Location: | South Hadley, Mass |
| Stadium: | MHC Soccer Field |
| Game Length: | 1:55 |
| Attendance: | 65 |
| Referee: | Glenn Brookman |
| Asst. Referee: | Henryk Kopczacki |
| : | Bud Laudenslager |
Play By Play
| 0:00 | Rebecca Molin at goalie for ECWS16. | ||
| 0:00 | Zoe Marshall at goalie for Mount Holyoke. | ||
| 01:47 | Shot by ECWS16 Rachel Mick, High. | ||
| 03:40 | Corner kick by ECWS16 Jackie Soucia [03:40]. | ||
| Foul on ECWS16. | |||
| 05:55 | Shot by Mount Holyoke McKenna Lamb, Save (by goalie) Rebecca Molin. | ||
| 07:16 | Corner kick by Mount Holyoke Dale Leonheart [07:16]. | ||
| Foul on Mount Holyoke. | |||
| 11:13 | Corner kick by ECWS16 Jackie Soucia [11:13]. | ||
| 11:53 | Corner kick by ECWS16 Jackie Soucia [11:53]. | ||
| 15:55 | Shot by ECWS16 Jackie Soucia, Save (by goalie) Zoe Marshall. | ||
| Foul on ECWS16. | |||
| 23:42 | Shot by Mount Holyoke Dale Leonheart, Save (by goalie) Rebecca Molin. | ||
| 25:25 | Substitution!Mount Holyoke substitution: Minerva Veeser-Bobea for Jentrie Grissom. | ||
| 45:00 | Offside against Mount Holyoke. | ||
| 30:30 | Shot by Mount Holyoke Suz Rose, Wide. | ||
| 30:58 | Corner kick by Mount Holyoke Dale Leonheart [30:58]. | ||
| 31:04 | Header Shot by Mount Holyoke Sara Sanau Ruiz, Wide. | ||
| 31:31 | Substitution!Mount Holyoke substitution: Ari Sarmiento-Fieldi for Alex Kenoian. | ||
| 32:30 | Corner kick by ECWS16 Jackie Soucia [32:30]. | ||
| 33:06 | Substitution!ECWS16 substitution: Meeghan O'Connor for Jackie Soucia. | ||
| 33:52 | Substitution!Mount Holyoke substitution: Hannah Finn-Erb for McKenna Lamb. | ||
| 34:57 | Shot by Mount Holyoke Suz Rose, Wide. | ||
| 35:20 | Corner kick by Mount Holyoke Dale Leonheart [35:20]. | ||
| Foul on Mount Holyoke. | |||
| 37:40 | Substitution!ECWS16 substitution: Gigi Thibault for Mackenzie LaRochelle. | ||
| 38:33 | Substitution!ECWS16 substitution: Haley Richard for Angelina Estrada. | ||
| Foul on ECWS16. | |||
| 40:19 | Substitution!ECWS16 substitution: Alizaya Clark for Brie Voight. | ||
| 40:19 | Substitution!Mount Holyoke substitution: Cora Melcher for Dale Leonheart. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ECWS16: #15 Silvana Tellerico, #19 Lexi Vieira, #2 Jackie Soucia, #17 Kathleen Tuechler, #18 Christina Leonardo, #22 Mackenzie LaRochelle, #10 Brie Voight, #6 Angelina Estrada, #4 Rachel Mick, #25 Kelsey Shea, #1 Rebecca Molin. | ||
| 45:00 | For Mount Holyoke: #4 Sophie Manum, #16 Suz Rose, #7 Alex Kenoian, #5 Avia Jacobs, #14 Rebecca Levkowicz, #11 Nicole De Araujo, #8 Liz Rose, #6 McKenna Lamb, #10 Sara Sanau Ruiz, #18 Dale Leonheart, #12 Zoe Marshall. | ||
| Foul on Mount Holyoke. | |||
| 48:27 | Offside against ECWS16. | ||
| 49:07 | Goal!GOAL by Mount Holyoke McKenna Lamb (FIRST GOAL), Assist by Sophie Manum, goal number for season. * ( 0 - 1 ) |
||
| Foul on Mount Holyoke. | |||
| 51:57 | Shot by ECWS16 Mackenzie LaRochelle, Wide. | ||
| 55:45 | Shot by ECWS16 Jackie Soucia, Save (by goalie) Zoe Marshall. | ||
| Foul on Mount Holyoke. | |||
| 57:10 | Corner kick by ECWS16 Jackie Soucia [57:10]. | ||
| 57:25 | Shot by ECWS16 Jackie Soucia, High. | ||
| 59:14 | Substitution!Mount Holyoke substitution: Jentrie Grissom for Liz Rose. | ||
| 59:14 | Substitution!Mount Holyoke substitution: Minerva Veeser-Bobea for Avia Jacobs. | ||
| 60:29 | Shot by ECWS16 Brie Voight, Save (by goalie) Zoe Marshall. | ||
| 60:58 | Substitution!ECWS16 substitution: Meeghan O'Connor for Jackie Soucia. | ||
| 61:27 | Shot by ECWS16 Mackenzie LaRochelle, Save (by goalie) Zoe Marshall. | ||
| 61:52 | Shot by Mount Holyoke McKenna Lamb, Save (by goalie) Rebecca Molin. | ||
| Foul on ECWS16. | |||
| 63:45 | Substitution!ECWS16 substitution: Haley Richard for Rachel Mick. | ||
| 63:45 | Substitution!Mount Holyoke substitution: Hannah Finn-Erb for McKenna Lamb. | ||
| 65:38 | Substitution!ECWS16 substitution: Alizaya Clark for Jackie Soucia. | ||
| Foul on Mount Holyoke. | |||
| 66:50 | Substitution!ECWS16 substitution: Angelina Estrada for Mackenzie LaRochelle. | ||
| 68:46 | Substitution!ECWS16 substitution: Mackenzie LaRochelle for Meeghan O'Connor. | ||
| 69:28 | Substitution!ECWS16 substitution: Angelina Estrada for Alizaya Clark. | ||
| 71:05 | Substitution!ECWS16 substitution: Rachel Mick for Haley Richard. | ||
| 71:05 | Substitution!Mount Holyoke substitution: Liz Rose for Minerva Veeser-Bobea. | ||
| 72:16 | Shot by ECWS16 Jackie Soucia, Wide. | ||
| Foul on ECWS16. | |||
| 75:08 | Goal!Mount Holyoke Sara Sanau Ruiz PENALTY KICK GOAL, goal number 0 for season. ( 0 - 2 ) |
||
| 75:44 | Offside against Mount Holyoke. | ||
| 76:31 | Corner kick by ECWS16 Jackie Soucia [76:31]. | ||
| 76:35 | Header Shot by ECWS16 Rachel Mick, High. | ||
| Foul on Mount Holyoke. | |||
| 78:50 | Shot by ECWS16 Mackenzie LaRochelle, Wide. | ||
| 78:59 | Substitution!ECWS16 substitution: Alizaya Clark for Kathleen Tuechler. | ||
| 80:29 | Amanda Manaster at goalie for Mount Holyoke. | ||
| 80:29 | Substitution!Mount Holyoke substitution: Cora Melcher for Hannah Finn-Erb. | ||
| 81:41 | Offside against Mount Holyoke. | ||
| 82:40 | Corner kick by Mount Holyoke Cora Melcher [82:40]. | ||
| 84:49 | Corner kick by ECWS16 Jackie Soucia [84:49]. | ||
| 84:58 | Shot by ECWS16 Jackie Soucia, Save (by goalie) Amanda Manaster. | ||
| 85:58 | Corner kick by ECWS16 Jackie Soucia [85:58]. | ||
| 89:38 | Shot by ECWS16 Brie Voight, Save (by goalie) Amanda Manaster. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

