1 Heaven Smith
-
- Height:
- 5'7
-
- Hometown:
- West Hartford, Conn.
-
- Position:
- Forward
-
- Year:
- First Year
-
- High School:
- Hall High School
-
- Major:
- Nursing
-
- gp
- 10
-
- pts/g
- 0.4
-
- fg %
- 40.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.1
-
- a/g
- 0.0
Bio
Prior To Elms:
High School: Hall Varsity Girl's Basketball
Other Sports Played: Boxing
Fun Facts:
Favorite Athlete: Alyssa Thomas
Dream Job: To be in the WNBA
Favorite Song: "Don't Judge Me" by Chris Brown
Favorite Sports Memory: My favorite sports memory would be my senior night when it was my last game coming back from a injury.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 8 | ||
| Games started | 0 | 0 | ||
| Minutes | 13 | 10 | ||
| Minutes per game | 1.3 | 1.3 | ||
| FG | 2-5 | 2-4 | ||
| FG Pct | 40.0 | 50.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 1 | 1 | ||
| Rebounds per game | 0.1 | 0.1 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 4 | 4 | ||
| Points per game | 0.4 | 0.5 | ||
| Points per 40 min | 12.3 | 16.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Emerson | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Fitchburg State | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Wentworth | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Salem State | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Gordon | L, 69-39 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Westfield State | L, 89-49 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Wellesley | L, 54-34 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Vermont State Lyndon | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Amherst | L, 66-28 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Nazareth | L, 95-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. WPI | L, 76-51 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Johnson & Wales | L, 86-66 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Rivier | L, 80-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Dean College | W, 73-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Colby-Sawyer | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mitchell | W, 76-49 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | at Saint Joseph's (Me.) | L, 83-55 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | at Albertus Magnus | L, 90-69 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | New England Col. | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Norwich | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Emmanuel (Mass.) | L, 71-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Regis (Mass.) | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Joseph (Conn.) | L, 77-38 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Anna Maria | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lasell | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lasell | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Johnson & Wales | L, 89-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Emerson | L, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Fitchburg State | W, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Wentworth | W, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Salem State | L, 74-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Gordon | L, 69-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Westfield State | L, 89-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Wellesley | L, 54-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Vermont State Lyndon | W, 71-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Amherst | L, 66-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Nazareth | L, 95-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. WPI | L, 76-51 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 4 | Johnson & Wales | L, 86-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 7 | at Rivier | L, 80-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 11 | at Dean College | W, 73-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 15 | Colby-Sawyer | W, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mitchell | W, 76-49 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 25 | at Saint Joseph's (Me.) | L, 83-55 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Albertus Magnus | L, 90-69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 1 | New England Col. | L, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Norwich | W, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Emmanuel (Mass.) | L, 71-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 12 | at Regis (Mass.) | W, 65-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Joseph (Conn.) | L, 77-38 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 19 | Anna Maria | L, 74-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lasell | W, 63-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lasell | W, 66-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Johnson & Wales | L, 89-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 1.3 | 0.2-0.5 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| Total | 10 | 0 | 1.3 | 0.2-0.5 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 13 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Total | 10 | 0 | 13 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 1.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 10 | 0 | 1.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 1.3 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0 | 1.3 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Total | 10 | 0 | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 1.3 | 0.2-0.5 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| Conference | 8 | 0 | 1.3 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 1.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Away | 7 | 0 | 1.1 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
| Neutral | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | - | 1.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Losses | 8 | 0 | 1.4 | 0.1-0.5 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
| Month | December | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 6 | 0 | 1.0 | 0.3-0.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| February | 3 | - | 1.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 13 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Conference | 8 | 0 | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 7 | 0 | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 8 | 0 | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 | |
| Month | December | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 6 | 0 | 6 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 | |
| February | 3 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 1.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 8 | 0 | 1.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 1.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 7 | 0 | 1.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 8 | 0 | 1.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | December | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 6 | 0 | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 1.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 1.3 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0 | 1.3 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 7 | 0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 8 | 0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| Month | December | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 6 | 0 | 1.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Conference | 8 | 0 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 7 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 2 | - | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Month | December | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| January | 6 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| February | 3 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 7 | 0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 8 | 0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | December | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 6 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Women's Hoops Lose a Tough Conference Battle to St. Joe's, Maine
January 25, 2025
Women's Basketball Sinks Mitchell in Home Conference Play
January 21, 2025