-
- Height:
- 5'8
-
- Hometown:
- Vernon, Conn.
-
- Position:
- Forward
-
- Year:
- Junior
-
- High School:
- Rockville High School
-
- Major:
- Psychology
-
- gp
- 26
-
- pts/g
- 4.7
-
- fg %
- 46.2
-
- 3pt %
- 0.0
-
- ft %
- 48.3
-
- reb/g
- 5.4
-
- a/g
- 0.6
Bio
2024-2025 GNAC All-Sportsmanship Team
Prior To Elms:
High School: National Honor Society, Team Captain Junior and Senior year. MVP Sophomore, Junior and Senior year.
Other Sports Played: Cross Country
Fun Facts:
Favorite Athlete: Sue Bird
Dream Job: Sports Therapy
Favorite Song: Thinkin' Bout Me - Morgan Wallen
Favorite Sports Memory: Being nearly decapitated by my teammate Adalena, number 30
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 13 | ||
| Games started | 2 | 0 | ||
| Minutes | 463 | 208 | ||
| Minutes per game | 17.8 | 16.0 | ||
| FG | 54-117 | 31-51 | ||
| FG Pct | 46.2 | 60.8 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 14-29 | 6-17 | ||
| FT Pct | 48.3 | 35.3 | ||
| Off rebounds | 69 | 29 | ||
| Def rebounds | 71 | 29 | ||
| Total rebounds | 140 | 58 | ||
| Rebounds per game | 5.4 | 4.5 | ||
| Personal fouls | 48 | 21 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 15 | 8 | ||
| Turnovers | 54 | 24 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 33 | 11 | ||
| Blocks | 7 | 3 | ||
| Points | 122 | 68 | ||
| Points per game | 4.7 | 5.2 | ||
| Points per 40 min | 10.5 | 13.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Emerson | L, 80-70 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | at Fitchburg State | W, 86-81 | - | 14 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 18 | at Wentworth | W, 68-58 | - | 20 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 21 | Salem State | L, 74-51 | - | 21 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | at Gordon | L, 69-39 | 1 | 22 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 26 | at Westfield State | L, 89-49 | 1 | 22 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 3 | Wellesley | L, 54-34 | 0 | 26 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 5 | Vermont State Lyndon | W, 71-57 | - | 25 | 5-13 | 38.5 | 0-0 | - | 0-0 | - | 10 |
| Dec 10 | at Amherst | L, 66-28 | - | 19 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 29 | at Nazareth | L, 95-59 | - | 15 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | vs. WPI | L, 76-51 | - | 18 | 6-9 | 66.7 | 0-0 | - | 1-1 | 100.0 | 13 |
| Jan 4 | Johnson & Wales | L, 86-66 | - | 2 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 7 | at Rivier | L, 80-55 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dean College | W, 73-54 | - | 14 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 15 | Colby-Sawyer | W, 71-63 | - | 17 | 2-4 | 50.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Jan 21 | Mitchell | W, 76-49 | - | 15 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Jan 25 | at Saint Joseph's (Me.) | L, 83-55 | - | 19 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 29 | at Albertus Magnus | L, 90-69 | 0 | 22 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 1 | New England Col. | L, 67-57 | - | 18 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Norwich | W, 81-72 | - | 17 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 10 | at Emmanuel (Mass.) | L, 71-44 | - | 19 | 2-3 | 66.7 | 0-0 | - | 1-4 | 25.0 | 5 |
| Feb 12 | at Regis (Mass.) | W, 65-64 | 0 | 11 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 15 | at Saint Joseph (Conn.) | L, 77-38 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | Anna Maria | L, 74-55 | - | 22 | 8-10 | 80.0 | 0-0 | - | 0-2 | 0.0 | 16 |
| Feb 22 | Lasell | W, 63-58 | - | 21 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Lasell | W, 66-60 | - | 20 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 25 | at Johnson & Wales | L, 89-50 | - | 20 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Emerson | L, 80-70 | - | 13 | 2 | 2 | 4 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 |
| Nov 16 | at Fitchburg State | W, 86-81 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 18 | at Wentworth | W, 68-58 | - | 20 | 4 | 2 | 6 | 1 | 0 | - | 6 | 0 | 1 | - |
| Nov 21 | Salem State | L, 74-51 | - | 21 | 2 | 5 | 7 | 0 | 3 | 0.0 | 2 | 0 | 2 | 0 |
| Nov 23 | at Gordon | L, 69-39 | 1 | 22 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Nov 26 | at Westfield State | L, 89-49 | 1 | 22 | 4 | 10 | 14 | 1 | 9 | 0.1 | 0 | 1 | 3 | - |
| Dec 3 | Wellesley | L, 54-34 | 0 | 26 | 1 | 4 | 5 | 1 | 2 | 0.5 | 3 | 0 | 2 | 0 |
| Dec 5 | Vermont State Lyndon | W, 71-57 | - | 25 | 10 | 4 | 14 | 0 | 1 | 0.0 | 4 | 1 | 2 | 0 |
| Dec 10 | at Amherst | L, 66-28 | - | 19 | 2 | 0 | 2 | 0 | 1 | 0.0 | 2 | 1 | 1 | - |
| Dec 29 | at Nazareth | L, 95-59 | - | 15 | 1 | 1 | 2 | 2 | 3 | 0.7 | 1 | 0 | 2 | 0 |
| Dec 30 | vs. WPI | L, 76-51 | - | 18 | 4 | 2 | 6 | 0 | 2 | 0.0 | 1 | 0 | 2 | 0 |
| Jan 4 | Johnson & Wales | L, 86-66 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 7 | at Rivier | L, 80-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dean College | W, 73-54 | - | 14 | 0 | 5 | 5 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Jan 15 | Colby-Sawyer | W, 71-63 | - | 17 | 2 | 4 | 6 | 2 | 3 | 0.7 | 3 | 0 | 5 | 1 |
| Jan 21 | Mitchell | W, 76-49 | - | 15 | 4 | 2 | 6 | 0 | 1 | 0.0 | 2 | 0 | 1 | 0 |
| Jan 25 | at Saint Joseph's (Me.) | L, 83-55 | - | 19 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Albertus Magnus | L, 90-69 | 0 | 22 | 3 | 5 | 8 | 3 | 0 | - | 1 | 0 | 1 | 0 |
| Feb 1 | New England Col. | L, 67-57 | - | 18 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 1 | 3 | 0 |
| Feb 4 | Norwich | W, 81-72 | - | 17 | 4 | 4 | 8 | 2 | 2 | 1.0 | 1 | 1 | 2 | 0 |
| Feb 10 | at Emmanuel (Mass.) | L, 71-44 | - | 19 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 12 | at Regis (Mass.) | W, 65-64 | 0 | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 4 | 0 |
| Feb 15 | at Saint Joseph (Conn.) | L, 77-38 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 19 | Anna Maria | L, 74-55 | - | 22 | 6 | 3 | 9 | 0 | 5 | 0.0 | 3 | 0 | 2 | 0 |
| Feb 22 | Lasell | W, 63-58 | - | 21 | 4 | 0 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 24 | Lasell | W, 66-60 | - | 20 | 3 | 8 | 11 | 0 | 1 | 0.0 | 2 | 1 | 4 | 0 |
| Feb 25 | at Johnson & Wales | L, 89-50 | - | 20 | 5 | 2 | 7 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 0 | 10.6 | 2.9 | 4.5 | 7.4 | 5.9 | 0.0 | 1.8 | 3.0 | 0.6 | 2.1 | 0.3 |
| 2023-24 | 25 | 0 | 10.0 | 5.4 | 7.2 | 12.6 | 5.6 | 0.0 | 0.3 | 2.7 | 0.1 | 3.2 | 0.2 |
| 2024-25 | 26 | 2 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 76 | 2 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 17.8 | 2.1-4.5 | 46.2 | 0.0-0.0 | 0.0 | 0.5-1.1 | 48.3 | 4.7 |
| Conference | 13 | 0 | 16.0 | 2.4-3.9 | 60.8 | 0.0-0.1 | 0.0 | 0.5-1.3 | 35.3 | 5.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 0 | 18.5 | 2.0-4.7 | 42.3 | 0.0-0.0 | - | 0.6-1.4 | 46.7 | 4.6 |
| Away | 14 | 2 | 17.2 | 1.9-4.0 | 46.4 | 0.0-0.1 | 0.0 | 0.4-0.9 | 46.2 | 4.1 | |
| Neutral | 1 | - | 18.0 | 6.0-9.0 | 66.7 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 13.0 | |
| Result | Wins | 10 | 0 | 17.4 | 2.3-4.6 | 50.0 | 0.0-0.0 | - | 0.4-1.0 | 40.0 | 5.0 |
| Losses | 16 | 2 | 18.1 | 1.9-4.4 | 43.7 | 0.0-0.1 | 0.0 | 0.6-1.2 | 52.6 | 4.5 | |
| Month | November | 6 | 2 | 18.7 | 1.5-3.5 | 42.9 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 3.5 |
| December | 5 | 0 | 20.6 | 2.6-7.8 | 33.3 | 0.0-0.0 | - | 0.8-1.0 | 80.0 | 6.0 | |
| January | 6 | 0 | 14.8 | 2.5-3.8 | 65.2 | 0.0-0.2 | 0.0 | 0.7-1.5 | 44.4 | 5.7 | |
| February | 9 | 0 | 17.7 | 1.9-3.8 | 50.0 | 0.0-0.0 | - | 0.3-1.1 | 30.0 | 4.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 463 | 54-117 | 46.2 | 0-1 | 0.0 | 14-29 | 48.3 | 122 |
| Conference | 13 | 0 | 208 | 31-51 | 60.8 | 0-1 | 0.0 | 6-17 | 35.3 | 68 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 0 | 204 | 22-52 | 42.3 | 0-0 | - | 7-15 | 46.7 | 51 |
| Away | 14 | 2 | 241 | 26-56 | 46.4 | 0-1 | 0.0 | 6-13 | 46.2 | 58 | |
| Neutral | 1 | - | 18 | 6-9 | 66.7 | 0-0 | - | 1-1 | 100.0 | 13 | |
| Result | Wins | 10 | 0 | 174 | 23-46 | 50.0 | 0-0 | - | 4-10 | 40.0 | 50 |
| Losses | 16 | 2 | 289 | 31-71 | 43.7 | 0-1 | 0.0 | 10-19 | 52.6 | 72 | |
| Month | November | 6 | 2 | 112 | 9-21 | 42.9 | 0-0 | - | 3-5 | 60.0 | 21 |
| December | 5 | 0 | 103 | 13-39 | 33.3 | 0-0 | - | 4-5 | 80.0 | 30 | |
| January | 6 | 0 | 89 | 15-23 | 65.2 | 0-1 | 0.0 | 4-9 | 44.4 | 34 | |
| February | 9 | 0 | 159 | 17-34 | 50.0 | 0-0 | - | 3-10 | 30.0 | 37 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 17.8 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 48.3 | 0.0 |
| Conference | 13 | 0 | 16.0 | 0.0-0.0 | 60.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 35.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 0 | 18.5 | 0.0-0.0 | 42.3 | 0.0-0.0 | - | 0.0-0.0 | 46.7 | 0.0 |
| Away | 14 | 2 | 17.2 | 0.0-0.0 | 46.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 46.2 | 0.0 | |
| Neutral | 1 | - | 18.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 10 | 0 | 17.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| Losses | 16 | 2 | 18.1 | 0.0-0.0 | 43.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.6 | 0.0 | |
| Month | November | 6 | 2 | 18.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| December | 5 | 0 | 20.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| January | 6 | 0 | 14.8 | 0.0-0.0 | 65.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 44.4 | 0.0 | |
| February | 9 | 0 | 17.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 30.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 17.8 | 2.7 | 2.7 | 5.4 | 1.8 | 0.0 | 0.6 | 2.1 | 0.3 | 1.3 | 0.3 |
| Conference | 13 | 0 | 16.0 | 2.2 | 2.2 | 4.5 | 1.6 | 0.1 | 0.6 | 1.8 | 0.3 | 0.8 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 0 | 18.5 | 3.5 | 3.2 | 6.7 | 2.1 | 0.1 | 0.5 | 2.0 | 0.2 | 1.8 | 0.4 |
| Away | 14 | 2 | 17.2 | 1.9 | 2.4 | 4.3 | 1.6 | 0.0 | 0.7 | 2.1 | 0.3 | 0.9 | 0.2 | |
| Neutral | 1 | - | 18.0 | 4.0 | 2.0 | 6.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 10 | 0 | 17.4 | 3.2 | 3.1 | 6.3 | 2.4 | 0.1 | 0.5 | 1.5 | 0.3 | 2.0 | 0.4 |
| Losses | 16 | 2 | 18.1 | 2.3 | 2.5 | 4.8 | 1.5 | 0.0 | 0.6 | 2.4 | 0.3 | 0.8 | 0.2 | |
| Month | November | 6 | 2 | 18.7 | 2.3 | 3.5 | 5.8 | 2.2 | 0.0 | 0.7 | 3.2 | 0.2 | 1.5 | 0.2 |
| December | 5 | 0 | 20.6 | 3.6 | 2.2 | 5.8 | 1.8 | 0.0 | 0.6 | 1.8 | 0.3 | 2.2 | 0.4 | |
| January | 6 | 0 | 14.8 | 1.7 | 3.0 | 4.7 | 1.5 | 0.2 | 1.0 | 1.3 | 0.8 | 1.2 | 0.0 | |
| February | 9 | 0 | 17.7 | 3.0 | 2.3 | 5.3 | 1.9 | 0.0 | 0.2 | 2.0 | 0.1 | 0.7 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 463 | 69 | 71 | 140 | 48 | 1 | 15 | 54 | 0.3 | 33 | 7 |
| Conference | 13 | 0 | 208 | 29 | 29 | 58 | 21 | 1 | 8 | 24 | 0.3 | 11 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 0 | 204 | 39 | 35 | 74 | 23 | 1 | 5 | 22 | 0.2 | 20 | 4 |
| Away | 14 | 2 | 241 | 26 | 34 | 60 | 23 | 0 | 10 | 30 | 0.3 | 12 | 3 | |
| Neutral | 1 | - | 18 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
| Result | Wins | 10 | 0 | 174 | 32 | 31 | 63 | 24 | 1 | 5 | 15 | 0.3 | 20 | 4 |
| Losses | 16 | 2 | 289 | 37 | 40 | 77 | 24 | 0 | 10 | 39 | 0.3 | 13 | 3 | |
| Month | November | 6 | 2 | 112 | 14 | 21 | 35 | 13 | 0 | 4 | 19 | 0.2 | 9 | 1 |
| December | 5 | 0 | 103 | 18 | 11 | 29 | 9 | 0 | 3 | 9 | 0.3 | 11 | 2 | |
| January | 6 | 0 | 89 | 10 | 18 | 28 | 9 | 1 | 6 | 8 | 0.8 | 7 | 0 | |
| February | 9 | 0 | 159 | 27 | 21 | 48 | 17 | 0 | 2 | 18 | 0.1 | 6 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 13 | 0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 0 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 14 | 2 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 0 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 16 | 2 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 6 | 2 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 5 | 0 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 6 | 0 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 9 | 0 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
News Mentions
AMCats Beats Women's Hoops in Home Return
February 19, 2025
USJ Beat Women's Hoops in Final Road Contest of Regular Season
February 15, 2025
Women's Basketball Defeats Regis in the Final Seconds
February 12, 2025
Women's Hoops Outshined by Saints in Road Conference Matchup
February 10, 2025
Women's Basketball Defeats Norwich in a Battle at Home
February 4, 2025
Women's Basketball Lose a Tough GNAC Road Matchup at Albertus Magnus
January 29, 2025
Women's Hoops Lose a Tough Conference Battle to St. Joe's, Maine
January 25, 2025
Women's Basketball Sinks Mitchell in Home Conference Play
January 21, 2025
Women's Basketball Charges Past Colby-Sawyer in Second Straight Win
January 15, 2025
Women's Basketball Hosts Johnson & Wales in Conference Opener
January 4, 2025
WPI Beats Women's Basketball in Final Game of 2024
December 30, 2024
Women's Basketball Loses to Nazareth in Their Return After Holiday Break
December 29, 2024
Johnston Reaches 1,000 Points in Women's Basketball's Loss to Amherst
December 10, 2024
Women's Basketball Falls to Westfield State
November 26, 2024
Women's Basketball Woes Continue with Loss to Gordon
November 23, 2024
Salem State Get By Women's Basketball in Home Opener
November 21, 2024
Women's Basketball Tames Leopards for Second Straight Win
November 18, 2024
Women's Basketball Loses Season Opener at Emerson
November 11, 2024