-
- Hometown:
- North Haven, Conn.
-
- Position:
- Pitcher
-
- Year:
- First Year
-
- Bats/Throws:
- R/R
-
- High School:
- North Haven High School
-
- Major:
- Communicative Science Disorders
-
- app
- 18
-
- gs
- 10
-
- w
- 2
-
- l
- 9
-
- sv
- 0
-
- ip
- 61.2
-
- era
- 6.02
-
- whip
- 1.90
-
- k
- 40
Bio
2024-2025 Easton/NFCA All-American Scholar-Athlete
Prior to Elms:
High School: French National Honor Society, American Sign Language club, Hummel Hot Dog Player of the Game, TA for French and PA
Fun Facts:
Favorite Athlete: Ilona Maher
Dream Job: Working with young children to overcome communication disorders as a Speech and Language Pathologist
Favorite Song: "Yellow" by Coldplay
Favorite Sports Memory: My favorite softball memory is my junior year playing East Haven and winning on a walk off to lock in our undefeated season
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 19 | Emmanuel (Mass.) | L, 13-5 |
| Apr 19 | Emmanuel (Mass.) | L, 9-0 |
| Apr 22 | at Lesley | L, 3-2 |
| Apr 22 | at Lesley | W, 4-0 |
| Apr 24 | Regis (Mass.) | L, 6-3 |
| Apr 24 | Regis (Mass.) | L, 12-6 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 8 | ||
| Plate appearances | 36 | 14 | ||
| At Bats | 31 | 13 | ||
| Runs | 2 | 1 | ||
| Hits | 3 | 0 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 0 | ||
| Total bases | 4 | 0 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 14 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .097 | .000 | ||
| On Base Percentage | .200 | .071 | ||
| Slugging Percentage | .129 | .000 | ||
| Appearances | 18 | 5 | ||
| Games started | 10 | 4 | ||
| Wins | 2 | 0 | ||
| Losses | 9 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 61.2 | 17.1 | ||
| Hits | 97 | 40 | ||
| Runs | 78 | 23 | ||
| Earned Runs | 53 | 20 | ||
| Walks | 20 | 4 | ||
| Strikeouts | 40 | 6 | ||
| Strikeouts per Game | 4.54 | 2.42 | ||
| Doubles Allowed | 19 | 9 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.90 | 2.54 | ||
| Home Runs Allows | 4 | - | ||
| At Bats Against | 290 | 92 | ||
| Batting Average Against | .334 | .435 | ||
| Earned Run Average | 6.02 | 8.08 | ||
| Wild pitches | 7 | - | ||
| Hit Batters | 8 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 7 | 2 | ||
| Sacrifice Hits Allowed | 3 | 1 | ||
| Total Chances | 17 | 6 | ||
| Put Outs | 4 | 2 | ||
| Assists | 8 | 2 | ||
| Errors | 5 | 2 | ||
| Fielding Percentage | .706 | .667 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 35 | 8 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Wis.-Superior | L, 8-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. Bethany (W.V.) | L, 17-2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | vs. La Roche | L, 15-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Alfred St. | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Potsdam | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | vs. Lesley | L, 8-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | vs. Potsdam | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Crown (Minn.) | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Bay Path | W, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | Bay Path | L, 6-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | Johnson State | L, 6-4 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 22 | Johnson State | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Vermont State Lyndon | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Vermont State Lyndon | L, 11-7 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 27 | at MCLA | L, 16-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at MCLA | L, 13-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Mitchell | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Mitchell | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | Fisher | W, 8-0 | 0 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
| Apr 1 | Fisher | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lasell | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 2 | at Lasell | L, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Saint Joseph (Conn.) | L, 9-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 4 | at Saint Joseph (Conn.) | L, 7-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Albertus Magnus | L, 12-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 6 | Albertus Magnus | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Anna Maria | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Anna Maria | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dean | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dean | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Johnson & Wales | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Johnson & Wales | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Emmanuel (Mass.) | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Emmanuel (Mass.) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lesley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lesley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Regis (Mass.) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Regis (Mass.) | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Wis.-Superior | L, 8-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 8 | vs. Bethany (W.V.) | L, 17-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 10 | vs. La Roche | L, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | vs. Alfred St. | L, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Potsdam | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 11 | vs. Lesley | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 14 | vs. Potsdam | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | vs. Crown (Minn.) | L, 11-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 20 | Bay Path | W, 6-4 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 20 | Bay Path | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 22 | Johnson State | L, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 22 | Johnson State | W, 8-7 | - | - | 1 | 0 | 0 | - | 1 | - | - | 1 |
| Mar 23 | Vermont State Lyndon | L, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Vermont State Lyndon | L, 11-7 | - | - | - | 2 | 1 | - | 3 | - | - | 4 |
| Mar 27 | at MCLA | L, 16-4 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 27 | at MCLA | L, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | Mitchell | L, 8-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 30 | Mitchell | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 1 | Fisher | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 1 | Fisher | W, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lasell | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 2 | at Lasell | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | at Saint Joseph (Conn.) | L, 9-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 4 | at Saint Joseph (Conn.) | L, 7-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 6 | Albertus Magnus | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | Albertus Magnus | L, 13-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 10 | at Anna Maria | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Anna Maria | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dean | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dean | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Johnson & Wales | L, 26-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Johnson & Wales | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Emmanuel (Mass.) | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Emmanuel (Mass.) | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lesley | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lesley | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Regis (Mass.) | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Regis (Mass.) | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Wis.-Superior | L, 8-1 | 1 | 0 | 1 | 0 | 5.0 | 9 | 8 | 6 | 8.40 | 2.40 | 3 | 2 | - |
| Mar 8 | vs. Bethany (W.V.) | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. La Roche | L, 15-4 | 1 | 0 | 1 | 0 | 3.1 | 5 | 11 | 2 | 4.20 | 2.40 | 3 | 3 | - |
| Mar 10 | vs. Alfred St. | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Potsdam | L, 9-1 | 0 | 0 | 0 | 0 | 3.1 | 3 | 1 | 0 | 0.00 | .90 | 0 | 2 | - |
| Mar 11 | vs. Lesley | L, 8-4 | 0 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 3.00 | .86 | - | 4 | - |
| Mar 14 | vs. Potsdam | L, 10-2 | 0 | 0 | 0 | 0 | 1.2 | 4 | 3 | 2 | 8.40 | 2.40 | 0 | 0 | - |
| Mar 14 | vs. Crown (Minn.) | L, 11-0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 2 | 2 | 6.00 | 1.71 | - | 3 | - |
| Mar 20 | Bay Path | W, 6-4 | 1 | 1 | 0 | 0 | 7.0 | 5 | 4 | 4 | 4.00 | 1.14 | 3 | 5 | 1 |
| Mar 20 | Bay Path | L, 6-2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 2 | 7.00 | 1.50 | 1 | 1 | - |
| Mar 22 | Johnson State | L, 6-4 | 1 | 0 | 1 | 0 | 5.0 | 5 | 5 | 3 | 4.20 | 1.60 | 3 | 6 | 1 |
| Mar 22 | Johnson State | W, 8-7 | 0 | 1 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | .75 | - | 2 | - |
| Mar 23 | Vermont State Lyndon | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Vermont State Lyndon | L, 11-7 | 1 | 0 | 1 | 0 | 7.0 | 13 | 11 | 5 | 5.00 | 2.14 | 2 | 2 | 1 |
| Mar 27 | at MCLA | L, 16-4 | 1 | 0 | 1 | 0 | 3.0 | 3 | 6 | 6 | 14.00 | 1.33 | 1 | 1 | 1 |
| Mar 27 | at MCLA | L, 13-5 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 3 | - |
| Mar 30 | Mitchell | L, 8-0 | 1 | 0 | 1 | 0 | 5.0 | 10 | 8 | 6 | 8.40 | 2.20 | 1 | 2 | - |
| Mar 30 | Mitchell | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Fisher | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Fisher | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lasell | L, 4-2 | 1 | 0 | 1 | 0 | 5.2 | 11 | 4 | 3 | 3.71 | 1.94 | 0 | 0 | - |
| Apr 2 | at Lasell | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Saint Joseph (Conn.) | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Saint Joseph (Conn.) | L, 7-1 | 1 | 0 | 1 | 0 | 3.0 | 9 | 5 | 5 | 11.67 | 3.00 | 0 | 3 | - |
| Apr 6 | Albertus Magnus | L, 12-1 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 3.00 | - | 0 | - |
| Apr 6 | Albertus Magnus | L, 13-0 | 1 | 0 | 1 | 0 | 3.1 | 9 | 6 | 6 | 12.60 | 3.60 | 3 | 1 | - |
| Apr 10 | at Anna Maria | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Anna Maria | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dean | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dean | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Johnson & Wales | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Johnson & Wales | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Emmanuel (Mass.) | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Emmanuel (Mass.) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lesley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lesley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Regis (Mass.) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Regis (Mass.) | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Wis.-Superior | L, 8-1 | 2 | 0 | 2 | 0 | 1.000 | - | 8 | - | - | - | - |
| Mar 8 | vs. Bethany (W.V.) | L, 17-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. La Roche | L, 15-4 | 2 | 0 | 1 | 1 | .500 | - | 5 | - | - | - | - |
| Mar 10 | vs. Alfred St. | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Potsdam | L, 9-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 11 | vs. Lesley | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Potsdam | L, 10-2 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Mar 14 | vs. Crown (Minn.) | L, 11-0 | 2 | 0 | 1 | 1 | .500 | - | 1 | - | - | - | - |
| Mar 20 | Bay Path | W, 6-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Bay Path | L, 6-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 22 | Johnson State | L, 6-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 22 | Johnson State | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Vermont State Lyndon | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Vermont State Lyndon | L, 11-7 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 27 | at MCLA | L, 16-4 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Mar 27 | at MCLA | L, 13-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 30 | Mitchell | L, 8-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 30 | Mitchell | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Fisher | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Fisher | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lasell | L, 4-2 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Apr 2 | at Lasell | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Saint Joseph (Conn.) | L, 9-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 4 | at Saint Joseph (Conn.) | L, 7-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 6 | Albertus Magnus | L, 12-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 6 | Albertus Magnus | L, 13-0 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 10 | at Anna Maria | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Anna Maria | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dean | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dean | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Johnson & Wales | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Johnson & Wales | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Emmanuel (Mass.) | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Emmanuel (Mass.) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lesley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lesley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Regis (Mass.) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Regis (Mass.) | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 31 | 2 | 3 | 1 | - | - | 2 | 4 | 14 | 1 | - | .097 | .200 | .129 |
| Conference | 8 | 13 | 1 | 0 | - | - | - | 0 | 1 | 8 | - | - | .000 | .071 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 16 | 1 | 2 | 1 | - | - | 2 | 3 | 6 | 1 | - | .125 | .263 | .188 |
| Away | 6 | 8 | 1 | 0 | - | - | - | 0 | 1 | 4 | - | - | .000 | .111 | .000 | |
| Neutral | 7 | 7 | 0 | 1 | - | - | - | 0 | - | 4 | - | - | .143 | .143 | .143 | |
| Result | Wins | 3 | 3 | 0 | 0 | - | - | - | 1 | 2 | 1 | - | - | .000 | .400 | .000 |
| Losses | 20 | 28 | 2 | 3 | 1 | - | - | 1 | 2 | 13 | 1 | - | .107 | .167 | .143 | |
| Month | March | 16 | 21 | 1 | 3 | 1 | - | - | 1 | 1 | 7 | 1 | - | .143 | .182 | .190 |
| April | 7 | 10 | 1 | 0 | - | - | - | 1 | 3 | 7 | - | - | .000 | .231 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | - | 1 | 4 | 1 | - | 10 | 5 | 2.00 | 36 |
| Conference | 8 | - | - | - | 0 | 0 | - | 2 | 3 | 0.67 | 14 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 10 | - | - | 1 | 3 | 1 | - | 8 | 1 | 8.00 | 20 |
| Away | 6 | - | - | - | 0 | 0 | - | - | 4 | - | 9 | |
| Neutral | 7 | - | - | - | 1 | 0 | - | 2 | - | - | 7 | |
| Result | Wins | 3 | - | - | 1 | 0 | 0 | - | 3 | - | - | 6 |
| Losses | 20 | - | - | - | 4 | 1 | - | 7 | 5 | 1.40 | 30 | |
| Month | March | 16 | - | - | 1 | 4 | 1 | - | 10 | 2 | 5.00 | 23 |
| April | 7 | - | - | - | 0 | 0 | - | - | 3 | - | 13 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | 2 | 9 | 0 | 3 | 61.2 | 97 | 78 | 53 | 20 | 40 | 4.54 | 4 | 6.02 | 1.90 |
| Conference | 5 | 4 | 0 | 4 | 0 | 1 | 17.1 | 40 | 23 | 20 | 4 | 6 | 2.42 | - | 8.08 | 2.54 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 8 | 5 | 2 | 4 | 0 | 3 | 31.0 | 46 | 37 | 26 | 13 | 19 | 4.29 | 3 | 5.87 | 1.90 |
| Away | 4 | 3 | 0 | 3 | 0 | - | 12.2 | 24 | 15 | 14 | 1 | 7 | 3.87 | 1 | 7.74 | 1.97 | |
| Neutral | 6 | 2 | 0 | 2 | 0 | - | 18.0 | 27 | 26 | 13 | 6 | 14 | 5.44 | - | 5.06 | 1.83 | |
| Result | Wins | 2 | 1 | 2 | 0 | 0 | 1 | 8.1 | 6 | 4 | 4 | 3 | 7 | 5.88 | 1 | 3.36 | 1.08 |
| Losses | 16 | 9 | 0 | 9 | 0 | 2 | 53.1 | 91 | 74 | 49 | 17 | 33 | 4.33 | 3 | 6.43 | 2.02 | |
| Month | March | 14 | 7 | 2 | 6 | 0 | 3 | 49.1 | 67 | 63 | 39 | 17 | 36 | 5.11 | 4 | 5.53 | 1.70 |
| April | 4 | 3 | 0 | 3 | 0 | - | 12.1 | 30 | 15 | 14 | 3 | 4 | 2.27 | - | 7.95 | 2.68 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 17 | 4 | 8 | 5 | .706 | - | 35 | - | - | - | - |
| Conference | 8 | 6 | 2 | 2 | 2 | .667 | - | 8 | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 3 | 3 | 2 | .750 | - | 7 | - | - | - | - |
| Away | 6 | 3 | 1 | 1 | 1 | .667 | - | 9 | - | - | - | - | |
| Neutral | 7 | 6 | 0 | 4 | 2 | .667 | - | 19 | - | - | - | - | |
| Result | Wins | 3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 20 | 14 | 2 | 7 | 5 | .643 | - | 35 | - | - | - | - | |
| Month | March | 16 | 11 | 2 | 6 | 3 | .727 | - | 28 | - | - | - | - |
| April | 7 | 6 | 2 | 2 | 2 | .667 | - | 7 | - | - | - | - |
News Mentions
Albertus Takes Two Games Against Softball at Home
April 6, 2025
Softball Outshined by Lasell in Conference Doubleheader
April 2, 2025
Softball Hosts Mitchell in Conference Opener
March 30, 2025
Trailblazers Beat Softball in First Road Doubleheader
March 27, 2025
Softball Splits Home Opener Against Bay Path
March 20, 2025
Softball Loses Tough Battles Against Potsdam and Lesley
March 11, 2025
Softball Lose to La Roche and Alfred State
March 10, 2025