2025-26 Softball Statistics - Elms

Games
33
Runs
81
Batting Average
.204
On Base Percentage
.337
Slugging Percentage
.257
Home Runs
0
Team Summary
Title Record
Overall 3-30 (.091)
Conference 1-17 (.056)
Streak Lost 6
Home 3-17
Away 0-8
Neutral 0-5
Recent Results
Date Opponent Result
Apr 18 at Regis (Mass.) L, 16-0
Apr 18 at Regis (Mass.) L, 4-0
Apr 25 Colby-Sawyer L, 3-2
Apr 25 Colby-Sawyer L, 5-1
Apr 26 at Dean L, 13-5
Apr 26 at Dean L, 4-1
Team Stats
Statistics Overall Conf
Games 33 18
At Bats 676 388
Runs 81 31
Hits 138 73
Doubles 22 10
Triples 7 3
Home Runs 0 0
Runs Batted In 69 26
Extra Base Hits 29 13
Total Bases 174 89
Walks 119 54
Hit by pitch 20 2
Strikeouts 168 110
Sacrifice Flies 6 3
Sacrifice Hits 14 8
Hit into double play 12 5
Stolen Bases 30 14
Caught Stealing 5 3
Batting Average .204 .188
On Base Percentage .337 .289
Slugging Percentage .257 .229
Earned Run Average 8.74 8.99
WHIP 2.55 2.44
Shutouts 1 -
At Bats Against 921 521
Batting Average Against .375 .384
Home Games Played 20.0 10.0
Home Attendance 1,450 836
Home Attendance average 73 84
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 8 vs. Bethany (W.V.) L, 9-0 16 0 2 0 0 0 0 5 6 0 0
Mar 8 vs. Pitt.-Bradford L, 11-3 16 3 1 0 0 0 3 8 6 0 0
Mar 9 vs. SUNY Cobleskill L, 13-0 17 0 3 0 0 0 0 2 6 2 0
Mar 9 vs. Drew L, 10-1 16 1 5 1 0 0 1 1 1 1 0
Mar 11 vs. Rockford L, 16-0 17 0 1 0 0 0 0 4 3 0 0
Mar 11 vs. Crown (Minn.)   - - - - - - - - - - -
Mar 19 Anna Maria L, 13-8 28 8 7 1 1 0 8 3 1 1 0
Mar 19 Anna Maria L, 17-2 19 2 2 0 0 0 2 5 2 1 0
Mar 21 Emmanuel (Mass.) L, 16-0 15 0 0 0 0 0 0 2 13 0 0
Mar 21 Emmanuel (Mass.) L, 11-3 19 3 4 0 0 0 3 4 0 2 0
Mar 22 Lesley   - - - - - - - - - - -
Mar 22 Lesley   - - - - - - - - - - -
Mar 25 Bay Path L, 15-1 21 1 5 1 1 0 1 2 10 0 0
Mar 25 Bay Path L, 11-4 27 4 6 3 0 0 3 2 6 4 0
Mar 28 Johnson State   - - - - - - - - - - -
Mar 28 Johnson State   - - - - - - - - - - -
Mar 29 Mitchell L, 5-2 29 2 11 2 0 0 2 1 5 2 0
Mar 29 Mitchell L, 14-2 22 2 4 0 0 0 2 1 5 0 0
Mar 31 Fitchburg State L, 6-3 25 3 4 1 0 0 3 2 5 0 1
Mar 31 Fitchburg State L, 6-0 26 0 5 2 0 0 0 3 2 0 0
Apr 2 MCLA L, 13-4 19 4 6 0 0 0 4 5 4 1 1
Apr 2 MCLA L, 17-3 18 3 4 0 0 0 2 6 6 1 0
Apr 4 Albertus Magnus L, 20-3 20 3 5 0 0 0 3 4 4 2 0
Apr 4 Albertus Magnus L, 7-1 20 1 2 1 0 0 1 10 7 0 1
Apr 8 at Saint Joseph (Conn.) L, 10-0 19 0 3 0 0 0 0 4 6 0 0
Apr 8 at Saint Joseph (Conn.) L, 9-1 14 1 1 0 0 0 1 8 2 2 0
Apr 11 at New England Col. L, 9-1 19 1 5 0 0 0 1 2 2 0 1
Apr 11 at New England Col. L, 8-0 18 0 3 2 0 0 0 0 6 0 0
Apr 12 Lasell W, 9-7 25 9 8 2 0 0 9 7 8 2 0
Apr 12 Lasell L, 2-0 22 0 2 0 0 0 0 1 4 0 0
Apr 15 Fisher W, 11-1 10 11 8 2 1 0 9 8 0 1 0
Apr 15 Fisher W, 10-0 13 10 6 1 1 0 7 9 0 4 0
Apr 18 at Regis (Mass.) L, 16-0 15 0 1 0 0 0 0 4 8 0 0
Apr 18 at Regis (Mass.) L, 4-0 24 0 3 1 0 0 0 1 6 0 0
Apr 25 Colby-Sawyer L, 3-2 28 2 7 1 2 0 1 1 10 1 1
Apr 25 Colby-Sawyer L, 5-1 32 1 7 0 1 0 1 0 7 1 0
Apr 26 at Dean L, 13-5 25 5 5 1 0 0 1 2 9 0 0
Apr 26 at Dean L, 4-1 22 1 2 0 0 0 1 2 8 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 8 vs. Bethany (W.V.) L, 9-0 0 0 1 2 0 1 5 3 1.67 22
Mar 8 vs. Pitt.-Bradford L, 11-3 0 0 0 1 0 0 4 4 1.00 24
Mar 9 vs. SUNY Cobleskill L, 13-0 0 0 1 3 0 0 4 4 1.00 20
Mar 9 vs. Drew L, 10-1 0 0 2 6 1 1 6 6 1.00 19
Mar 11 vs. Rockford L, 16-0 0 0 0 1 0 0 3 9 .33 21
Mar 11 vs. Crown (Minn.)   - - - - - - - - - -
Mar 19 Anna Maria L, 13-8 0 1 1 10 2 1 13 5 2.60 33
Mar 19 Anna Maria L, 17-2 0 1 0 2 0 0 4 12 .33 25
Mar 21 Emmanuel (Mass.) L, 16-0 0 0 0 0 0 0 0 2 .00 17
Mar 21 Emmanuel (Mass.) L, 11-3 0 0 0 4 0 0 9 5 1.80 23
Mar 22 Lesley   - - - - - - - - - -
Mar 22 Lesley   - - - - - - - - - -
Mar 25 Bay Path L, 15-1 0 0 1 8 2 0 4 2 2.00 24
Mar 25 Bay Path L, 11-4 1 0 0 9 3 1 7 7 1.00 30
Mar 28 Johnson State   - - - - - - - - - -
Mar 28 Johnson State   - - - - - - - - - -
Mar 29 Mitchell L, 5-2 0 0 2 13 2 1 7 5 1.40 32
Mar 29 Mitchell L, 14-2 0 0 1 4 0 0 8 4 2.00 24
Mar 31 Fitchburg State L, 6-3 1 0 0 5 1 2 2 9 .22 28
Mar 31 Fitchburg State L, 6-0 0 0 0 7 2 0 11 8 1.38 29
Apr 2 MCLA L, 13-4 2 1 0 6 0 0 4 4 1.00 27
Apr 2 MCLA L, 17-3 0 0 0 4 0 1 3 4 .75 24
Apr 4 Albertus Magnus L, 20-3 0 0 0 5 0 1 5 5 1.00 24
Apr 4 Albertus Magnus L, 7-1 0 0 1 3 1 0 5 6 .83 31
Apr 8 at Saint Joseph (Conn.) L, 10-0 0 0 0 3 0 0 3 6 .50 23
Apr 8 at Saint Joseph (Conn.) L, 9-1 0 0 0 1 0 2 8 3 2.67 22
Apr 11 at New England Col. L, 9-1 0 0 0 5 0 0 4 8 .50 21
Apr 11 at New England Col. L, 8-0 1 0 0 5 2 0 6 3 2.00 19
Apr 12 Lasell W, 9-7 0 2 0 10 2 0 4 5 .80 34
Apr 12 Lasell L, 2-0 0 0 2 2 0 0 11 6 1.83 25
Apr 15 Fisher W, 11-1 8 0 0 12 3 0 2 0 - 26
Apr 15 Fisher W, 10-0 6 0 0 9 2 0 4 2 2.00 28
Apr 18 at Regis (Mass.) L, 16-0 0 0 1 1 0 0 1 6 .17 20
Apr 18 at Regis (Mass.) L, 4-0 1 0 0 4 1 0 4 11 .36 26
Apr 25 Colby-Sawyer L, 3-2 0 0 0 12 3 1 2 7 .29 29
Apr 25 Colby-Sawyer L, 5-1 0 0 0 9 1 0 4 10 .40 32
Apr 26 at Dean L, 13-5 0 0 1 6 1 0 3 6 .50 28
Apr 26 at Dean L, 4-1 0 1 0 2 0 0 5 8 .63 25
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 8 vs. Bethany (W.V.) L, 9-0 0 1 0 5.0 10 9 7 9.80 3.00 5 3 0
Mar 8 vs. Pitt.-Bradford L, 11-3 0 1 0 4.0 6 11 8 14.00 3.00 6 3 0
Mar 9 vs. SUNY Cobleskill L, 13-0 0 1 0 4.0 7 13 4 7.00 2.75 4 3 0
Mar 9 vs. Drew L, 10-1 0 1 0 5.0 12 10 7 9.80 2.40 0 4 0
Mar 11 vs. Rockford L, 16-0 0 1 0 5.0 15 16 13 18.20 4.20 6 6 1
Mar 11 vs. Crown (Minn.)   - - - - - - - - - - - -
Mar 19 Anna Maria L, 13-8 0 1 0 7.0 15 13 7 7.00 3.29 8 4 0
Mar 19 Anna Maria L, 17-2 0 1 0 6.0 15 17 14 16.33 4.17 10 7 0
Mar 21 Emmanuel (Mass.) L, 16-0 0 1 0 5.0 18 16 14 19.60 3.80 1 4 1
Mar 21 Emmanuel (Mass.) L, 11-3 0 1 0 5.0 10 11 7 9.80 2.60 3 3 0
Mar 22 Lesley   - - - - - - - - - - - -
Mar 22 Lesley   - - - - - - - - - - - -
Mar 25 Bay Path L, 15-1 0 1 0 6.0 14 15 6 7.00 3.33 6 1 0
Mar 25 Bay Path L, 11-4 0 1 0 7.0 7 11 6 6.00 2.14 8 5 2
Mar 28 Johnson State   - - - - - - - - - - - -
Mar 28 Johnson State   - - - - - - - - - - - -
Mar 29 Mitchell L, 5-2 0 1 0 7.0 8 5 5 5.00 1.57 3 4 1
Mar 29 Mitchell L, 14-2 0 1 0 6.0 14 14 12 14.00 3.17 5 6 1
Mar 31 Fitchburg State L, 6-3 0 1 0 7.0 9 6 5 5.00 1.86 4 3 0
Mar 31 Fitchburg State L, 6-0 0 0 0 7.0 11 6 1 1.00 1.86 2 5 0
Apr 2 MCLA L, 13-4 0 1 0 5.0 7 13 8 11.20 2.40 5 0 1
Apr 2 MCLA L, 17-3 0 1 0 5.0 10 17 13 18.20 4.20 11 2 0
Apr 4 Albertus Magnus L, 20-3 0 1 0 5.0 24 20 19 26.60 5.20 2 2 0
Apr 4 Albertus Magnus L, 7-1 0 1 0 7.0 7 7 5 5.00 1.86 6 4 0
Apr 8 at Saint Joseph (Conn.) L, 10-0 0 1 0 4.0 7 10 9 15.75 3.75 8 6 0
Apr 8 at Saint Joseph (Conn.) L, 9-1 0 1 0 4.2 13 9 6 9.00 2.79 0 1 0
Apr 11 at New England Col. L, 9-1 0 1 0 4.2 14 9 9 13.50 3.43 2 1 0
Apr 11 at New England Col. L, 8-0 0 1 0 4.0 11 8 8 14.00 3.50 3 1 2
Apr 12 Lasell W, 9-7 1 0 0 7.0 11 7 4 4.00 1.71 1 1 0
Apr 12 Lasell L, 2-0 0 1 0 7.0 8 2 1 1.00 1.43 2 5 0
Apr 15 Fisher W, 11-1 1 0 0 5.0 5 1 1 1.40 1.40 2 4 0
Apr 15 Fisher W, 10-0 1 0 0 5.0 2 0 0 0.00 0.40 0 5 0
Apr 18 at Regis (Mass.) L, 16-0 0 1 0 4.0 16 16 16 28.00 5.25 5 4 0
Apr 18 at Regis (Mass.) L, 4-0 0 1 0 6.0 7 4 0 0.00 1.17 0 6 0
Apr 25 Colby-Sawyer L, 3-2 0 1 0 7.0 8 3 2 2.00 1.14 0 3 1
Apr 25 Colby-Sawyer L, 5-1 0 1 0 7.0 6 5 3 3.00 1.14 2 6 0
Apr 26 at Dean L, 13-5 0 1 0 5.2 13 13 9 11.12 3.18 5 0 1
Apr 26 at Dean L, 4-1 0 1 0 6.0 5 4 2 2.33 1.00 1 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 8 vs. Bethany (W.V.) L, 9-0 24 15 7 2 .917 - 4 - - 0 0
Mar 8 vs. Pitt.-Bradford L, 11-3 23 12 8 3 .870 - 6 - - 0 0
Mar 9 vs. SUNY Cobleskill L, 13-0 23 12 6 5 .783 - - - - 3 0
Mar 9 vs. Drew L, 10-1 23 15 4 4 .826 - 1 1 .500 0 0
Mar 11 vs. Rockford L, 16-0 21 15 4 2 .905 - 3 - - 1 0
Mar 11 vs. Crown (Minn.)   - - - - - - - - - - -
Mar 19 Anna Maria L, 13-8 40 21 14 5 .875 - 6 - - 1 0
Mar 19 Anna Maria L, 17-2 29 18 7 4 .862 - 1 - - 4 0
Mar 21 Emmanuel (Mass.) L, 16-0 22 15 2 5 .773 - - - - 1 0
Mar 21 Emmanuel (Mass.) L, 11-3 29 15 10 4 .862 - 1 - - 1 0
Mar 22 Lesley   - - - - - - - - - - -
Mar 22 Lesley   - - - - - - - - - - -
Mar 25 Bay Path L, 15-1 32 18 7 7 .781 - 5 1 .167 2 0
Mar 25 Bay Path L, 11-4 35 21 9 5 .857 - - - - 2 0
Mar 28 Johnson State   - - - - - - - - - - -
Mar 28 Johnson State   - - - - - - - - - - -
Mar 29 Mitchell L, 5-2 33 21 11 1 .970 1 - - - 0 0
Mar 29 Mitchell L, 14-2 25 18 4 3 .880 - - - - 0 0
Mar 31 Fitchburg State L, 6-3 37 21 15 1 .973 - - - - 2 0
Mar 31 Fitchburg State L, 6-0 36 21 9 6 .833 - 3 - - 0 0
Apr 2 MCLA L, 13-4 25 15 5 5 .800 - 4 - - 0 0
Apr 2 MCLA L, 17-3 22 15 4 3 .864 - 7 - - 1 0
Apr 4 Albertus Magnus L, 20-3 21 15 4 2 .905 - 4 - - 0 0
Apr 4 Albertus Magnus L, 7-1 36 21 12 3 .917 - 2 - - 0 0
Apr 8 at Saint Joseph (Conn.) L, 10-0 16 12 2 2 .875 - 4 - - 0 0
Apr 8 at Saint Joseph (Conn.) L, 9-1 20 14 3 3 .850 - 4 - - 0 0
Apr 11 at New England Col. L, 9-1 21 14 7 0 1.000 - 2 - - 0 0
Apr 11 at New England Col. L, 8-0 17 12 4 1 .941 - - - - 1 0
Apr 12 Lasell W, 9-7 40 21 14 5 .875 - 6 2 .250 1 0
Apr 12 Lasell L, 2-0 31 21 9 1 .968 - - 1 1.000 0 0
Apr 15 Fisher W, 11-1 21 15 5 1 .952 - 1 - - 1 0
Apr 15 Fisher W, 10-0 26 15 8 3 .885 1 - - - 0 1
Apr 18 at Regis (Mass.) L, 16-0 19 12 5 2 .895 - 2 - - 0 0
Apr 18 at Regis (Mass.) L, 4-0 25 18 3 4 .840 - 1 - - 0 0
Apr 25 Colby-Sawyer L, 3-2 29 21 6 2 .931 - 2 - - 0 0
Apr 25 Colby-Sawyer L, 5-1 34 21 9 4 .882 - - - - 0 0
Apr 26 at Dean L, 13-5 28 17 6 5 .821 - - - - 1 0
Apr 26 at Dean L, 4-1 25 18 3 4 .840 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 33 676 81 138 22 7 0 69 119 168 30 5 .204 .337 .257
Conference 18 388 31 73 10 3 0 26 54 110 14 3 .188 .289 .229
Exhibition - - - - - - - - - - - - - - -
 
Home 20 438 69 103 17 7 0 61 76 99 23 4 .235 .367 .306
Away 8 156 8 23 4 0 0 4 23 47 4 1 .147 .264 .173
Neutral 5 82 4 12 1 0 0 4 20 22 3 0 .146 .314 .159
 
Wins 3 48 30 22 5 2 0 25 24 8 7 0 .458 .682 .646
Losses 30 628 51 116 17 5 0 44 95 160 23 5 .185 .296 .228
 
March 15 313 29 60 11 2 0 28 45 71 13 1 .192 .296 .240
April 18 363 52 78 11 5 0 41 74 97 17 4 .215 .370 .273
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 33 20 6 14 174 29 12 165 185 .89 835
Conference 18 2 3 8 89 13 5 89 106 .84 455
Exhibition - - - - 0 0 - - - - 0
 
Home 20 18 5 8 134 24 8 109 108 1.01 545
Away 8 2 1 2 27 4 2 34 51 .67 184
Neutral 5 0 0 4 13 1 2 22 26 .85 106
 
Wins 3 14 2 0 31 7 0 10 7 1.43 88
Losses 30 6 4 14 143 22 12 155 178 .87 747
 
March 15 2 2 9 75 13 7 87 85 1.02 371
April 18 18 4 5 99 16 5 78 100 .78 464
gp ip h r er bb k k/7 hr era whip
Total 33 185.0 345 321 231 126 115 4.35 11 8.74 2.55
Conference 18 102.0 200 163 131 49 60 4.12 7 8.99 2.44
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 123.0 209 189 133 81 74 4.21 7 7.57 2.36
Away 8 39.0 86 73 59 24 22 3.95 3 10.59 2.82
Neutral 5 23.0 50 59 39 21 19 5.78 1 11.87 3.09
 
Wins 3 17.0 18 8 5 3 10 4.12 0 2.06 1.24
Losses 30 168.0 327 313 226 123 105 4.38 11 9.42 2.68
 
March 15 86.0 171 173 116 71 61 4.97 6 9.44 2.81
April 18 99.0 174 148 115 55 54 3.82 5 8.13 2.31
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 33 888 555 226 107 .880 2 70 5 .067 22 1
Conference 18 471 306 114 51 .892 1 29 3 .094 5 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 603 369 164 70 .884 2 42 4 .087 16 1
Away 8 171 117 33 21 .877 - 14 - - 2 0
Neutral 5 114 69 29 16 .860 - 14 1 .067 4 0
 
Wins 3 87 51 27 9 .897 1 7 2 .222 2 1
Losses 30 801 504 199 98 .878 1 63 3 .045 20 0
 
March 15 432 258 117 57 .868 1 30 2 .063 17 0
April 18 456 297 109 50 .890 1 40 3 .070 5 1
Date Opponent Score Attend
Mar 8 vs. Bethany (W.V.) L, 9-0 0
Mar 8 vs. Pitt.-Bradford L, 11-3 45
Mar 9 vs. SUNY Cobleskill L, 13-0 0
Mar 9 vs. Drew L, 10-1 50
Mar 11 vs. Rockford L, 16-0 51
Mar 11 vs. Crown (Minn.)   -
Mar 19 Anna Maria L, 13-8 87
Mar 19 Anna Maria L, 17-2 87
Mar 21 Emmanuel (Mass.) L, 16-0 64
Mar 21 Emmanuel (Mass.) L, 11-3 76
Mar 22 Lesley   -
Mar 22 Lesley   -
Mar 25 Bay Path L, 15-1 65
Mar 25 Bay Path L, 11-4 65
Mar 28 Johnson State   -
Mar 28 Johnson State   -
Mar 29 Mitchell L, 5-2 102
Mar 29 Mitchell L, 14-2 102
Mar 31 Fitchburg State L, 6-3 97
Mar 31 Fitchburg State L, 6-0 50
Apr 2 MCLA L, 13-4 47
Apr 2 MCLA L, 17-3 36
Apr 4 Albertus Magnus L, 20-3 87
Apr 4 Albertus Magnus L, 7-1 87
Apr 8 at Saint Joseph (Conn.) L, 10-0 49
Apr 8 at Saint Joseph (Conn.) L, 9-1 52
Apr 11 at New England Col. L, 9-1 103
Apr 11 at New England Col. L, 8-0 0
Apr 12 Lasell W, 9-7 54
Apr 12 Lasell L, 2-0 54
Apr 15 Fisher W, 11-1 40
Apr 15 Fisher W, 10-0 40
Apr 18 at Regis (Mass.) L, 16-0 113
Apr 18 at Regis (Mass.) L, 4-0 136
Apr 25 Colby-Sawyer L, 3-2 105
Apr 25 Colby-Sawyer L, 5-1 105
Apr 26 at Dean L, 13-5 101
Apr 26 at Dean L, 4-1 83