March 6, 2023 Elms at Norwich

(0-0)
12

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Elms | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 12 | 11 | 5 |
| Norwich | 0 | 0 | 3 | 1 | 4 | 3 | 2 | 13 | 13 | 3 |
Box Score
Elms
Norwich
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtney Schwark cf | 4 | 3 | 2 | 1 | 1 | 0 | 1 |
| Nicole DeFeo lf | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| Kelsey Bennett c | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Josie Cammarata 3b | 4 | 1 | 2 | 2 | 1 | 0 | 3 |
| Katie Cosmos 1b | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| Kyla Cook ss | 5 | 1 | 3 | 3 | 0 | 0 | 2 |
| Jayden Dow p | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Ceara Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arielli Bellavista 2b | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Sarah Fortini rf | 3 | 1 | 1 | 2 | 1 | 1 | 4 |
| Totals | 32 | 12 | 11 | 10 | 8 | 2 | 21 |
Batting
2B:
Josie Cammarata
, Kyla Cook
, Sarah Fortini
3B:
Kyla Cook
RBI:
Courtney Schwark
, Nicole DeFeo
, Kelsey Bennett
, Josie Cammarata (2)
, Kyla Cook (3)
, Sarah Fortini (2)
Sac:
Kelsey Bennett
Sac Fly:
Nicole DeFeo
Baserunning
SB:
Courtney Schwark
, Nicole DeFeo
, Kelsey Bennett
Fielding
E:
Josie Cammarata
, Kyla Cook (3)
, Sarah Fortini
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liliana Rolfe ss | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nina Biello 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Emma DeGoosh lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Maren McGinn 1b/p | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
| Laura Deaton cf | 4 | 2 | 3 | 4 | 1 | 1 | 0 |
| Taylor Farnsworth 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rachel Kempf c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| C. Charbonneau rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kennedy White p | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Allison Northup | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 13 | 11 | 3 | 2 | 0 |
Batting
2B:
Liliana Rolfe
, Laura Deaton
3B:
Laura Deaton
RBI:
Liliana Rolfe (2)
, Nina Biello
, Maren McGinn (2)
, Laura Deaton (4)
, Rachel Kempf
, C. Charbonneau
Baserunning
SB:
Maren McGinn
Fielding
E:
Liliana Rolfe
, Nina Biello
, Emma DeGoosh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayden Dow (L, 0-0) | 6.0 | 11 | 9 | 4 | 3 | 1 | 0 |
| Ceara Wright | 0.1 | 3 | 4 | 2 | 0 | 1 | 0 |
| Totals | 6.1 | 14 | 13 | 6 | 3 | 2 | 0 |
Pitching
Batters faced:
Jayden Dow (36)
, Ceara Wright (5)
HBP:
Jayden Dow
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kennedy White | 3.0 | 6 | 6 | 1 | 3 | 1 | 0 |
| Maren McGinn | 1.0 | 1 | 5 | 2 | 3 | 1 | 0 |
| Allison Northup (W, 0-0) | 3.0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Totals | 7.0 | 7 | 12 | 3 | 9 | 3 | 0 |
Pitching
Batters faced:
Kennedy White (22)
, Maren McGinn
, Allison Northup
WP:
Maren McGinn
, Allison Northup
Other Information
| Location: | NMB Sports Complex |
| Attendance: | 0 |