-
- Hometown:
- Taunton, MA
-
- Position:
- Outfield
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Taunton
-
- Major:
- Nursing
-
- gp
- 25
-
- avg
- .288
-
- hr
- -
-
- rbi
- 8
-
- r
- 7
-
- sb
- 2
Bio
Accomplishments:
National Honors Society
Personal:
Favorite Athlete: David Pastrnak
Dream Job: Operating room nurse
Go-to hype song:
Gameday Ritual:
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 9 | ||
| Plate appearances | 72 | 23 | ||
| At Bats | 66 | 22 | ||
| Runs | 7 | 0 | ||
| Hits | 19 | 4 | ||
| Doubles | 7 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 0 | ||
| Total bases | 28 | 5 | ||
| Walks | 3 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 10 | 3 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .288 | .182 | ||
| On Base Percentage | .324 | .182 | ||
| Slugging Percentage | .424 | .227 | ||
| Appearances | 10 | 4 | ||
| Games started | 5 | 2 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 17.1 | 6.0 | ||
| Hits | 27 | 13 | ||
| Runs | 56 | 26 | ||
| Earned Runs | 45 | 21 | ||
| Walks | 41 | 20 | ||
| Strikeouts | 9 | 4 | ||
| Strikeouts per Game | 3.63 | 4.67 | ||
| Doubles Allowed | 7 | 2 | ||
| Triples Allowed | - | - | ||
| WHIP | 3.92 | 5.50 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 77 | 30 | ||
| Batting Average Against | .351 | .433 | ||
| Earned Run Average | 18.17 | 24.50 | ||
| Wild pitches | 13 | 7 | ||
| Hit Batters | 20 | 10 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 64 | 22 | ||
| Put Outs | 44 | 16 | ||
| Assists | 8 | 5 | ||
| Errors | 12 | 1 | ||
| Fielding Percentage | .813 | .955 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 13 | 6 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Blackburn | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 6 | vs. Norwich | L, 13-12 | 5 | 1 | 3 | 1 | 1 | - | 3 | - | - | - | - |
| Mar 8 | vs. Gwynedd Mercy | L, 9-4 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 8 | vs. Wilkes | L, 22-3 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Clarks Summit | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Westfield State | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 22 | at Westfield State | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | MCLA | L, 9-4 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 28 | MCLA | L, 7-2 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 30 | vs. Bay Path | W, 6-4 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 30 | vs. Bay Path | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | Johnson & Wales | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Johnson & Wales | L, 21-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at St. Joseph (Conn.) | L, 7-2 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 3 | at St. Joseph (Conn.) | L, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Anna Maria | L, 10-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Anna Maria | L, 13-2 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 13 | Albertus Magnus | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Albertus Magnus | L, 15-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Lasell | W, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Lasell | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Simmons | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Simmons | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Smith | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Smith | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Regis (Mass.) | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 22 | Regis (Mass.) | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Fisher | L, 4-2 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | 2 | - |
| Apr 25 | Fisher | L, 10-6 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 27 | at Rivier | L, 11-7 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 27 | at Rivier | L, 20-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 29 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Dean | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Blackburn | L, 10-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 6 | vs. Norwich | L, 13-12 | - | - | - | 6 | 2 | - | - | 3 | - | 5 |
| Mar 8 | vs. Gwynedd Mercy | L, 9-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | vs. Wilkes | L, 22-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 10 | vs. Clarks Summit | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Westfield State | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 22 | at Westfield State | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | MCLA | L, 9-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 28 | MCLA | L, 7-2 | 1 | 1 | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 30 | vs. Bay Path | W, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 30 | vs. Bay Path | L, 10-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 2 | Johnson & Wales | L, 5-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 2 | Johnson & Wales | L, 21-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 3 | at St. Joseph (Conn.) | L, 7-2 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 3 | at St. Joseph (Conn.) | L, 7-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 10 | Anna Maria | L, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 10 | Anna Maria | L, 13-2 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 13 | Albertus Magnus | L, 16-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 13 | Albertus Magnus | L, 15-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 15 | at Lasell | W, 3-0 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Lasell | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Simmons | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Simmons | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Smith | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Smith | L, 13-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 22 | Regis (Mass.) | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 22 | Regis (Mass.) | L, 6-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 25 | Fisher | L, 4-2 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 25 | Fisher | L, 10-6 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Apr 27 | at Rivier | L, 11-7 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 27 | at Rivier | L, 20-2 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 29 | at Dean | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Dean | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Blackburn | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Norwich | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Gwynedd Mercy | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Wilkes | L, 22-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Clarks Summit | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Westfield State | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Westfield State | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | MCLA | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | MCLA | L, 7-2 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Mar 30 | vs. Bay Path | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | vs. Bay Path | L, 10-2 | 1 | 0 | 0 | 0 | 3.0 | 5 | 5 | 5 | 11.67 | 3.33 | 5 | 2 | - |
| Apr 2 | Johnson & Wales | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Johnson & Wales | L, 21-0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 7.00 | 3.50 | 3 | - | - |
| Apr 3 | at St. Joseph (Conn.) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at St. Joseph (Conn.) | L, 7-2 | 1 | 0 | 1 | 0 | 1.0 | 2 | 5 | 5 | 35.00 | 7.00 | 5 | 0 | 1 |
| Apr 10 | Anna Maria | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Anna Maria | L, 13-2 | 0 | 0 | 0 | 0 | 0.1 | 1 | 7 | 7 | 147.00 | 18.00 | 5 | - | - |
| Apr 13 | Albertus Magnus | L, 16-0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 6 | 5 | 26.25 | 5.25 | 5 | 1 | - |
| Apr 13 | Albertus Magnus | L, 15-2 | 1 | 0 | 1 | 0 | 1.2 | 5 | 13 | 9 | 37.80 | 7.20 | 7 | 3 | - |
| Apr 15 | at Lasell | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Lasell | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Simmons | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Simmons | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Smith | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Smith | L, 13-0 | 1 | 0 | 1 | 0 | 2.0 | 3 | 9 | 3 | 10.50 | 3.50 | 4 | 0 | - |
| Apr 22 | Regis (Mass.) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Regis (Mass.) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Fisher | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Fisher | L, 10-6 | 1 | 0 | 0 | 0 | 3.0 | 0 | 6 | 6 | 14.00 | 1.67 | 5 | 2 | - |
| Apr 27 | at Rivier | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Rivier | L, 20-2 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 10.50 | 3.00 | 2 | - | - |
| Apr 29 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Blackburn | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Norwich | L, 13-12 | 3 | 0 | 0 | 3 | .000 | - | - | - | - | - | - |
| Mar 8 | vs. Gwynedd Mercy | L, 9-4 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 8 | vs. Wilkes | L, 22-3 | 4 | 1 | 0 | 3 | .250 | - | - | - | - | - | - |
| Mar 10 | vs. Clarks Summit | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Westfield State | L, 8-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Westfield State | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | MCLA | L, 9-4 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Mar 28 | MCLA | L, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | vs. Bay Path | W, 6-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | vs. Bay Path | L, 10-2 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - |
| Apr 2 | Johnson & Wales | L, 5-0 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Apr 2 | Johnson & Wales | L, 21-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at St. Joseph (Conn.) | L, 7-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at St. Joseph (Conn.) | L, 7-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 10 | Anna Maria | L, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Anna Maria | L, 13-2 | 4 | 3 | 0 | 1 | .750 | - | 1 | - | - | - | - |
| Apr 13 | Albertus Magnus | L, 16-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Albertus Magnus | L, 15-2 | 0 | 0 | 0 | 0 | - | - | 5 | - | - | - | - |
| Apr 15 | at Lasell | W, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Lasell | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Simmons | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Simmons | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Smith | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Smith | L, 13-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Regis (Mass.) | W, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Regis (Mass.) | L, 6-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Fisher | L, 4-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Fisher | L, 10-6 | 0 | 0 | 0 | 0 | - | - | 5 | - | - | - | - |
| Apr 27 | at Rivier | L, 11-7 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 27 | at Rivier | L, 20-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Dean | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 57 | 8 | 13 | 2 | - | 1 | 9 | 3 | 13 | 1 | 1 | .228 | .262 | .316 |
| 2022-23 | 25 | 66 | 7 | 19 | 7 | 1 | - | 8 | 3 | 10 | 2 | - | .288 | .324 | .424 |
| 2023-24 | 35 | 96 | 17 | 25 | 5 | 1 | 2 | 17 | 7 | 7 | 3 | - | .260 | .305 | .396 |
| 2024-25 | 38 | 112 | 22 | 43 | 4 | 5 | 1 | 19 | 9 | 16 | 2 | - | .384 | .449 | .536 |
| Total | 120 | 331 | 54 | 100 | 18 | 7 | 4 | 53 | 22 | 46 | 8 | 1 | .302 | .352 | .435 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2022-23 | 10 | 5 | 0 | 3 | 0 | - | 17.1 | 27 | 56 | 45 | 41 | 9 | 3.63 | 1 | 18.17 | 3.92 |
| 2023-24 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2024-25 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 10 | 5 | 0 | 3 | 0 | - | 17.1 | 27 | 56 | 45 | 41 | 9 | 3.63 | 1 | 18.17 | 3.92 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 66 | 7 | 19 | 7 | 1 | - | 8 | 3 | 10 | 2 | - | .288 | .324 | .424 |
| Conference | 9 | 22 | 0 | 4 | 1 | - | - | 0 | - | 3 | - | - | .182 | .182 | .227 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 31 | 3 | 7 | 2 | - | - | 3 | 2 | 5 | 2 | - | .226 | .286 | .290 |
| Away | 7 | 20 | 1 | 6 | 3 | - | - | 1 | - | 3 | - | - | .300 | .300 | .450 | |
| Neutral | 5 | 15 | 3 | 6 | 2 | 1 | - | 4 | 1 | 2 | - | - | .400 | .438 | .667 | |
| Result | Wins | 3 | 7 | 1 | 2 | - | - | - | 0 | 1 | 4 | - | - | .286 | .375 | .286 |
| Losses | 22 | 59 | 6 | 17 | 7 | 1 | - | 8 | 2 | 6 | 2 | - | .288 | .317 | .441 | |
| Month | March | 9 | 23 | 4 | 8 | 2 | 1 | - | 6 | 2 | 6 | - | - | .348 | .407 | .522 |
| April | 16 | 43 | 3 | 11 | 5 | - | - | 2 | 1 | 4 | 2 | - | .256 | .273 | .372 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 1 | 1 | 28 | 8 | - | 14 | 23 | 0.61 | 72 |
| Conference | 9 | - | - | 1 | 5 | 1 | - | 7 | 8 | 0.88 | 23 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 13 | 1 | 1 | - | 9 | 2 | - | 8 | 11 | 0.73 | 35 |
| Away | 7 | - | - | 1 | 9 | 3 | - | 4 | 7 | 0.57 | 21 | |
| Neutral | 5 | - | - | - | 10 | 3 | - | 2 | 5 | 0.40 | 16 | |
| Result | Wins | 3 | - | - | 1 | 2 | 0 | - | 1 | 1 | 1.00 | 9 |
| Losses | 22 | 1 | 1 | - | 26 | 8 | - | 13 | 22 | 0.59 | 63 | |
| Month | March | 9 | 1 | 1 | - | 12 | 3 | - | 2 | 8 | 0.25 | 27 |
| April | 16 | - | - | 1 | 16 | 5 | - | 12 | 15 | 0.80 | 45 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 5 | 0 | 3 | 0 | - | 17.1 | 27 | 56 | 45 | 41 | 9 | 3.63 | 1 | 18.17 | 3.92 |
| Conference | 4 | 2 | 0 | 2 | 0 | - | 6.0 | 13 | 26 | 21 | 20 | 4 | 4.67 | 1 | 24.50 | 5.50 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 6 | 2 | 0 | 1 | 0 | - | 9.1 | 13 | 34 | 29 | 25 | 7 | 5.25 | - | 21.75 | 4.07 |
| Away | 3 | 2 | 0 | 2 | 0 | - | 5.0 | 9 | 17 | 11 | 11 | 0 | .00 | 1 | 15.40 | 4.00 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | - | 3.0 | 5 | 5 | 5 | 5 | 2 | 4.67 | - | 11.67 | 3.33 | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 10 | 5 | 0 | 3 | 0 | - | 17.1 | 27 | 56 | 45 | 41 | 9 | 3.63 | 1 | 18.17 | 3.92 | |
| Month | March | 2 | 1 | 0 | 0 | 0 | - | 4.0 | 6 | 5 | 5 | 5 | 3 | 5.25 | - | 8.75 | 2.75 |
| April | 8 | 4 | 0 | 3 | 0 | - | 13.1 | 21 | 51 | 40 | 36 | 6 | 3.15 | 1 | 21.00 | 4.27 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 64 | 44 | 8 | 12 | .813 | - | 13 | - | - | - | - |
| Conference | 9 | 22 | 16 | 5 | 1 | .955 | - | 6 | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 34 | 28 | 3 | 3 | .912 | - | 11 | - | - | - | - |
| Away | 7 | 15 | 10 | 4 | 1 | .933 | - | 1 | - | - | - | - | |
| Neutral | 5 | 15 | 6 | 1 | 8 | .467 | - | 1 | - | - | - | - | |
| Result | Wins | 3 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 22 | 58 | 39 | 7 | 12 | .793 | - | 13 | - | - | - | - | |
| Month | March | 9 | 28 | 18 | 1 | 9 | .679 | - | 1 | - | - | - | - |
| April | 16 | 36 | 26 | 7 | 3 | .917 | - | 12 | - | - | - | - |
News Mentions
Raiders Take Two From Blazers
NASHUA, NH - The Elms College Softball Team matched up against the Rivier University under the lights tonight where they fell to the Raiders in a...
April 27, 2023
Pioneers Take a Pair From Blazers
NORTH HAMPTON, MA - The Elms College traveled to Smith College for a non-conference double header against the Pioneers on Tuesday afternoon.
April 18, 2023
Blazers Split the day Against Lasers
NEWTON, MA- Elms College Softball team finished Saturday afternoon 1-1 against the Lasell University Lasers in the Conference Double Header....
April 16, 2023
Softball Drops Double Header Against Falcons
CHICOPEE, MA - The Elms College Softball team were bested by the Albertus Magnus Falcons on Thursday April 13th. Blazers fell 16-0 in game one...
April 14, 2023
Cosmos & Schwark Record 3 Hits Apiece in Conference Double Header
CHICOPEE, MA - The Elms College Softball team hosted the Anna Maria AMCATS on Monday night where they fell 10-1 in Game one followed by a 13-2...
April 11, 2023
Softball Drops Conference Double Header Against Wildcats
CHICOPEE, MA - The Elms College Softball team were unable to takedown the Johnson & Wales Wildcats on Sunday April 2nd in the Conference...
April 3, 2023
Blazers Fall in Conference Double Header Against Blue Jays
WEST HARTFORD, CT - The Softball team was unable to takedown the USJ Blue Jays on Monday, April 3rd as they came up short in both contests.
April 3, 2023
Schwark Records 5 Stolen Bases in Double Header Split
LONGMEADOW, MA - The Elms College Softball team finish the night 1-1 in the double header against the Bay Path Wildcats. Blazers took the first...
March 30, 2023
Blazers Bested in Double Header Against Trailblazers
CHICOPEE, MA - The Elms College Softball team fell on Tuesday night to the MCLA Trailblazers, coming up short 6-2 in the first game followed by a...
March 28, 2023
Softball Falls in Both Contests on Wednesday
MYRTLE BEACH, SC - The Elms College Softball team competed against the Gwynedd Mercy Griffins falling 9-4, and ending the night after a battle...
March 8, 2023
Softball Drops Both Spring Trip Contests Against Beavers and Cadets
MYRTLE BEACH, SC - The Elms College Softball team fell to the Blackburn College Beavers, 10-2. Followed by a game under the lights where they...
March 7, 2023