-
- Hometown:
- Plainville, CT
-
- Position:
- Pitcher/Infield
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Plainville
-
- Major:
- Computer Science
-
- gp
- 20
-
- avg
- .217
-
- hr
- -
-
- rbi
- 0
-
- r
- 2
-
- sb
- -
Bio
Prior to Elms College:
High School Stats: 4-Year Varisty Starter, Team-Work Award
Sports Played: Basketball, Volleyball
Club/Travel Team: Wolcott Travel Softball
Personal:
Birthday: March 21st
Parent/Guardians: Jennifer and Jonathan
Fun Facts:
Favorite Athlete: Rob Gronkowski
Dream Job: Something that makes me happy
#1 Song: That Way
Favorite Sports Memory: Hitting a Grand Slam Junior Year at my Home Field
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Plate appearances | 24 | 17 | ||
| At Bats | 23 | 17 | ||
| Runs | 2 | 2 | ||
| Hits | 5 | 5 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 6 | 6 | ||
| Walks | 1 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 10 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .217 | .294 | ||
| On Base Percentage | .250 | .294 | ||
| Slugging Percentage | .261 | .353 | ||
| Appearances | 19 | 11 | ||
| Games started | 13 | 8 | ||
| Wins | 4 | 1 | ||
| Losses | 8 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | 4 | 3 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 63.2 | 34.1 | ||
| Hits | 120 | 80 | ||
| Runs | 99 | 63 | ||
| Earned Runs | 75 | 50 | ||
| Walks | 28 | 14 | ||
| Strikeouts | 39 | 15 | ||
| Strikeouts per Game | 4.29 | 3.06 | ||
| Doubles Allowed | 23 | 11 | ||
| Triples Allowed | 2 | 1 | ||
| WHIP | 2.32 | 2.74 | ||
| Home Runs Allows | 9 | 8 | ||
| At Bats Against | 296 | 189 | ||
| Batting Average Against | .405 | .423 | ||
| Earned Run Average | 8.25 | 10.19 | ||
| Wild pitches | 9 | 3 | ||
| Hit Batters | 5 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 7 | 3 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 18 | 9 | ||
| Put Outs | 3 | 1 | ||
| Assists | 11 | 6 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .778 | .778 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 21 | 14 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .087 | .125 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Martin Luther | W, 21-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Martin Luther | W, 11-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Drew | L, 20-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. RIT | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Pitt.-Bradford | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Albion | L, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. New Jersey City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Immaculata | W, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Nichols | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Nichols | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at St. Joseph (Conn.) | W, 7-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at St. Joseph (Conn.) | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Simmons | L, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Simmons | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Johnson & Wales | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Johnson & Wales | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Dean | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dean | L, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Albertus Magnus | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Albertus Magnus | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Anna Maria | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Anna Maria | L, 8-7 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 23 | Rivier | L, 7-4 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 23 | Rivier | L, 9-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Fisher | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Fisher | W, 9-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 27 | Lasell | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lasell | W, 10-9 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | at Regis (Mass.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Regis (Mass.) | W, 8-1 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Martin Luther | W, 21-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | vs. Martin Luther | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | vs. Drew | L, 20-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | vs. RIT | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Pitt.-Bradford | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Albion | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | vs. New Jersey City | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Immaculata | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at Nichols | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Nichols | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 29 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at St. Joseph (Conn.) | W, 7-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at St. Joseph (Conn.) | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 3 | at Simmons | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at Simmons | L, 12-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 6 | Westfield State | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Westfield State | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Johnson & Wales | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at Johnson & Wales | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Dean | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dean | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at Albertus Magnus | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Albertus Magnus | L, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 19 | Smith | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Smith | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Anna Maria | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Anna Maria | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 23 | Rivier | L, 7-4 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 23 | Rivier | L, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 24 | Fisher | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Fisher | W, 9-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 27 | Lasell | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lasell | W, 10-9 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 30 | at Regis (Mass.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Regis (Mass.) | W, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Martin Luther | W, 21-4 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | 2.00 | - | - | - |
| Mar 5 | vs. Martin Luther | W, 11-10 | 1 | 1 | 0 | 0 | 5.0 | 4 | 5 | 4 | 5.60 | 1.00 | 1 | 6 | 1 |
| Mar 6 | vs. Drew | L, 20-7 | 0 | 0 | 0 | 0 | 3.0 | 10 | 12 | 9 | 21.00 | 4.00 | 2 | 1 | - |
| Mar 6 | vs. RIT | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Pitt.-Bradford | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Albion | L, 13-0 | 1 | 0 | 1 | 0 | 2.0 | 5 | 9 | 5 | 17.50 | 4.50 | 4 | 1 | - |
| Mar 9 | vs. New Jersey City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Immaculata | W, 9-3 | 1 | 1 | 0 | 0 | 6.0 | 5 | 3 | 1 | 1.17 | 1.67 | 5 | 5 | - |
| Mar 26 | at Nichols | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Nichols | L, 8-0 | 1 | 0 | 1 | 0 | 3.0 | 7 | 5 | 4 | 9.33 | 3.00 | 2 | 2 | - |
| Mar 29 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at St. Joseph (Conn.) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at St. Joseph (Conn.) | L, 8-0 | 1 | 0 | 1 | 0 | 4.2 | 12 | 8 | 7 | 10.50 | 3.21 | 3 | 2 | 1 |
| Apr 3 | at Simmons | L, 13-0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 21.00 | 4.00 | 1 | - | - |
| Apr 3 | at Simmons | L, 12-0 | 1 | 0 | 1 | 0 | 4.0 | 14 | 12 | 11 | 19.25 | 3.50 | 0 | 1 | 1 |
| Apr 6 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Johnson & Wales | L, 11-1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 14.00 | 2.00 | - | 1 | 1 |
| Apr 9 | at Johnson & Wales | L, 10-1 | 1 | 0 | 1 | 0 | 4.0 | 11 | 8 | 7 | 12.25 | 2.75 | 0 | 2 | 4 |
| Apr 11 | Dean | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dean | L, 10-3 | 1 | 0 | 1 | 0 | 0.1 | 2 | 4 | 1 | 21.00 | 15.00 | 3 | 1 | - |
| Apr 12 | at Albertus Magnus | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Albertus Magnus | L, 10-0 | 1 | 0 | 1 | 0 | 2.1 | 7 | 9 | 9 | 27.00 | 6.00 | 7 | 2 | 1 |
| Apr 19 | Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Anna Maria | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Anna Maria | L, 8-7 | 0 | 0 | 0 | 0 | 4.1 | 6 | 1 | 1 | 1.62 | 1.38 | - | 4 | - |
| Apr 23 | Rivier | L, 7-4 | 0 | 0 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | .75 | - | 2 | - |
| Apr 23 | Rivier | L, 9-0 | 1 | 0 | 1 | 0 | 5.2 | 12 | 9 | 4 | 4.94 | 2.12 | 0 | 3 | - |
| Apr 24 | Fisher | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Fisher | W, 9-0 | 1 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | .20 | 0 | 5 | - |
| Apr 27 | Lasell | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lasell | W, 10-9 | 1 | 0 | 0 | 0 | 3.0 | 9 | 7 | 5 | 11.67 | 3.00 | 0 | 0 | - |
| Apr 30 | at Regis (Mass.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Regis (Mass.) | W, 8-1 | 1 | 1 | 0 | 0 | 7.0 | 7 | 1 | 1 | 1.00 | 1.00 | 0 | 1 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Martin Luther | W, 21-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Martin Luther | W, 11-10 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 6 | vs. Drew | L, 20-7 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Mar 6 | vs. RIT | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Pitt.-Bradford | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Albion | L, 13-0 | 3 | 2 | 0 | 1 | .667 | - | 1 | - | - | - | - |
| Mar 9 | vs. New Jersey City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Immaculata | W, 9-3 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 26 | at Nichols | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Nichols | L, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at St. Joseph (Conn.) | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at St. Joseph (Conn.) | L, 8-0 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Apr 3 | at Simmons | L, 13-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 3 | at Simmons | L, 12-0 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Apr 6 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Johnson & Wales | L, 11-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Johnson & Wales | L, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Dean | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dean | L, 10-3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Apr 12 | at Albertus Magnus | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Albertus Magnus | L, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Apr 19 | Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Anna Maria | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Anna Maria | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Rivier | L, 7-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Rivier | L, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 24 | Fisher | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Fisher | W, 9-0 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Lasell | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lasell | W, 10-9 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Apr 30 | at Regis (Mass.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Regis (Mass.) | W, 8-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 23 | 2 | 5 | 1 | - | - | 0 | 1 | 10 | - | - | .217 | .250 | .261 |
| Conference | 12 | 17 | 2 | 5 | 1 | - | - | 0 | - | 7 | - | - | .294 | .294 | .353 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 6 | 0 | 2 | 1 | - | - | 0 | 1 | 1 | - | - | .333 | .429 | .500 |
| Away | 10 | 17 | 2 | 3 | - | - | - | 0 | - | 9 | - | - | .176 | .176 | .176 | |
| Neutral | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 11 | 2 | 2 | - | - | - | 0 | 1 | 4 | - | - | .182 | .250 | .182 |
| Losses | 13 | 12 | 0 | 3 | 1 | - | - | 0 | - | 6 | - | - | .250 | .250 | .333 | |
| Month | March | 6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| April | 14 | 22 | 2 | 5 | 1 | - | - | 0 | 1 | 10 | - | - | .227 | .261 | .273 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | - | - | 6 | 1 | - | 2 | 6 | 0.33 | 24 |
| Conference | 12 | - | - | - | 6 | 1 | - | 2 | 3 | 0.67 | 17 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 7 |
| Away | 10 | - | - | - | 3 | 0 | - | 1 | 4 | 0.25 | 17 | |
| Neutral | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | 2 | 0 | - | 2 | 3 | 0.67 | 12 |
| Losses | 13 | - | - | - | 4 | 1 | - | - | 3 | - | 12 | |
| Month | March | 6 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| April | 14 | - | - | - | 6 | 1 | - | 2 | 5 | 0.40 | 23 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 13 | 4 | 8 | 0 | 4 | 63.2 | 120 | 99 | 75 | 28 | 39 | 4.29 | 9 | 8.25 | 2.32 |
| Conference | 11 | 8 | 1 | 6 | 0 | 3 | 34.1 | 80 | 63 | 50 | 14 | 15 | 3.06 | 8 | 10.19 | 2.74 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 5 | 4 | 1 | 2 | 0 | 1 | 15.1 | 25 | 20 | 10 | 3 | 11 | 5.02 | - | 4.57 | 1.83 |
| Away | 9 | 6 | 1 | 5 | 0 | 3 | 31.1 | 69 | 49 | 45 | 13 | 15 | 3.35 | 8 | 10.05 | 2.62 | |
| Neutral | 5 | 3 | 2 | 1 | 0 | - | 17.0 | 26 | 30 | 20 | 12 | 13 | 5.35 | 1 | 8.24 | 2.24 | |
| Result | Wins | 6 | 5 | 4 | 0 | 0 | 2 | 27.0 | 28 | 17 | 12 | 6 | 17 | 4.41 | 1 | 3.11 | 1.26 |
| Losses | 13 | 8 | 0 | 8 | 0 | 2 | 36.2 | 92 | 82 | 63 | 22 | 22 | 4.20 | 8 | 12.03 | 3.11 | |
| Month | March | 6 | 4 | 2 | 2 | 0 | - | 20.0 | 33 | 35 | 24 | 14 | 15 | 5.25 | 1 | 8.40 | 2.35 |
| April | 13 | 9 | 2 | 6 | 0 | 4 | 43.2 | 87 | 64 | 51 | 14 | 24 | 3.85 | 8 | 8.18 | 2.31 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 3 | 11 | 4 | .778 | - | 21 | 2 | .087 | - | - |
| Conference | 12 | 9 | 1 | 6 | 2 | .778 | - | 14 | 2 | .125 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 6 | 0 | 6 | 0 | 1.000 | - | 7 | 1 | .125 | - | - |
| Away | 10 | 8 | 1 | 5 | 2 | .750 | - | 7 | 1 | .125 | - | - | |
| Neutral | 5 | 4 | 2 | 0 | 2 | .500 | - | 7 | - | - | - | - | |
| Result | Wins | 7 | 7 | 0 | 6 | 1 | .857 | - | 5 | - | - | - | - |
| Losses | 13 | 11 | 3 | 5 | 3 | .727 | - | 16 | 2 | .111 | - | - | |
| Month | March | 6 | 5 | 2 | 1 | 2 | .600 | - | 7 | - | - | - | - |
| April | 14 | 13 | 1 | 10 | 2 | .846 | - | 14 | 2 | .125 | - | - |
News Mentions
Blazers Split with Regis
WESTON, MA. – The Elms College softball team split their last conference doubleheader against Regis College on Saturday 1-0 (8...
May 3, 2022
Blazers Walk-Off Lasers
CHICOPEE, MA. – The Elms College softball team split their conference doubleheader against the Lasell University Lasers on...
April 28, 2022
Blazers Beat Falcons
CHICOPEE, MA. – The Elms College softball team swept Fisher College in a non-conference doubleheader Sunday 13-0 and&nbs...
April 24, 2022
Blazer's Host Doubleheader Against Rivier University
CHICOPEE, MA. – The Elms College softball team swept by Rivier University conference doubleheader Saturday 7-4 and 9-0.
April 23, 2022
Johnson and Cammarata Both Snag Home Runs In Double-Header
PAXTON, MA. – The Elms College softball team drops their conference doubleheader Thursday against Anna Maria College 3-5 ...
April 22, 2022
Blazers drops Double-Header against Albertus Magnus College
NEW HEAVEN, CT. – The Elms College softball team drops their conference doubleheader Tuesday against Albertus Magnus College ...
April 13, 2022
Blazers Split Double-Header Against Dean College
WESTFIELD, MA. – The Elms College softball team splits their conference doubleheader Monday against Dean College 11-5 an...
April 12, 2022
Blazers Drop Doubleheader to JWU
PROVIDENCE, RI. – The Elms College softball team gets swept by their conference doubleheader Saturday against the Johnson and...
April 9, 2022
Blazers Swept by Simmons
BRIGHTON, Mass. – The Elms College softball team gets swept by their conference doubleheader Sunday against Simmons Universit...
April 4, 2022
Blazers Split with Blue Jays
WEST HARTFORD, CT – The Elms College softball team splits their conference doubleheader today against the University of Saint...
April 2, 2022
Blazers Softball Fall to Nichols College in Saturday's Doubleheader
DUDLEY, MA – The Elms College Softball team lost both games during their non-conference doubleheader today against Nichols College...
March 26, 2022
Blazers Sweep Last Doubleheader in Florida
Fort Myers, FL – The Elms College Softball team swept their non-conference doubleheader today winning against the New Jersey City...
March 9, 2022
Blazers Softball Splits Doubleheader
Fort Myers, FL – The Elms College Softball team split their non-conference doubleheader today winning against the University of...
March 8, 2022
Blazers Softball Swept the Field in the Sunshine State
Fort Myers, FL – The Elms College Softball team swept their first non-conference doubleheader against Martin Luther College on Saturday...
March 5, 2022