-
- Height:
- 5-5
-
- Hometown:
- Windsor Locks, Conn.
-
- Position:
- Pitcher/Outfield
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Windsor Locks
-
- gp
- 8
-
- avg
- .375
-
- hr
- -
-
- rbi
- 4
-
- r
- 5
-
- sb
- 1
Bio
Windsor Locks High School: Earned Softball MVP honors all four years...Scholar-Athlete in basketball, soccer, cross country and softball all four years...member of National Honor Society...earned the "Coaches Award" in basketball and softball.
From an education perspective I chose to attend Elms College because of the outstanding Nursing program offered. As an athlete who was hopeful to continue playing softball while taking on the rigorous Nursing major I was excited to learn that Coach Condon and team are highly supportive of student athletes, I am excited about the season.
Sinking a 3 in my Freshman year of High school in my first Varsity game, the crowd and my teammates went WILD!
Hampton Beach, New Hampshire is somewhere I travel to every summer since I was born. We go in August and it is so relaxing, and gives me a chance to slow down and enjoy time with my family before the new school year starts. I love the relaxing sound of the waves, the warm sun on my face and sand between my toes. Nothing better.
A good steak and mashed potatoes dinner, Portuguese stuffing and ANYTHING Chocolate!
To work hard in college, travel the world and become a successful nurse.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | - | ||
| Plate appearances | 20 | 0 | ||
| At Bats | 16 | - | ||
| Runs | 5 | - | ||
| Hits | 6 | - | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | - | ||
| Total bases | 8 | 0 | ||
| Walks | 3 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .375 | - | ||
| On Base Percentage | .474 | - | ||
| Slugging Percentage | .500 | - | ||
| Appearances | 5 | - | ||
| Games started | 4 | - | ||
| Wins | 0 | - | ||
| Losses | 5 | - | ||
| Saves | 0 | - | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 18.1 | 0.0 | ||
| Hits | 51 | - | ||
| Runs | 64 | - | ||
| Earned Runs | 42 | - | ||
| Walks | 34 | - | ||
| Strikeouts | 7 | - | ||
| Strikeouts per Game | 2.67 | .00 | ||
| Doubles Allowed | 5 | - | ||
| Triples Allowed | 3 | - | ||
| WHIP | 4.64 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 109 | - | ||
| Batting Average Against | .468 | - | ||
| Earned Run Average | 16.04 | 0.00 | ||
| Wild pitches | 18 | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 12 | 0 | ||
| Put Outs | 8 | - | ||
| Assists | 4 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 15 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .063 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Albion | L, 18-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. North Central (Ill.) | L, 26-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | Anna Maria | L, 21-7 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 8 | vs. Rochester Inst. | L, 25-0 | 2 | 4 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 10 | vs. SUNY Canton | L, 16-8 | 4 | 0 | 3 | 1 | - | - | 3 | - | - | - | - |
| Mar 10 | vs. Wilmington (Ohio) | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Alfred St. | L, 11-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 11 | vs. Rockford | L, 12-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Regis (Mass.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Regis (Mass.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bay Path | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bay Path | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Lesley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Lesley | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Albion | L, 18-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | vs. North Central (Ill.) | L, 26-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 8 | Anna Maria | L, 21-7 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 8 | vs. Rochester Inst. | L, 25-0 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 10 | vs. SUNY Canton | L, 16-8 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Mar 10 | vs. Wilmington (Ohio) | L, 15-0 | - | - | - | 0 | 0 | 1 | 2 | - | - | 2 |
| Mar 11 | vs. Alfred St. | L, 11-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 11 | vs. Rockford | L, 12-3 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 21 | St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Westfield State | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Westfield State | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Regis (Mass.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Regis (Mass.) | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Dean | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Dean | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bay Path | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bay Path | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Nichols | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Nichols | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at New England Col. | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at New England Col. | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Fisher | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Fisher | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mitchell | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mitchell | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Becker | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Becker | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Smith | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Smith | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Lesley | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Lesley | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Albion | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. North Central (Ill.) | L, 26-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Anna Maria | L, 21-7 | 1 | 0 | 1 | 0 | 4.0 | 15 | 18 | 11 | 19.25 | 6.00 | 9 | 1 | - |
| Mar 8 | vs. Rochester Inst. | L, 25-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. SUNY Canton | L, 16-8 | 1 | 0 | 1 | 0 | 3.1 | 9 | 11 | 9 | 18.90 | 4.80 | 7 | 5 | - |
| Mar 10 | vs. Wilmington (Ohio) | L, 15-0 | 1 | 0 | 1 | 0 | 6.0 | 11 | 15 | 8 | 9.33 | 3.17 | 8 | 0 | - |
| Mar 11 | vs. Alfred St. | L, 11-1 | 0 | 0 | 1 | 0 | 2.0 | 7 | 8 | 5 | 17.50 | 6.00 | 5 | 1 | - |
| Mar 11 | vs. Rockford | L, 12-3 | 1 | 0 | 1 | 0 | 3.0 | 9 | 12 | 9 | 21.00 | 4.67 | 5 | 0 | 1 |
| Mar 21 | St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Regis (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Regis (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bay Path | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bay Path | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Lesley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Lesley | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Albion | L, 18-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. North Central (Ill.) | L, 26-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Anna Maria | L, 21-7 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 8 | vs. Rochester Inst. | L, 25-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. SUNY Canton | L, 16-8 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 10 | vs. Wilmington (Ohio) | L, 15-0 | 3 | 1 | 2 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 11 | vs. Alfred St. | L, 11-1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 11 | vs. Rockford | L, 12-3 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Mar 21 | St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Regis (Mass.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Regis (Mass.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bay Path | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bay Path | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Lesley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Lesley | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 2 | 0 | 3 | 0 | - | 17.1 | 30 | 20 | 17 | 5 | 5 | 2.02 | 1 | 6.87 | 2.02 |
| 2019-20 | 5 | 4 | 0 | 5 | 0 | 1 | 18.1 | 51 | 64 | 42 | 34 | 7 | 2.67 | 1 | 16.04 | 4.64 |
| 2020-21 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2021-22 | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 4 | - | 2 | 3 | 10.50 | - | 0.00 | 2.50 |
| Total | 16 | 6 | 0 | 8 | 0 | 1 | 37.2 | 84 | 88 | 59 | 41 | 15 | 2.79 | 2 | 10.96 | 3.32 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 16 | 5 | 6 | 2 | - | - | 4 | 3 | 1 | 1 | - | .375 | .474 | .500 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - | .667 | .667 | 1.000 |
| Away | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 6 | 13 | 4 | 4 | 1 | - | - | 3 | 3 | 1 | 1 | - | .308 | .438 | .385 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 16 | 5 | 6 | 2 | - | - | 4 | 3 | 1 | 1 | - | .375 | .474 | .500 | |
| Month | March | 8 | 16 | 5 | 6 | 2 | - | - | 4 | 3 | 1 | 1 | - | .375 | .474 | .500 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | 1 | 8 | 2 | 1 | 8 | 1 | 8.00 | 20 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 1 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Away | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 6 | - | - | 1 | 5 | 1 | 1 | 7 | 1 | 7.00 | 17 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 8 | - | - | 1 | 8 | 2 | 1 | 8 | 1 | 8.00 | 20 | |
| Month | March | 8 | - | - | 1 | 8 | 2 | 1 | 8 | 1 | 8.00 | 20 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 4 | 0 | 5 | 0 | 1 | 18.1 | 51 | 64 | 42 | 34 | 7 | 2.67 | 1 | 16.04 | 4.64 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 1 | 1 | 0 | 1 | 0 | - | 4.0 | 15 | 18 | 11 | 9 | 1 | 1.75 | - | 19.25 | 6.00 |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 4 | 3 | 0 | 4 | 0 | 1 | 14.1 | 36 | 46 | 31 | 25 | 6 | 2.93 | 1 | 15.14 | 4.26 | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 5 | 4 | 0 | 5 | 0 | 1 | 18.1 | 51 | 64 | 42 | 34 | 7 | 2.67 | 1 | 16.04 | 4.64 | |
| Month | March | 5 | 4 | 0 | 5 | 0 | 1 | 18.1 | 51 | 64 | 42 | 34 | 7 | 2.67 | 1 | 16.04 | 4.64 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 12 | 8 | 4 | 0 | 1.000 | - | 15 | 1 | .063 | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Neutral | 6 | 11 | 8 | 3 | 0 | 1.000 | - | 12 | 1 | .077 | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 12 | 8 | 4 | 0 | 1.000 | - | 15 | 1 | .063 | - | - | |
| Month | March | 8 | 12 | 8 | 4 | 0 | 1.000 | - | 15 | 1 | .063 | - | - |
News Mentions
Blazers Fall in Both Games of Doubleheader
The Elms College softball team dropped both games on Tuesday afternoon. The Blazers fell to Suny Canton 16-8 in game one, and Willmington (Ohio)...
March 11, 2020
Softball Swept on Day Two of Florida Trip
The Elms College softball team dropped both game of a doubleheader on day two of their Florida trip. The Blazers fell to Anna Maria College (21-7)...
March 10, 2020