Elms at Lesley
@ Cambridge, Mass. (Nicholas Ath. Center)
3/28/2017 at 8:00 PM
@ Cambridge, Mass. (Nicholas Ath. Center)
3/28/2017 at 8:00 PM
|
Elms
3 |
Lesley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (15-9, 7-4 NECC) | 25 | 25 | 25 | 3 |
| Lesley (1-15, 0-6 NECC) | 7 | 11 | 6 | 0 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 14 | .500 |
| 2 | 10 | 0 | 19 | .526 |
| 3 | 13 | 0 | 20 | .650 |
Lesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 15 | -.067 |
| 2 | 5 | 8 | 27 | -.111 |
| 3 | 5 | 5 | 19 | .000 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dervin Dimanche | 2 | 4 | 0 | 4 | 1.000 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Audrye Alejandro * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Qua'Sean Crowe * | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | John Dunphy * | 1 | 0 | 0 | 0 | .000 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Michael DiPasquale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kahlil Peters | 2 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Daniel Bondarovsky * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Gabriel Reis Levy * | 1 | 5 | 1 | 7 | .571 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Blake Fry | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | David Hernandez * | 3 | 6 | 0 | 12 | .500 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Aaron Fogle | 3 | 6 | 1 | 12 | .417 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Austin DeCosmo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 2 | 53 | .566 | 26 | 16 | 3 | 0 | 27 | 0 | 4 | 0 | 2 | 50.0 | ||
Lesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Devon Mayo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Patrick Corcoran * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jason Hulteen * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Mykael Tucker | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Steven Newman | 3 | 3 | 6 | 13 | -.231 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jacob DiDomenico | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | John Gersbeck | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 17 | 61 | -.066 | 12 | 0 | 7 | 16 | 15 | 0 | 0 | 0 | 0 | 13.0 | ||
| Other Information |
|---|
|
Arena: Nicholas Ath. Center Attendance: 52 Time: 0:51 Scorer: Lindsay Graham |
* = Starter