Dervin Dimanche () - Elms

m
27
k/s
0.86
h %
.113
a/s
0.01
b/s
0.54
sa/s
0.14
d/s
0.34
Player Stats
  Overall Conf
Matches 27 11
Sets 79 30
Kills 68 32
Kills per set 0.86 1.07
Errors 45 18
Total Attacks 204 96
Total Attacks per set 2.58 3.20
Hitting Percentage .113 .146
Assists 1 1
Assists per set 0.01 0.03
Service Total Attempts 156 78
Service Aces 11 8
Service Errors 29 12
Service Aces per set 0.14 0.27
Receptions 2 1
Reception Errors 1 1
Digs 27 15
Digs per set 0.34 0.50
Block Solo 12 5
Block Assist 31 13
Block Total 43 18
Blocks per set 0.54 0.60
Block Errors 14 5
Ball Handling Errors 2 0
Points 106.5 51.5
Points per set 1.3 1.7
Matches started 19 8
Recent Results
Date Opponent/Event Result
Mar 25 Regis (Mass.) L, 3-2
Mar 28 at Lesley W, 3-0
Apr 8 Newbury College W, 3-0
Apr 11 Southern Vermont W, 3-0
Apr 13 at Regis (Mass.) W, 3-1
Apr 15 at Endicott L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 20 vs. Wells W, 3-1 - 2 0 1 2 -.500 0 0 1 0 0 1 0 1 2 1 2 0.5
Jan 20 vs. Vassar L, 3-0 - 3 0 1 1 -1.000 0 0 2 0 0 0 0 1 0 1 0 0.5
Jan 21 vs. Cairn W, 3-0 - 2 3 2 9 .111 0 0 1 - 0 0 0 1 1 1 0 3.5
Jan 21 vs. Nazareth L, 3-2 - 5 1 3 11 -.182 0 0 0 0 0 1 0 2 1 2 0 2.0
Jan 28 at Eastern Nazarene W, 3-1 - 2 2 1 7 .143 0 0 1 0 0 1 1 0 0 1 0 3.0
Jan 29 at Stevens L, 3-0 - 3 0 1 2 -.500 0 1 2 - 0 2 0 1 0 1 0 1.5
Jan 31 Emmanuel (Mass.) W, 3-0 1 3 2 2 5 .000 0 0 1 1 0 2 0 2 1 2 0 3.0
Feb 2 at Sage L, 3-0 1 2 1 1 2 .000 0 0 1 0 0 1 0 0 0 0 0 1.0
Feb 4 Bard W, 3-0 1 3 3 1 6 .333 0 2 1 0 0 1 1 1 0 2 0 6.5
Feb 10 Mount Ida W, 3-1 1 4 4 2 12 .167 0 0 2 0 0 1 2 1 2 3 0 6.5
Feb 16 at Emmanuel (Mass.) W, 3-0 1 3 1 3 4 -.500 0 0 0 0 0 0 0 0 0 0 0 1.0
Feb 18 at MIT L, 3-0 1 3 1 0 2 .500 0 0 0 0 0 0 0 2 0 2 0 2.0
Feb 18 vs. John Jay W, 3-0 1 3 2 2 9 .000 0 0 0 0 0 0 0 1 0 1 0 2.5
Feb 21 at Southern Vermont W, 3-0 1 3 4 0 8 .500 0 0 0 - 0 1 0 0 0 0 0 4.0
Feb 25 Endicott L, 3-0 1 2 0 3 4 -.750 0 0 0 0 0 1 0 0 0 0 0 0.0
Mar 1 at Regis (Mass.) L, 3-0 1 3 1 1 8 .000 0 0 1 0 0 0 1 1 0 2 0 2.5
Mar 4 Lesley W, 3-0 1 3 5 1 8 .500 0 0 1 0 0 1 1 0 2 1 0 6.0
Mar 4 Dean College W, 3-0 1 3 6 3 12 .250 0 0 1 0 0 0 1 2 0 3 0 8.0
Mar 16 at Newbury College W, 3-0 1 3 3 0 9 .333 0 0 2 0 0 4 1 2 0 3 0 5.0
Mar 18 Southern Vermont W, 3-0 1 3 5 2 14 .214 0 0 0 0 0 1 0 1 2 1 0 5.5
Mar 18 Eastern Nazarene W, 3-0 1 3 3 1 6 .333 1 2 2 1 1 2 1 3 0 4 0 7.5
Mar 22 at Endicott L, 3-1 - 3 1 4 11 -.273 0 0 2 0 0 1 0 1 1 1 0 1.5
Mar 25 Regis (Mass.) L, 3-2 - - - - - - - - - - - - - - - - - -
Mar 28 at Lesley W, 3-0 - 2 4 0 4 1.000 0 4 1 0 0 1 0 2 0 2 0 9.0
Apr 8 Newbury College W, 3-0 1 3 4 5 17 -.059 0 2 2 - 0 2 0 3 0 3 0 7.5
Apr 11 Southern Vermont W, 3-0 1 3 6 3 11 .273 0 0 1 0 0 0 0 1 1 1 0 6.5
Apr 13 at Regis (Mass.) W, 3-1 1 4 2 2 11 .000 0 0 2 0 0 1 3 2 1 5 0 6.0
Apr 15 at Endicott L, 3-0 1 3 4 0 9 .444 0 0 2 0 0 2 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 14 34 12 0.35 10 40 .050 0 0.00 1 0.03 0 0 1 0.03 2 12 14 0.41 21.0 0.6
2014-15 7 23 13 0.57 17 61 -.066 0 0.00 0 0.00 0 0 0 0.00 5 12 17 0.74 24.0 1.0
2015-16 24 71 68 0.96 36 175 .183 2 0.03 3 0.04 1 1 15 0.21 3 41 44 0.62 94.5 1.3
2016-17 27 79 68 0.86 45 204 .113 1 0.01 11 0.14 2 1 27 0.34 12 31 43 0.54 106.5 1.3
Total 72 207 161 0.78 108 480 .110 3 0.01 15 0.07 3 2 43 0.21 22 96 118 0.57 246.0 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 79 68 0.86 45 204 .113 1 0.01 11 0.14 2 1 27 0.34 12 31 43 0.54 106.5 1.3
Conference 11 30 32 1.07 18 96 .146 1 0.03 8 0.27 1 1 15 0.50 5 13 18 0.60 51.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 30 38 1.27 23 95 .158 1 0.03 6 0.20 2 1 11 0.37 6 14 20 0.67 57.0 1.9
Away 12 34 24 0.71 13 77 .143 0 0.00 5 0.15 0 0 14 0.41 6 11 17 0.50 40.5 1.2
Neutral 5 15 6 0.40 9 32 -.094 0 0.00 0 0.00 0 0 2 0.13 0 6 6 0.40 9.0 0.6
-
Wins 18 52 59 1.13 31 154 .182 1 0.02 10 0.19 2 1 19 0.37 11 23 34 0.65 91.5 1.8
Losses 9 27 9 0.33 14 50 -.100 0 0.00 1 0.04 0 0 8 0.30 1 8 9 0.33 15.0 0.6
-
January 7 20 8 0.40 11 37 -.081 0 0.00 1 0.05 1 0 7 0.35 1 8 9 0.45 14.0 0.7
February 8 23 16 0.70 12 47 .085 0 0.00 2 0.09 0 0 5 0.22 3 5 8 0.35 23.5 1.0
March 8 23 28 1.22 12 72 .222 1 0.04 6 0.26 1 1 10 0.43 5 12 17 0.74 45.0 2.0
April 4 13 16 1.23 10 48 .125 0 0.00 2 0.15 0 0 5 0.38 3 6 9 0.69 24.0 1.8