Elms at Stevens
@ Hoboken, N.J. (Canavan Arena)
1/29/2017 at 1:00 p.m
@ Hoboken, N.J. (Canavan Arena)
1/29/2017 at 1:00 p.m
|
Elms
0 |
(3) Stevens
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (3-3 (1-0 NECC)) | 9 | 23 | 20 | 0 |
| Stevens (6-0 (0-0 UVC)) | 25 | 25 | 25 | 3 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 15 | .000 |
| 2 | 14 | 1 | 27 | .481 |
| 3 | 9 | 6 | 26 | .115 |
Stevens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 15 | .733 |
| 2 | 18 | 4 | 28 | .500 |
| 3 | 13 | 8 | 27 | .185 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Qua'Sean Crowe * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | John Dunphy * | 3 | 1 | 1 | 2 | .000 | 21 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Daniel Bondarovsky * | 3 | 8 | 2 | 21 | .286 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 8 | Gabriel Reis Levy * | 3 | 14 | 5 | 27 | .333 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | David Hernandez * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Austin DeCosmo * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 1 | Dervin Dimanche | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Audrye Alejandro | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Blake Fry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 12 | 68 | .235 | 26 | 4 | 8 | 7 | 9 | 3 | 2 | 0 | 2 | 36.0 | ||
Stevens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabe Shankweiler * | 3 | 14 | 3 | 20 | .550 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 17.0 |
| 6 | Jacob Patterson * | 3 | 0 | 0 | 0 | .000 | 38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Jordan Stuart * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 7.5 |
| 11 | Dylan DeBoer * | 3 | 6 | 4 | 13 | .154 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Alexander Carpenter * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 25 | David Lehman * | 3 | 14 | 3 | 21 | .524 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 2 | Niko Lambert | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Joshua Hinton | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jacob Stillman | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Cagan Friend | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 13 | 70 | .429 | 39 | 7 | 2 | 4 | 19 | 2 | 2 | 1 | 4 | 53.0 | ||
| Other Information |
|---|
|
Arena: Canavan Arena Attendance: 50 Time: 1:08 1st Referee: Bruce Hanelt 2nd Referee: Phillip Wagenblast |
* = Starter