Elms vs. Vassar
@ Marcy, NY (Wildcat Field House)
1/20/2017 at 6:00 PM
@ Marcy, NY (Wildcat Field House)
1/20/2017 at 6:00 PM
|
Elms
0 |
Vassar
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (1-1) | 16 | 21 | 18 | 0 |
| Vassar (2-2) | 25 | 25 | 25 | 3 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 21 | .048 |
| 2 | 5 | 4 | 21 | .048 |
| 3 | 6 | 5 | 21 | .048 |
Vassar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 24 | .333 |
| 2 | 11 | 5 | 24 | .250 |
| 3 | 13 | 3 | 24 | .417 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dervin Dimanche | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Audrye Alejandro | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Qua'Sean Crowe | 3 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | John Dunphy | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Kahlil Peters | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Daniel Bondarovsky | 3 | 6 | 2 | 22 | .182 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 1 | 9.0 |
| 8 | Gabriel Reis Levy | 3 | 8 | 6 | 21 | .095 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | David Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Austin DeCosmo | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 14 | 63 | .048 | 15 | 1 | 10 | 9 | 24 | 1 | 4 | 1 | 2 | 21.0 | ||
Vassar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kevin Ros | 3 | 5 | 3 | 15 | .133 | 2 | 1 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Daniel Halberg | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Trey Cimorelli | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | George Diehl | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Matthew Knigge | 3 | 7 | 3 | 14 | .286 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 10.0 |
| 14 | Christian Lizana | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Zechariah Lee | 3 | 3 | 0 | 6 | .500 | 27 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Brian Manley | 3 | 5 | 0 | 7 | .714 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 8.5 |
| 18 | Yoni Auerbach | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 72 | .333 | 32 | 9 | 18 | 1 | 23 | 1 | 7 | 2 | 2 | 49.5 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 65 Time: 1:20 Scorer: Pat Baker (SID) |