2011
Overall
13-17
Pct
.433
Conf
8-8
Pct
.500
Streak
Won 1
Home
7-5
Away
3-7
Neutral
3-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Jan 15 | VS MIT * | L, 3-0 | Final | Box Score Recap | |
| Jan 19 | VS Lesley * ^ | $ | W, 3-0 | Final | Box Score Box Score Recap |
| Jan 22 | VS Emmanuel (Mass.) @ SUNY New Paltz | Hawks Invitational % | L, 3-0 | Final | Box Score Recap |
| VS MIT @ SUNY New Paltz | Hawks Tournament % | L, 3-0 | Final | Box Score Recap | |
| Jan 23 | VS Baruch @ New Paltz | New Paltz State Hawks Tournament % | L, 3-0 | Final | Box Score Recap |
| AT New Paltz St. | % | L, 3-0 | Final | Box Score Recap | |
| Jan 27 | AT Regis (Mass.) * | W, 3-0 | Final | Box Score Recap | |
| Jan 29 | VS Newbury * ^ | $ | L, 3-1 | Final | Box Score Recap |
| VS Mount Ida | W, 3-2 | Final | Box Score Recap | ||
February | |||||
| Feb 03 | VS Endicott * | L, 3-0 | Final | Box Score Recap | |
| Feb 10 | VS Southern Vermont * ^ | $ | W, 3-0 | Final | Box Score Recap |
| Feb 12 | VS Daniel Webster * ^ | $ | W, 3-0 | Final | Box Score Recap |
| VS Regis (Mass.) * | W, 3-0 | Final | Box Score Recap | ||
| Feb 14 | AT Lesley * ^ | $ | W, 3-0 | Final | Box Score Box Score Recap |
| Feb 19 | AT Wentworth * | L, 3-0 | Final | Box Score Recap | |
| VS Southern Vermont * ^ @ Wentworth | $ | W, 3-0 | Final | Box Score Recap | |
| Feb 21 | AT Endicott * | L, 3-0 | Final | Box Score Recap | |
| Feb 27 | VS Emerson | L, 3-2 | Final | Box Score Recap | |
March | |||||
| Mar 01 | AT MIT * | L, 3-0 | Final | Box Score Recap | |
| Mar 04 | AT Daniel Webster * ^ | $ | W, 3-1 | Final | Box Score Recap |
| Mar 11 | VS Mount Olive @ ^ | ^ | L, 3-0 | Final | Box Score Recap |
| AT York (NY) | ^ | L, 3-2 | Final | Box Score Recap | |
| Mar 12 | VS City Tech @ ^ | ^ | W, 3-1 | Final | Box Score Recap |
| VS New Jersey City @ ^ | ^ | L, 3-0 | Final | Box Score Recap | |
| Mar 17 | AT Newbury * ^ | $ | L, 3-2 | Final | Box Score Recap |
| Mar 19 | VS Wentworth * | L, 3-1 | Final | Box Score Recap | |
| Mar 22 | VS New Haven | W, 3-1 | Final | Box Score Recap | |
| Mar 25 | VS Daniel Webster @ Newbury | NECC Semifinal | W, 3-0 | Final | Box Score Recap |
| Mar 26 | AT Newbury | Conference Final NECC Championship | L, 3-1 | Final | Box Score Recap |
| Mar 30 | VS Johnson & Wales | W, 3-1 | Final | Box Score Recap | |
* Conference
^ Division
Home events in bold