Southern Vermont at Elms
@ Boston, Mass. (Wentworth)
2/19/2011 at 1:00 PM
@ Boston, Mass. (Wentworth)
2/19/2011 at 1:00 PM
|
Southern Vermont
0 |
Elms
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Vermont (2-11) | 18 | 22 | 16 | 0 |
| Elms | 25 | 25 | 25 | 3 |
Southern Vermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 25 | .080 |
| 2 | 10 | 3 | 22 | .318 |
| 3 | 7 | 4 | 21 | .143 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Vermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matt Schwab | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sean Moore | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4.0 |
| 5 | Anthony Ayala | 3 | 0 | 1 | 4 | -.250 | 22 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Aaron Eschler | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Neel Patel | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Anthony Barahona | 3 | 12 | 7 | 28 | .179 | 0 | 1 | 5 | 1 | 5 | 0 | 3 | 0 | 0 | 14.5 |
| 20 | Nick Haggerty | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 22 | Connor Murray | 3 | 4 | 2 | 13 | .154 | 1 | 1 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 24 | 12 | 68 | .176 | 23 | 3 | 12 | 8 | 31 | 1 | 6 | 3 | 1 | 31.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Wentworth Attendance: 50 Time: |