#18 Nicolas Velasquez (D) - Elms

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conf
Games 17 14
Games started 15 13
Goals 0 0
Assists 2 2
Points 2 2
Shots 18 16
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 12 at Saint Joseph's (Me.) L, 3-1
Oct 15 Rivier T, 2-2
Oct 19 at Colby-Sawyer T, 1-1
Oct 22 at MCLA L, 2-1
Oct 26 Norwich L, 4-1
Oct 29 at Lasell L, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 at Fitchburg State L, 2-1 - - - - - - - -
Sep 4 Westfield State L, 4-1 - 0 0 0 0 - 0-0 0
Sep 7 SUNY Cobleskill W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 11 at Anna Maria L, 3-1 - 0 0 0 3 .000 0-0 0
Sep 14 Regis (Mass.) W, 3-1 1 0 0 0 1 .000 0-0 0
Sep 17 Dean College W, 2-0 1 0 1 1 0 - 0-0 0
Sep 21 New England Col. L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 25 at Saint Joseph (Conn.) L, 3-1 1 0 0 0 1 .000 0-0 0
Sep 28 Albertus Magnus L, 4-0 1 0 0 0 2 .000 0-0 0
Oct 1 at Mitchell L, 2-1 1 0 0 0 0 - 0-0 0
Oct 5 at Emmanuel (Mass.) L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 9 Johnson & Wales L, 7-0 1 0 0 0 1 .000 0-0 0
Oct 12 at Saint Joseph's (Me.) L, 3-1 1 0 0 0 3 .000 0-0 0
Oct 15 Rivier T, 2-2 1 0 1 1 1 .000 0-0 0
Oct 19 at Colby-Sawyer T, 1-1 1 0 0 0 0 - 0-0 0
Oct 22 at MCLA L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 26 Norwich L, 4-1 1 0 0 0 2 .000 0-0 0
Oct 29 at Lasell L, 4-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 9 3 .00 .00 .00 .11 .000 .00 .000
2024-25 17 15 .00 .12 .12 1.06 .000 .41 .389
2025-26 18 16 .00 .06 .06 .50 .000 .28 .556
Total 44 34 .00 .07 .07 .64 .000 .27 .429
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 9 3 0 0 0 1 .000 0 .000 0 0 0-0 0
2024-25 17 15 0 2 2 18 .000 7 .389 2 0 0-0 0
2025-26 18 16 0 1 1 9 .000 5 .556 2 0 0-0 0
Total 44 34 0 3 3 28 .000 12 .429 4 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 15 .00 .12 .12 1.06 .000 .41 .389
Conference 14 13 .00 .14 .14 1.14 .000 .36 .313
Exhibition - - - - - - - - -
-
Home 9 8 .00 .22 .22 1.00 .000 .22 .222
Away 8 7 .00 .00 .00 1.13 .000 .63 .556
Neutral - - - - - - - - -
-
Wins 3 3 .00 .33 .33 .67 .000 .33 .500
Losses 12 10 .00 .00 .00 1.25 .000 .50 .400
-
September 8 6 .00 .13 .13 1.13 .000 .25 .222
October 9 9 .00 .11 .11 1.00 .000 .56 .556
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 15 0 2 2 18 .000 7 .389 2 0 0-0 0
Conference 14 13 0 2 2 16 .000 5 .313 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 8 0 2 2 9 .000 2 .222 1 0 0-0 0
Away 8 7 0 0 0 9 .000 5 .556 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 3 3 0 1 1 2 .000 1 .500 0 0 0-0 0
Losses 12 10 0 0 0 15 .000 6 .400 2 0 0-0 0
-
September 8 6 0 1 1 9 .000 2 .222 1 0 0-0 0
October 9 9 0 1 1 9 .000 5 .556 1 0 0-0 0