#7 Leonardo De Moura (F) - Elms

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 16 12
Games started 8 7
Goals 0 0
Assists 0 0
Points 0 0
Shots 9 6
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 8 Dean College W, 4-2
Oct 12 at Lasell L, 4-1
Oct 15 Rivier T, 0-0
Oct 19 at Anna Maria L, 3-2
Oct 22 at Emmanuel (Mass.) L, 6-0
Oct 26 Norwich L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 at Fitchburg State W, 2-0 - 0 0 0 0 - 0-0 0
Sep 4 at Western New England L, 4-0 0 0 0 0 0 - 0-0 0
Sep 7 Nichols L, 2-0 - - - - - - - -
Sep 10 at St. Joseph (Conn.) L, 8-0 - 0 0 0 1 .000 0-0 0
Sep 13 MCLA L, 1-0 1 0 0 0 0 - 0-0 0
Sep 17 Johnson & Wales L, 5-0 1 0 0 0 0 - 0-0 0
Sep 20 at Colby-Sawyer L, 2-0 1 0 0 0 2 .000 0-0 0
Sep 24 Lesley W, 4-0 - 0 0 0 3 .000 0-0 0
Sep 28 at Saint Joseph's (Me.) L, 4-1 0 0 0 0 0 - 0-0 0
Oct 1 Regis (Mass.) W, 1-0 - 0 0 0 1 .000 0-0 0
Oct 5 Albertus Magnus L, 4-0 - 0 0 0 0 - 0-0 0
Oct 8 Dean College W, 4-2 1 0 0 0 0 - 0-0 0
Oct 12 at Lasell L, 4-1 - 0 0 0 0 - 0-0 0
Oct 15 Rivier T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 19 at Anna Maria L, 3-2 1 0 0 0 1 .000 0-0 0
Oct 22 at Emmanuel (Mass.) L, 6-0 1 0 0 0 0 - 0-0 0
Oct 26 Norwich L, 3-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 16 8 .00 .00 .00 .56 .000 .38 .667
2023-24 10 1 .00 .00 .00 .10 .000 .00 .000
2024-25 6 1 .00 .00 .00 .00 - .00 -
2025-26 16 4 .19 .13 .50 .31 .600 .25 .800
Total 48 14 .06 .04 .17 .31 .200 .21 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 16 8 0 0 0 9 .000 6 .667 2 0 0-0 0
2023-24 10 1 0 0 0 1 .000 0 .000 0 0 0-0 0
2024-25 6 1 0 0 0 0 - 0 - 0 0 0-0 0
2025-26 16 4 3 2 8 5 .600 4 .800 0 0 0-0 0
Total 48 14 3 2 8 15 .200 10 .667 2 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 8 .00 .00 .00 .56 .000 .38 .667
Conference 12 7 .00 .00 .00 .50 .000 .33 .667
Exhibition - - - - - - - - -
-
Home 8 5 .00 .00 .00 .63 .000 .50 .800
Away 8 3 .00 .00 .00 .50 .000 .25 .500
Neutral - - - - - - - - -
-
Wins 4 1 .00 .00 .00 1.00 .000 .75 .750
Losses 11 6 .00 .00 .00 .36 .000 .18 .500
-
September 8 3 .00 .00 .00 .75 .000 .50 .667
October 8 5 .00 .00 .00 .38 .000 .25 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 8 0 0 0 9 .000 6 .667 2 0 0-0 0
Conference 12 7 0 0 0 6 .000 4 .667 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 5 0 0 0 5 .000 4 .800 2 0 0-0 0
Away 8 3 0 0 0 4 .000 2 .500 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 4 1 0 0 0 4 .000 3 .750 0 0 0-0 0
Losses 11 6 0 0 0 4 .000 2 .500 1 0 0-0 0
-
September 8 3 0 0 0 6 .000 4 .667 1 0 0-0 0
October 8 5 0 0 0 3 .000 2 .667 1 0 0-0 0