Elms at Western New England September 4, 2022
Box Score
Elms
Western New England
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Collin Liedke - gk | 0 | 0 | 0 | 0 |
| 2 - Alex Szarkowski - mid - Yellow card 58:42 | 0 | 0 | 0 | 0 |
| 3 - Jake Grendzinski - def | 0 | 0 | 0 | 0 |
| 5 - Hunter Miket - def | 0 | 0 | 0 | 0 |
| 7 - Leonardo De Moura - fwd | 0 | 0 | 0 | 0 |
| 10 - Michael Dima - mid | 0 | 0 | 0 | 0 |
| 12 - Brandyn Costa - def | 1 | 1 | 0 | 0 |
| 13 - Joe Chartier - mid | 0 | 0 | 0 | 0 |
| 14 - Zachary Delaney - def | 0 | 0 | 0 | 0 |
| 16 - Noah Martinson - mid | 0 | 0 | 0 | 0 |
| 17 - Jimmy Maznicki - def | 0 | 0 | 0 | 0 |
| 18 - Jacques, Noah | 0 | 0 | 0 | 0 |
| 20 - Musa Jiana - mid | 1 | 0 | 0 | 0 |
| 21 - Pajorn Drysdale - mid | 1 | 0 | 0 | 0 |
| 24 - Justin Asberry - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Suprin - gk | 0 | 0 | 0 | 0 |
| 2 - Jonny Clough - mid | 7 | 2 | 0 | 0 |
| 3 - Brandon Lewis - mid | 4 | 2 | 1 | 0 |
| 5 - Matt Nogueira - mid | 0 | 0 | 0 | 0 |
| 6 - Mike Milazzo - mid | 1 | 0 | 0 | 0 |
| 7 - Caleb Wu - mid | 0 | 0 | 0 | 0 |
| 8 - Roger Leland - fwd | 4 | 3 | 0 | 0 |
| 9 - Anthony Soucy - mid | 1 | 0 | 0 | 0 |
| 10 - Sean O'Neill - mid | 1 | 0 | 0 | 0 |
| 12 - Malik Serriser - mid | 2 | 1 | 0 | 1 |
| 13 - Sam Riley - mid | 0 | 0 | 0 | 0 |
| 14 - Mike Riley - def | 0 | 0 | 0 | 0 |
| 15 - Shay O'Neill - mid | 1 | 0 | 0 | 1 |
| 16 - Chris Jordan - mid | 1 | 1 | 0 | 0 |
| 17 - Connor Mullins - mid | 1 | 0 | 0 | 0 |
| 18 - Knut Lundstrom-Svahnqvist - mid | 4 | 0 | 0 | 0 |
| 22 - Sean Lanzillo - fwd | 1 | 0 | 0 | 2 |
| 23 - Christian Cinque - def | 1 | 0 | 0 | 0 |
| 24 - Connor Knowlton - def | 0 | 0 | 0 | 0 |
| 25 - Jayden Montagna - mid | 1 | 0 | 0 | 0 |
| 27 - Carlson Rose - fwd | 1 | 0 | 0 | 0 |
| 28 - Cristian Morocho - mid | 3 | 2 | 0 | 0 |
| 29 - Josh Gstell - fwd | 1 | 1 | 1 | 0 |
| 32 - Matt Spruill - def | 2 | 2 | 2 | 0 |
| 33 - Connor Swanson - def | 0 | 0 | 0 | 0 |
| 37 - Jonathan Xavier - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 14 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Collin Liedke (L, 0-1-0) | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Suprin | 1 | 0 | 1 | 45:00 | |
| 8 - Roger Leland (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western New England
2nd
|
58:51 | Matt Spruill (2) (Shay O'Neill) | 0 - 1 |
|
Western New England
2nd
|
60:24 | Matt Spruill (2) (Malik Serisser) | 0 - 2 |
|
Western New England
2nd
|
65:33 | Brandon Lewis (1) (Sean Lanzillo) | 0 - 3 |
|
Western New England
2nd
|
69:23 | Josh Gstell (1) (Sean Lanzillo) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Western New England
2nd
|
58:42 | Yellow card - Alex Szarkowski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 1 | 2 | 3 |
| Western New England | 17 | 20 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 7 | 3 | 10 |
| Western New England | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 1 | 1 | 2 |
| Western New England | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 6 | 4 | 10 |
| Western New England | 7 | 7 | 14 |
| Date/Time: | September 4, 2022 - 10:00 |
|---|---|
| Location: | Springfield, Mass. |
| Stadium: | Suprenant Field |
| Game Length: | 01:59 |
| Attendance: | 150 |
| Referee: | Edward Shea |
| Asst. Referee: | Thomas Felice |
| Asst. Referee: | Patrick Teevan |
Play By Play
| 00:00 | Suprin, Ryan at goalie for Western New Eng. | ||
| 00:00 | Liedke, Collin at goalie for Elms | ||
| 00:35 | Shot by WNEU Morocho, Cristian, bottom center, saved by Liedke, Collin. | ||
| 03:18 | Foul on Soucy, Anthony. | ||
| 03:51 | Shot by ELMS Costa, Brandyn, bottom center, saved by Suprin, Ryan. | ||
| 04:37 | Shot by WNEU Morocho, Cristian, bottom center, saved by Liedke, Collin. | ||
| 04:54 | Shot by WNEU Morocho, Cristian. | ||
| 05:04 | Corner kick [05:04]. | ||
| 06:32 | Foul on Chartier, Joe. | ||
| 08:05 | Foul on Morocho, Cristian. | ||
| 09:20 | Foul on Dima, Michael. | ||
| 09:55 | Corner kick [09:55]. | ||
| 10:21 | Shot by WNEU Lundstrom Svahnqvist, Knut, out top. | ||
| 11:56 | Shot by WNEU Mullins, Connor. | ||
| 12:38 | Shot by WNEU Lundstrom Svahnqvist, Knut, out right. | ||
| 12:55 | Foul on Cinque, Christian. | ||
| 15:17 | Foul on Riley, Sam. | ||
| 16:03 | Shot by WNEU Clough, Jonny, bottom left, saved by Liedke, Collin. | ||
| 20:56 | Substitution!ELMS substitution: De Moura, Leonardo for Miket, Hunter. | ||
| 20:56 | Substitution!ELMS substitution: Drysdale, Pajorn for Asberry, Justin. | ||
| 21:44 | Offside against Western New Eng.. | ||
| 22:45 | Corner kick [22:45]. | ||
| 23:42 | Shot by WNEU Clough, Jonny, out right. | ||
| 24:04 | Substitution!WNEU substitution: Jordan, Chris for Riley, Sam. | ||
| 24:53 | Foul on Lewis, Brandon. | ||
| 25:34 | Shot by WNEU Clough, Jonny, out left. | ||
| 25:51 | Substitution!ELMS substitution: Grendzinski, Jake for Chartier, Joe. | ||
| 26:23 | Shot by WNEU Soucy, Anthony, out top. | ||
| 26:42 | Substitution!WNEU substitution: Nogueira, Matt for Soucy, Anthony. | ||
| 27:13 | Foul on Drysdale, Pajorn. | ||
| 27:43 | Shot by WNEU Lundstrom Svahnqvist, Knut, out top. | ||
| 27:55 | Substitution!WNEU substitution: Leland, Roger for Mullins, Connor. | ||
| 28:17 | Foul on Lewis, Brandon. | ||
| 31:04 | Substitution!WNEU substitution: Wu, Caleb for Lundstrom Svahnqvist, Knut. | ||
| 31:04 | Substitution!WNEU substitution: Swanson, Connor for Xavier, Jonathan. | ||
| 32:31 | Foul on Jiana, Musa. | ||
| 36:05 | Shot by WNEU Leland, Roger, bottom center, saved by Liedke, Collin. | ||
| 37:14 | Shot by WNEU Leland, Roger, bottom center, saved by Liedke, Collin. | ||
| 37:47 | Foul on Jiana, Musa. | ||
| 39:20 | Offside against Western New Eng.. | ||
| 40:29 | Substitution!WNEU substitution: Milazzo, Mike for Clough, Jonny. | ||
| 40:58 | Corner kick [40:58]. | ||
| 41:35 | Shot by WNEU Cinque, Christian. | ||
| 41:52 | Offside against Western New Eng.. | ||
| 42:21 | Foul on Leland, Roger. | ||
| 42:31 | Substitution!WNEU substitution: Knowlton, Connor for Cinque, Christian. | ||
| 42:31 | Shot by WNEU Leland, Roger, bottom left, saved by Liedke, Collin. | ||
| 43:41 | Foul on Drysdale, Pajorn. | ||
| 44:00 | Shot by WNEU Lewis, Brandon, bottom left, saved by Liedke, Collin. | ||
| 44:26 | Shot by WNEU Leland, Roger, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ELMS: , #1 Liedke, Collin, #2 Szarkowski, Alex, #5 Miket, Hunter, #10 Dima, Michael, #12 Costa, Brandyn, #13 Chartier, Joe, #16 Martinson, Noah, #17 Maznicki, Jimmy, #18 Jacques, Noah, #20 Jiana, Musa, #21 Drysdale, Pajorn. | ||
| 45:00 | FOR WNEU: , #1 Suprin, Ryan, #6 Milazzo, Mike, #14 Riley, Mike, #22 Lanzillo, Sean, #10 O'Neill, Sean, #15 O'Neill, Shay, #25 Montagna, Jayden, #24 Knowlton, Connor, #12 Serisser, Malik, #32 Spruill, Matt, #27 Rose, Carlson. | ||
| 45:00 | Substitution!WNEU substitution: Riley, Mike for Lewis, Brandon. | ||
| 45:00 | Substitution!WNEU substitution: Lanzillo, Sean for Nogueira, Matt. | ||
| 45:00 | Substitution!WNEU substitution: O'Neill, Sean for Jordan, Chris. | ||
| 45:00 | Substitution!WNEU substitution: O'Neill, Shay for Leland, Roger. | ||
| 45:00 | Substitution!WNEU substitution: Montagna, Jayden for Wu, Caleb. | ||
| 45:00 | Substitution!WNEU substitution: Serisser, Malik for Morocho, Cristian. | ||
| 45:00 | Substitution!WNEU substitution: Rose, Carlson for Swanson, Connor. | ||
| 45:00 | Substitution!ELMS substitution: Miket, Hunter for De Moura, Leonardo. | ||
| 45:00 | Substitution!ELMS substitution: Chartier, Joe for Grendzinski, Jake. | ||
| 45:00 | Substitution!WNEU substitution: Leland, Roger for Suprin, Ryan. | ||
| 46:09 | Foul on Chartier, Joe. | ||
| 47:29 | Foul on Maznicki, Jimmy. | ||
| 47:55 | Shot by WNEU Montagna, Jayden, out right. | ||
| 48:37 | Foul on Drysdale, Pajorn. | ||
| 50:21 | Shot by WNEU O'Neill, Shay, out top right. | ||
| 51:08 | Shot by WNEU Serisser, Malik, top, saved by Liedke, Collin. | ||
| 53:14 | Shot by WNEU Serisser, Malik, out top right. | ||
| 54:16 | Shot by WNEU Milazzo, Mike, out left. | ||
| 55:08 | Foul on Montagna, Jayden. | ||
| 58:28 | Substitution!WNEU substitution: Riley, Sam for Lanzillo, Sean. | ||
| 58:28 | Substitution!WNEU substitution: Clough, Jonny for Knowlton, Connor. | ||
| 58:28 | Substitution!ELMS substitution: De Moura, Leonardo for Miket, Hunter. | ||
| 58:42 | Yellow card on ELMS Szarkowski, Alex. | ||
| 58:51 | Goal!GOAL by WNEU Spruill, Matt Assist by O'Neill, Shay. ( 0 - 1 ) |
||
| 58:11 | Substitution!WNEU substitution: Gstell, Josh for Milazzo, Mike. | ||
| 60:24 | Goal!GOAL by WNEU Spruill, Matt Assist by Serisser, Malik. ( 0 - 2 ) |
||
| 60:25 | Substitution!WNEU substitution: Lewis, Brandon for Serisser, Malik. | ||
| 60:25 | Substitution!ELMS substitution: Asberry, Justin for Maznicki, Jimmy. | ||
| 61:04 | Foul on O'Neill, Shay. | ||
| 62:53 | Foul on O'Neill, Sean. | ||
| 63:30 | Foul on O'Neill, Shay. | ||
| 64:10 | Shot by ELMS Jiana, Musa, out right. | ||
| 64:33 | Substitution!WNEU substitution: Lanzillo, Sean for Clough, Jonny. | ||
| 64:33 | Substitution!ELMS substitution: Miket, Hunter for Chartier, Joe. | ||
| 65:33 | Goal!GOAL by WNEU Lewis, Brandon Assist by Lanzillo, Sean. ( 0 - 3 ) |
||
| 65:31 | Substitution!ELMS substitution: Delaney, Zachary for Szarkowski, Alex. | ||
| 66:42 | Shot by ELMS Drysdale, Pajorn, out top. | ||
| 67:22 | Shot by WNEU Rose, Carlson, out right. | ||
| 68:04 | Shot by WNEU O'Neill, Sean, out left. | ||
| 69:23 | Goal!GOAL by WNEU Gstell, Josh Assist by Lanzillo, Sean. ( 0 - 4 ) |
||
| 69:37 | Substitution!WNEU substitution: Lundstrom Svahnqvist, Knut for Rose, Carlson. | ||
| 69:41 | Shot by WNEU Lewis, Brandon, out top. | ||
| 70:00 | Substitution!ELMS substitution: Maznicki, Jimmy for Jiana, Musa. | ||
| 72:18 | Substitution!WNEU substitution: Clough, Jonny for O'Neill, Sean. | ||
| 72:18 | Substitution!WNEU substitution: Morocho, Cristian for O'Neill, Shay. | ||
| 72:18 | Substitution!ELMS substitution: Szarkowski, Alex for Martinson, Noah. | ||
| 72:18 | Substitution!ELMS substitution: Chartier, Joe for Drysdale, Pajorn. | ||
| 72:13 | Substitution!WNEU substitution: Xavier, Jonathan for Riley, Mike. | ||
| 72:13 | Substitution!WNEU substitution: Cinque, Christian for Riley, Sam. | ||
| 72:40 | Substitution!WNEU substitution: Soucy, Anthony for Gstell, Josh. | ||
| 72:40 | Substitution!WNEU substitution: Mullins, Connor for Montagna, Jayden. | ||
| 74:12 | Corner kick [74:12]. | ||
| 74:30 | Substitution!ELMS substitution: Martinson, Noah for Miket, Hunter. | ||
| 74:44 | Offside against Elms. | ||
| 75:28 | Shot by WNEU Lewis, Brandon, out right. | ||
| 75:47 | Substitution!WNEU substitution: Riley, Sam for Spruill, Matt. | ||
| 76:44 | Shot by WNEU Lanzillo, Sean, out top left. | ||
| 77:14 | Substitution!WNEU substitution: Jordan, Chris for Lanzillo, Sean. | ||
| 77:14 | Substitution!ELMS substitution: Jiana, Musa for De Moura, Leonardo. | ||
| 77:45 | Offside against Western New Eng.. | ||
| 78:24 | Shot by WNEU Jordan, Chris, top, saved by Liedke, Collin. | ||
| 79:14 | Shot by WNEU Clough, Jonny, right woodwork. | ||
| 81:00 | Shot by WNEU Clough, Jonny, out right. | ||
| 81:21 | Substitution!WNEU substitution: Swanson, Connor for Lewis, Brandon. | ||
| 82:07 | Substitution!WNEU substitution: Nogueira, Matt for Mullins, Connor. | ||
| 84:46 | Foul on Nogueira, Matt. | ||
| 85:17 | Shot by WNEU Lundstrom Svahnqvist, Knut, out left. | ||
| 86:14 | Foul on Jiana, Musa. | ||
| 86:55 | Shot by WNEU Clough, Jonny. | ||
| 87:43 | Foul on Swanson, Connor. | ||
| 89:42 | Shot by WNEU Clough, Jonny, top, saved by Liedke, Collin. | ||
| 89:54 | Corner kick [89:54]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

