7 Babba Jaden
-
- Height:
- 6-0
-
- Hometown:
- Clarkston, Ga.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Fugees Academy
-
- Major:
- CIT
-
- g
- 14
-
- a
- 2
-
- pts
- 30
-
- gw
- 4
Bio
Why did you choose Elms College?
"I chose Elms College because it's a small, nice school."
What has been your favorite moment as an athlete so far?
"Meeting all my friends."
What is your favorite food?
"Whole Grain Sandwich with Roast Beef, Lettuce, Tomatoes and Turkey with Chipotle Sauce."
What are your future plans?
"My future plans are to become a software developer. computer analyst, and cyber security specialist."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 7 | ||
| Games started | 21 | 7 | ||
| Goals | 14 | 9 | ||
| Assists | 2 | 0 | ||
| Points | 30 | 18 | ||
| Shots | 76 | 33 | ||
| Shot Pct | .184 | .273 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 4 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Fitchburg State | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | at Nichols | L, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 9 | Western New England | L, 5-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 13 | at Pine Manor | L, 3-2 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 16 | at Brandeis | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Curry | W, 2-1 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 1 |
| Sep 20 | at Sage | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | Mitchell | W, 2-1 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 1 |
| Sep 27 | Worcester St. | L, 3-2 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 30 | at Wheelock | W, 6-1 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 5 | Western Conn. State | L, 7-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 7 | Johnson & Wales | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | Westfield State | W, 2-1 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 14 | vs. Lesley | L, 4-3 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 17 | Southern Vermont | W, 3-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 20 | at Becker | W, 3-0 | 1 | 2 | 0 | 4 | 8 | .250 | 0-0 | 1 |
| Oct 25 | Newbury College | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 28 | Dean College | L, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 31 | Becker | W, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 3 | at Lesley | W by PK, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Mitchell | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | .67 | .10 | 1.43 | 3.62 | .184 | 1.71 | .474 |
| Conference | 7 | 7 | 1.29 | .00 | 2.57 | 4.71 | .273 | 2.57 | .545 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .64 | .18 | 1.45 | 4.09 | .156 | 1.73 | .422 |
| Away | 9 | 9 | .67 | .00 | 1.33 | 3.00 | .222 | 1.78 | .593 | |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | 4.00 | .250 | 1.00 | .250 | |
| Result | Wins | 8 | 8 | 1.00 | .25 | 2.25 | 5.00 | .200 | 2.38 | .475 |
| Losses | 12 | 12 | .50 | .00 | 1.00 | 2.92 | .171 | 1.33 | .457 | |
| Month | September | 10 | 10 | .80 | .10 | 1.70 | 3.50 | .229 | 1.60 | .457 |
| October | 9 | 9 | .67 | .11 | 1.44 | 4.11 | .162 | 2.00 | .486 | |
| November | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 14 | 2 | 30 | 76 | .184 | 36 | .474 | 0 | 0 | 0-0 | 4 |
| Conference | 7 | 7 | 9 | 0 | 18 | 33 | .273 | 18 | .545 | 0 | 0 | 0-0 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 7 | 2 | 16 | 45 | .156 | 19 | .422 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 9 | 6 | 0 | 12 | 27 | .222 | 16 | .593 | 0 | 0 | 0-0 | 2 | |
| Neutral | 1 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 8 | 8 | 2 | 18 | 40 | .200 | 19 | .475 | 0 | 0 | 0-0 | 4 |
| Losses | 12 | 12 | 6 | 0 | 12 | 35 | .171 | 16 | .457 | 0 | 0 | 0-0 | 0 | |
| Month | September | 10 | 10 | 8 | 1 | 17 | 35 | .229 | 16 | .457 | 0 | 0 | 0-0 | 3 |
| October | 9 | 9 | 6 | 1 | 13 | 37 | .162 | 18 | .486 | 0 | 0 | 0-0 | 1 | |
| November | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |