Westfield State at Elms October 10, 2017
Box Score
Westfield State
Elms
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Brodie Keene - f | 0 | 0 | 0 | 0 |
| 4 - Hayden Bennis | 0 | 0 | 0 | 0 |
| 5 - Connor Townsend - d | 1 | 1 | 0 | 0 |
| 6 - Dave Serafino | 5 | 2 | 0 | 1 |
| 10 - Kory McGilvray - d | 1 | 1 | 0 | 0 |
| 11 - Anthony Sciartelli - m | 0 | 0 | 0 | 0 |
| 12 - Kieran Moriarty | 3 | 2 | 0 | 0 |
| 13 - Alec Morgado | 1 | 0 | 0 | 0 |
| 14 - Jason Haji - m | 2 | 2 | 0 | 0 |
| 15 - Luis Nieves - f | 1 | 0 | 0 | 0 |
| 16 - Legend Mu'min - f | 2 | 1 | 1 | 0 |
| 17 - Cam Ritter | 0 | 0 | 0 | 0 |
| 18 - Connor Gilbert - f | 0 | 0 | 0 | 0 |
| 20 - Ryan Morais - f | 0 | 0 | 0 | 0 |
| 21 - Josh Baillargeon | 1 | 1 | 0 | 0 |
| 24 - Paul Soucy - m | 2 | 0 | 0 | 0 |
| 99 - Alex Kraver - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kahlil Peters - m | 0 | 0 | 0 | 0 |
| 1 - Julian Brosi - gk | 0 | 0 | 0 | 0 |
| 2 - John Dunphy - m | 1 | 1 | 1 | 0 |
| 6 - Colby Macdonald - d | 0 | 0 | 0 | 0 |
| 7 - Babba Jaden - f | 5 | 0 | 0 | 1 |
| 8 - Mike Dipasquale | 0 | 0 | 0 | 0 |
| 9 - Blake Fry | 0 | 0 | 0 | 0 |
| 10 - Myles Hurley | 0 | 0 | 0 | 0 |
| 11 - Anthony Romei - m - Yellow card 62:31 | 0 | 0 | 0 | 0 |
| 12 - Cj Dabkowski - m | 2 | 1 | 0 | 1 |
| 14 - Joseph Larkin - d | 0 | 0 | 0 | 0 |
| 15 - Michael Campos | 0 | 0 | 0 | 0 |
| 17 - Tyler Hesselton | 0 | 0 | 0 | 0 |
| 22 - Jose Ulloa | 1 | 1 | 0 | 0 |
| 24 - Shaquille Robinson - f | 1 | 1 | 1 | 0 |
| 26 - Devon Robbins | 0 | 0 | 0 | 0 |
| 27 - Michael Lemke - d | 2 | 1 | 0 | 0 |
| 28 - Justin Kassouf - d - Yellow card 82:49 | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Alex Kraver (L, 2-2) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julian Brosi (W, 1-5) | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Elms
1st
|
6:21 | Shaquille Robinson (3) (CJ Dabkowski) - chip into box by #12 for a finish by Rob | 0 - 1 |
|
Elms
1st
|
9:59 | John Dunphy (2) (Babba Jaden) - Dunphy finish off pass from Jaden | 0 - 2 |
|
Westfield State
2nd
|
89:22 | Legend Mu'Min (4) (Dave Serafino) - chip into box, #16 chipped past keeper a | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Westfield State
2nd
|
62:31 | Yellow card - Anthony Romei |
|
Westfield State
2nd
|
82:49 | Yellow card - Justin Kassouf |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield State | 10 | 9 | 19 |
| Elms | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield State | 1 | 2 | 3 |
| Elms | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield State | 0 | 2 | 2 |
| Elms | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield State | 5 | 4 | 9 |
| Elms | 8 | 5 | 13 |
| Date/Time: | October 10, 2017 - 4:00 pm |
|---|---|
| Location: | Chicopee, Mass. |
| Stadium: | Leary Field |
| Game Length: | 1:52 |
| Attendance: | 100 |
| Timekeeper: | Gabriel Reis Levy |
| Scorer: | Chris Kendrick |
Play By Play
| 00:00 | Alex Kraver at goalie for Westfield State. | ||
| 00:00 | Julian Brosi at goalie for Elms. | ||
| Foul on Elms. | |||
| Foul on Westfield State. | |||
| 05:08 | Offside against Elms. | ||
| 06:21 | Goal!GOAL by ECM Shaquille Robinson (FIRST GOAL), Assist by CJ Dabkowski, goal number 3 for season. *chip into box by #12 for a finish by Robinson ( 0 - 1 ) |
||
| 07:26 | Shot by WSU Kory McGilvray, SAVE Julian Brosi. | ||
| 09:59 | Goal!GOAL by ECM John Dunphy, Assist by Babba Jaden, goal number 2 for season. *Dunphy finish off pass from Jaden ( 0 - 2 ) |
||
| 09:59 | Substitution!WSU substitution: Josh Baillargeon for Ryan Morais. | ||
| Foul on Westfield State. | |||
| 11:26 | Substitution!WSU substitution: Cam Ritter for Brodie Keene. | ||
| Foul on Westfield State. | |||
| 13:01 | Substitution!WSU substitution: Kieran Moriarty for Jason Haji. | ||
| Foul on Elms. | |||
| 15:50 | Corner kick by ECM Anthony Romei [15:50]. | ||
| 15:58 | Shot by ECM Babba Jaden HIGH. | ||
| 16:04 | Substitution!ECM substitution: Michael Campos for John Dunphy. | ||
| 16:41 | Shot by ECM Babba Jaden WIDE. | ||
| Foul on Elms. | |||
| 19:22 | Offside against Elms. | ||
| Foul on Elms. | |||
| Foul on Elms. | |||
| 21:00 | Shot by ECM Michael Lemke, SAVE Alex Kraver. | ||
| 22:00 | Substitution!ECM substitution: Jose Ulloa for Michael Lemke. | ||
| 22:08 | Substitution!ECM substitution: Mike DiPasquale for Shaquille Robinson. | ||
| 22:08 | Substitution!WSU substitution: Dave Serafino for Legend Mu'Min. | ||
| 24:54 | Shot by WSU Paul Soucy BLOCKED. | ||
| 26:36 | Shot by WSU Connor Townsend, SAVE Julian Brosi. | ||
| 26:56 | Shot by WSU Luis Nieves WIDE. | ||
| 27:08 | Substitution!WSU substitution: Alec Morgado for Luis Nieves. | ||
| 31:26 | Shot by WSU Josh Baillargeon, SAVE Julian Brosi. | ||
| 32:10 | Shot by WSU Paul Soucy HIGH. | ||
| Foul on Elms. | |||
| 35:42 | Shot by WSU Kieran Moriarty, SAVE Julian Brosi. | ||
| Foul on Elms. | |||
| 37:16 | Substitution!ECM substitution: Tyler Hesselton for Jose Ulloa. | ||
| 37:16 | Substitution!ECM substitution: Myles Hurley for Kahlil Peters. | ||
| 37:16 | Substitution!WSU substitution: Hayden Bennis for Josh Baillargeon. | ||
| 37:38 | Shot by WSU Dave Serafino, SAVE Julian Brosi. | ||
| Foul on Westfield State. | |||
| 39:00 | Shot by ECM Babba Jaden WIDE. | ||
| 39:04 | Substitution!ECM substitution: Blake Fry for Mike DiPasquale. | ||
| Foul on Elms. | |||
| 42:07 | Shot by WSU Kieran Moriarty BLOCKED. | ||
| 42:29 | Shot by WSU Dave Serafino HIGH. | ||
| Foul on Westfield State. | |||
| 44:31 | Corner kick by ECM Anthony Romei [44:31]. | ||
| 44:34 | Header Shot by ECM Justin Kassouf WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Westfield State. | |||
| 46:44 | Offside against Westfield State. | ||
| Foul on Westfield State. | |||
| 51:39 | Shot by WSU Dave Serafino WIDE. | ||
| 54:37 | Shot by ECM Michael Lemke BLOCKED. | ||
| 57:18 | Substitution!WSU substitution: Alec Morgado for Paul Soucy. | ||
| 57:33 | Corner kick by WSU Alec Morgado [57:33]. | ||
| Foul on Elms. | |||
| 60:15 | Substitution!ECM substitution: Myles Hurley for Shaquille Robinson. | ||
| 62:03 | Substitution!WSU substitution: Jason Haji for Anthony Sciartelli. | ||
| 62:31 | Yellow card on ECM Anthony Romei. | ||
| 63:30 | Shot by WSU Dave Serafino HIGH. | ||
| Foul on Elms. | |||
| 64:18 | Substitution!ECM substitution: Tyler Hesselton for CJ Dabkowski. | ||
| 64:18 | Substitution!WSU substitution: Hayden Bennis for Josh Baillargeon. | ||
| 66:07 | Offside against Westfield State. | ||
| 66:46 | Shot by WSU Jason Haji, SAVE Julian Brosi. | ||
| 69:22 | Substitution!ECM substitution: CJ Dabkowski for Tyler Hesselton. | ||
| 69:22 | Substitution!ECM substitution: Michael Campos for Michael Lemke. | ||
| 69:22 | Substitution!WSU substitution: Hayden Bennis for Cam Ritter. | ||
| 69:22 | Substitution!ECM substitution: Jose Ulloa for John Dunphy. | ||
| 72:22 | Shot by WSU Jason Haji, SAVE Julian Brosi. | ||
| Foul on Westfield State. | |||
| 74:44 | Shot by ECM Babba Jaden WIDE. | ||
| 74:54 | Substitution!WSU substitution: Paul Soucy for Luis Nieves. | ||
| Foul on Elms. | |||
| 76:12 | Shot by WSU Alec Morgado BLOCKED. | ||
| Foul on Elms. | |||
| 77:55 | Shot by ECM Babba Jaden BLOCKED. | ||
| 78:28 | Offside against Westfield State. | ||
| 79:21 | Shot by ECM Jose Ulloa, SAVE Alex Kraver. | ||
| 79:53 | Substitution!ECM substitution: Blake Fry for Jose Ulloa. | ||
| 79:53 | Substitution!ECM substitution: Mike DiPasquale for Babba Jaden. | ||
| 79:53 | Substitution!ECM substitution: Devon Robbins for Myles Hurley. | ||
| Foul on Elms. | |||
| 82:10 | Shot by ECM CJ Dabkowski, SAVE Alex Kraver. | ||
| 82:13 | Shot by ECM CJ Dabkowski WIDE. | ||
| 82:49 | Yellow card on ECM Justin Kassouf. | ||
| 82:57 | Substitution!WSU substitution: Josh Baillargeon for Jason Haji. | ||
| 82:57 | Substitution!WSU substitution: Dave Serafino for Hayden Bennis. | ||
| 83:56 | Shot by WSU Dave Serafino, SAVE Julian Brosi. | ||
| 84:41 | Shot by WSU Legend Mu'Min HIGH. | ||
| 84:56 | Corner kick by WSU Kieran Moriarty [84:56]. | ||
| 85:55 | Shot by WSU Kieran Moriarty, SAVE Julian Brosi. | ||
| Foul on Westfield State. | |||
| 89:22 | Goal!GOAL by WSU Legend Mu'Min, Assist by Dave Serafino, goal number 4 for season. *chip into box, #16 chipped past keeper and finished ( 1 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

