31 Henry Rondon
-
- Height:
- 5'10
-
- Hometown:
- Ansonia, Conn.
-
- Position:
- LHP
-
- Year:
- Senior
-
- Bats/Throws:
- L/L
-
- High School:
- Kolbe Cathedral High School
-
- Major:
- Education Studies/Mathematics
-
- app
- 9
-
- gs
- 8
-
- w
- 3
-
- l
- 4
-
- sv
- 0
-
- ip
- 43.2
-
- era
- 6.80
-
- whip
- 1.69
-
- k
- 35
Bio
2024: GNAC Weekly Honor Roll (3/24), Blazer of the Week (3/25)
Prior To Elms:
High School - 2021 SWC All-Patriot League
Fun Facts
Favorite Athlete - Max Scherzer
Dream Job - Middle School Math Teacher
Favorite Song - "Meet Me Halfway" by the Black Eyed Peas
Favorite Sports Memory - Watching Johan Santana's No-Hitter
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 9 | 6 | ||
| Games started | 8 | 6 | ||
| Wins | 3 | 2 | ||
| Losses | 4 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 43.2 | 34.2 | ||
| Hits | 55 | 44 | ||
| Runs | 39 | 30 | ||
| Earned Runs | 33 | 24 | ||
| Walks | 19 | 14 | ||
| Strikeouts | 35 | 23 | ||
| Strikeouts per Game | 7.21 | 5.97 | ||
| Doubles Allowed | 15 | 9 | ||
| Triples Allowed | 2 | 2 | ||
| WHIP | 1.69 | 1.67 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 176 | 137 | ||
| Batting Average Against | .313 | .321 | ||
| Earned Run Average | 6.80 | 6.23 | ||
| Wild pitches | 4 | - | ||
| Hit Batters | 10 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 3 | ||
| Sacrifice Hits Allowed | 5 | 5 | ||
| Total Chances | 7 | 6 | ||
| Put Outs | 0 | 0 | ||
| Assists | 7 | 6 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | 1.000 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Emerson | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Curry | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn St. Brandywine | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn St. Brandywine | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Suffolk | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Suffolk | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. St. Norbert | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. St. Norbert | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Westfield State | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Wentworth | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | New England Col. | W, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Johnson & Wales | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Norwich | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | MCLA | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Springfield | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Albertus Magnus | W, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Albertus Magnus | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Colby-Sawyer | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Saint Joseph's (Me.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lasell | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Rivier | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Western New England | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dean | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dean | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Anna Maria | L, 15-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Western New England | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Mitchell | L, 16-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Mitchell | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Salem State | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Springfield | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Emerson | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | vs. Gordon | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | vs. Curry | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn St. Brandywine | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn St. Brandywine | W, 13-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Suffolk | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Suffolk | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. St. Norbert | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | vs. St. Norbert | L, 18-14 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Westfield State | L, 18-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Wentworth | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | New England Col. | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | Johnson & Wales | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | at Saint Joseph (Conn.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Norwich | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | MCLA | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Springfield | L, 18-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Albertus Magnus | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | Albertus Magnus | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Colby-Sawyer | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Saint Joseph's (Me.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lasell | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | at Rivier | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Western New England | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dean | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dean | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Anna Maria | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | at Western New England | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Mitchell | L, 16-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | Mitchell | L, 15-2 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Emerson | L, 7-5 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 7 | vs. Gordon | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 8-6 | 1 | 0 | 1 | 0 | 2.0 | 5 | 7 | 7 | 31.50 | 3.50 | 2 | 3 | - |
| Mar 9 | vs. Curry | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn St. Brandywine | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn St. Brandywine | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Suffolk | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Suffolk | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. St. Norbert | W, 10-2 | 1 | 1 | 0 | 0 | 6.0 | 6 | 2 | 2 | 3.00 | 1.50 | 3 | 8 | - |
| Mar 15 | vs. St. Norbert | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Westfield State | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Wentworth | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | New England Col. | W, 4-0 | 1 | 1 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 1.57 | 6 | 4 | - |
| Mar 25 | Johnson & Wales | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 5-1 | 1 | 0 | 1 | 0 | 7.0 | 10 | 5 | 5 | 6.43 | 1.71 | 2 | 3 | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Norwich | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | MCLA | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Springfield | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Albertus Magnus | W, 10-6 | 1 | 1 | 0 | 0 | 7.0 | 8 | 5 | 5 | 6.43 | 1.43 | 2 | 6 | 1 |
| Apr 4 | Albertus Magnus | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Colby-Sawyer | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Saint Joseph's (Me.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lasell | L, 9-1 | 1 | 0 | 1 | 0 | 8.0 | 4 | 4 | 3 | 3.38 | .63 | 1 | 8 | - |
| Apr 16 | at Rivier | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Western New England | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dean | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dean | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Anna Maria | L, 15-1 | 1 | 0 | 1 | 0 | 3.2 | 13 | 14 | 10 | 24.55 | 4.36 | 3 | 2 | - |
| Apr 24 | at Western New England | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Mitchell | L, 16-8 | 1 | 0 | 0 | 0 | 2.0 | 4 | 2 | 1 | 4.50 | 2.00 | 0 | 0 | - |
| Apr 27 | Mitchell | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Emerson | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn St. Brandywine | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn St. Brandywine | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Suffolk | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Suffolk | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. St. Norbert | W, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. St. Norbert | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Westfield State | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Wentworth | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | New England Col. | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Johnson & Wales | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 5-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Norwich | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | MCLA | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Springfield | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Albertus Magnus | W, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Albertus Magnus | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Colby-Sawyer | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Saint Joseph's (Me.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lasell | L, 9-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Rivier | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Western New England | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dean | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dean | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Anna Maria | L, 15-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Western New England | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Mitchell | L, 16-8 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 27 | Mitchell | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 6 | 1 | 4 | 0 | - | 34.1 | 46 | 33 | 32 | 17 | 13 | 3.41 | 5 | 8.39 | 1.83 |
| 2022-23 | 8 | 8 | 4 | 2 | 0 | 3 | 48.1 | 57 | 26 | 21 | 10 | 35 | 6.52 | 2 | 3.91 | 1.39 |
| 2023-24 | 10 | 9 | 4 | 3 | 0 | 3 | 65.0 | 59 | 26 | 25 | 21 | 58 | 8.03 | 2 | 3.46 | 1.23 |
| 2024-25 | 9 | 8 | 3 | 4 | 0 | - | 43.2 | 55 | 39 | 33 | 19 | 35 | 7.21 | 1 | 6.80 | 1.69 |
| Total | 35 | 31 | 12 | 13 | 0 | 6 | 191.1 | 217 | 124 | 111 | 67 | 141 | 6.63 | 10 | 5.22 | 1.48 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | March | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | March | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 3 | 4 | 0 | - | 43.2 | 55 | 39 | 33 | 19 | 35 | 7.21 | 1 | 6.80 | 1.69 |
| Conference | 6 | 6 | 2 | 3 | 0 | - | 34.2 | 44 | 30 | 24 | 14 | 23 | 5.97 | 1 | 6.23 | 1.67 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 4 | 4 | 2 | 1 | 0 | - | 24.0 | 21 | 11 | 9 | 9 | 18 | 6.75 | 1 | 3.38 | 1.25 |
| Away | 3 | 2 | 0 | 2 | 0 | - | 11.2 | 23 | 19 | 15 | 5 | 6 | 4.63 | - | 11.57 | 2.40 | |
| Neutral | 2 | 2 | 1 | 1 | 0 | - | 8.0 | 11 | 9 | 9 | 5 | 11 | 12.38 | - | 10.13 | 2.00 | |
| Result | Wins | 3 | 3 | 3 | 0 | 0 | - | 20.0 | 19 | 7 | 7 | 11 | 18 | 8.10 | 1 | 3.15 | 1.50 |
| Losses | 6 | 5 | 0 | 4 | 0 | - | 23.2 | 36 | 32 | 26 | 8 | 17 | 6.46 | - | 9.89 | 1.86 | |
| Month | March | 5 | 4 | 2 | 2 | 0 | - | 23.0 | 26 | 14 | 14 | 13 | 19 | 7.43 | - | 5.48 | 1.70 |
| April | 4 | 4 | 1 | 2 | 0 | - | 20.2 | 29 | 25 | 19 | 6 | 16 | 6.97 | 1 | 8.27 | 1.69 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 0 | 7 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Conference | 6 | 6 | 0 | 6 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 0 | 4 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Away | 3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 6 | 6 | 0 | 6 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| Month | March | 5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| April | 4 | 5 | 0 | 5 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
News Mentions
Woes Continue for Baseball After a Loss at Anna Maria
April 19, 2025
Baseball Outshined by Lasell in Conference Play
April 13, 2025
Baseball Swept in Conference Doubleheader at USJ
March 29, 2025
Baseball Splits Spring Break Finale Against St. Norbert
March 15, 2025
Baseball Lose to Emerson in Season Opener
March 4, 2025