Elms at Rivier
@ Nashua, NH (Muldoon Center)
10/15/2025 at 7:00 pm

Final 1 2 3 Score
Rivier (12-10,6-1 Great Northeast) 25 25 25 3
Elms (8-10,1-5 Great Northeast) 16 21 18 0

Elms

Set K E TA PCT
1 7 6 37 0.027
2 11 8 29 0.103
3 8 9 44 -0.023

Rivier

Set K E TA PCT
1 13 8 42 0.119
2 8 6 31 0.065
3 13 4 35 0.257

Elms

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Alyssa Moore 3 0 1 1 -1.0 1 1 0 1 12 0 0 0 0 1.0
4 Angelica Marks * 3 4 2 18 0.111 0 0 2 0 1 1 4 0 0 7.0
11 Alysha Izquierdo * 3 7 9 27 -0.074 0 0 2 1 6 0 3 0 0 8.5
12 Jaylen Holman * 3 2 1 6 0.167 23 2 0 0 7 0 1 0 0 4.5
1 Lilliana Simmons * 3 5 4 26 0.038 0 0 1 0 6 0 0 0 0 5.0
9 Caitlyn Flynn 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
8 Quiana Gibbs * 3 3 3 17 0.0 0 0 1 3 3 0 0 0 0 3.0
17 Alejandra Marin 3 2 2 7 0.0 0 0 1 2 6 0 0 0 0 2.0
16 Naiima Mack 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
19 Amanda Cabrera * 3 3 1 8 0.25 0 0 0 0 0 0 0 0 0 3.0
20 Samantha Haug 2 0 0 0 0.0 0 0 0 1 4 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 26 23 110 0.027 24 3 7 9 45 1 8 0 0 34.0

Rivier

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Kaitlyn Miller 3 0 2 4 -0.5 4 1 0 1 8 0 0 0 0 1.0
2 Callie Nanos * 3 4 4 12 0.0 0 0 1 0 0 0 2 0 0 5.0
8 Ali Rivera * 3 5 2 20 0.15 0 2 2 0 14 0 0 0 0 7.0
9 Sam Driend * 2 1 3 13 -0.154 0 1 0 1 4 0 0 0 0 2.0
25 Lydia Brakefield * 3 9 2 22 0.318 0 0 0 0 1 0 0 0 0 9.0
11 Savannah Dunne * 3 8 2 16 0.375 1 0 0 0 0 0 0 0 0 8.0
29 Annabelle Lozzi 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
7 Lucero Rullan-Irizarry 3 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
16 Lily Seibel * 3 2 1 9 0.111 27 3 1 0 10 0 1 0 0 5.5
1 Sofia Victal 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Lacey Turner 3 2 0 4 0.5 0 2 1 0 7 0 0 0 0 4.0
15 Reagan Pepin 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
21 Emma Zeblisky 1 3 2 8 0.125 0 0 1 1 1 0 1 0 0 3.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 34 18 108 0.148 32 9 7 3 47 0 4 0 0 45.0
Other Information
Arena: Muldoon Center
Attendance: 63
Time: 1:18
* = Starter