Lesley at Elms
@ Chicopee, MA (Elms College)
10/9/2025 at 7:05 pm

Final 1 2 3 4 Score
Lesley (0-18,0-4 North Atlan) 16 25 13 16 1
Elms (8-7,1-3 Great Northe) 25 20 25 25 3

Lesley

Set K E TA PCT
1 4 3 22 .045
2 12 7 35 .143
3 5 9 39 -.103
4 3 10 30 -.233

Elms

Set K E TA PCT
1 11 7 25 .160
2 9 5 39 .103
3 13 1 35 .343
4 7 6 32 .031

Lesley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Rayann Fatahi 4 4 6 20 -.100 0 0 1 1 6 0 0 0 0 4.0
3 Jessica Brassil 4 0 1 2 -.500 0 0 0 3 11 0 0 0 0 0.0
4 Jillian Donlan 4 0 4 8 -.500 0 0 2 0 1 0 0 0 0 0.0
5 Korinne Hall-Johnson 4 1 3 7 -.286 3 3 1 5 20 0 0 0 0 4.0
11 Estephany Morales 4 1 2 10 -.100 0 0 0 0 0 0 0 0 0 1.0
12 Alawnah Dunda 4 9 7 30 .067 0 0 2 0 7 0 0 0 0 9.0
14 Shae Thomas 4 9 6 38 .079 0 2 0 2 16 0 0 0 0 11.0
16 Mariah Febo 4 0 0 11 .000 19 2 0 0 10 0 0 0 0 2.0
18 Ariel Udell 4 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 29 126 -.040 22 7 6 12 72 0 0 0 0 31.0

Elms

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lilliana Simmons 2 3 2 14 .071 0 4 2 1 11 0 0 0 0 7.0
2 Angelica Palacios 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Olivia Rivera 3 3 2 8 .125 0 0 0 0 2 1 0 0 1 4.0
4 Angelica Marks 3 7 1 14 .429 0 1 4 0 2 1 2 0 0 10.0
8 Quiana Gibbs 4 7 3 22 .182 0 0 1 1 8 0 0 0 0 7.0
9 Caitlyn Flynn 2 0 0 0 .000 1 3 1 1 5 0 0 0 0 3.0
10 Alyssa Moore 2 0 0 2 .000 0 1 0 0 15 0 0 0 0 1.0
11 Alysha Izquierdo 2 2 0 7 .286 1 0 0 0 3 0 0 0 0 2.0
12 Jaylen Holman 1 2 0 8 .250 0 0 1 0 4 0 0 0 0 2.0
14 Ryan Busby 2 2 0 5 .400 12 1 2 0 2 0 0 0 0 3.0
16 Naiima Mack 1 3 1 5 .400 0 0 0 0 2 0 0 0 0 3.0
17 Alejandra Marin 2 6 2 17 .235 1 2 1 0 0 0 1 0 0 8.5
19 Amanda Cabrera 4 4 4 18 .000 23 4 2 0 3 0 1 0 0 8.5
20 Samantha Haug 2 1 4 11 -.273 0 0 0 1 11 0 0 0 0 1.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 19 131 .160 38 16 14 4 70 2 4 0 1 60.0
Other Information
Arena: Elms College
Attendance: 30
Time: 1:37