Keene State at Rivier
@ Nashua, NH (Muldoon Gymnasium)
10/26/2021 at 7:01 pm
@ Nashua, NH (Muldoon Gymnasium)
10/26/2021 at 7:01 pm
|
Keene State
0 |
Rivier
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Keene State (15-11,4-3 Little Eas) | 14 | 14 | 19 | 0 |
| Rivier (17-5,11-0 Great Nort) | 25 | 25 | 25 | 3 |
Keene State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 28 | .000 |
| 2 | 8 | 7 | 33 | .030 |
| 3 | 7 | 5 | 33 | .061 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 24 | .375 |
| 2 | 12 | 5 | 29 | .241 |
| 3 | 15 | 7 | 38 | .211 |
Keene State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reagan Fleming | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Johnson | 3 | 4 | 4 | 13 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Elizabeth Johnson | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Ainsley Hegg | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kelsey Harper | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emilyann Ashford | 3 | 4 | 3 | 19 | .053 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 10 | Sarah Williams | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kacie Blanchet | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Stephanie Olah | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Hunt, Kristlynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ali McLoughlin | 3 | 3 | 5 | 17 | -.118 | 1 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 24 | Cassidy Samuelson | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 18 | 94 | .032 | 20 | 2 | 4 | 12 | 38 | 0 | 10 | 1 | 0 | 28.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofia Pawlusik | 3 | 0 | 0 | 2 | .000 | 4 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Leah Giampietro | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cadia Greene | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Brynn Roche | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Avery Pollard | 3 | 3 | 0 | 4 | .750 | 30 | 6 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 9.5 |
| 15 | Anna Campbell | 2 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sydney Racevicius | 3 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Olivia Garand | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Lily Sills | 3 | 8 | 4 | 17 | .235 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 24 | Lily Blodgett | 3 | 10 | 2 | 23 | .348 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 91 | .264 | 37 | 14 | 7 | 2 | 52 | 0 | 6 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Gymnasium Attendance: 65 Time: 1:6 |