Rivier vs. Anna Maria
@ New London, NH (Hogan Sports Center)
10/16/2021 at 1:02 pm
@ New London, NH (Hogan Sports Center)
10/16/2021 at 1:02 pm
|
Rivier
3 |
Anna Maria
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rivier (12-5,9-0 Great North) | 25 | 25 | 25 | 3 |
| Anna Maria (5-15,1-7 Great North) | 14 | 13 | 16 | 0 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 29 | .138 |
| 2 | 11 | 5 | 32 | .188 |
| 3 | 17 | 6 | 45 | .244 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 23 | -.130 |
| 2 | 3 | 6 | 28 | -.107 |
| 3 | 4 | 3 | 31 | .032 |
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leah Giampietro | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Julianna Byington | 3 | 1 | 1 | 6 | .000 | 0 | 4 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Cadia Greene | 3 | 10 | 2 | 21 | .381 | 1 | 4 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 15.0 |
| 10 | Ryan Hicks | 3 | 5 | 6 | 20 | -.050 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Brynn Roche | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Lydia Pray | 3 | 7 | 2 | 20 | .250 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Anna Campbell | 3 | 2 | 0 | 18 | .111 | 24 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 21 | Sydney Racevicius | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 13 | 106 | .198 | 28 | 12 | 7 | 1 | 46 | 1 | 2 | 0 | 1 | 48.0 | ||
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenna Grande | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ryann Hassett | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3.0 |
| 8 | Julia Tarantino | 3 | 4 | 0 | 10 | .400 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 4.0 |
| 9 | Ashley Sheehan | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Serena Dennis | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Sarah Burt | 3 | 2 | 5 | 20 | -.150 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Bella Kozciak | 3 | 1 | 6 | 26 | -.192 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 16 | 82 | -.061 | 8 | 3 | 3 | 9 | 40 | 1 | 0 | 0 | 5 | 15.0 | ||
| Other Information |
|---|
|
Arena: Hogan Sports Center Attendance: 38 Time: 0:0 |