Fisher vs. Elms
@ Newton, Mass. (Lasell Athletic Center)
9/25/2021 at 1:40 PM
@ Newton, Mass. (Lasell Athletic Center)
9/25/2021 at 1:40 PM
|
Fisher
0 |
Elms
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisher (6-2) | 23 | 22 | 15 | 0 |
| Elms (9-3) | 25 | 25 | 25 | 3 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 43 | .256 |
| 2 | 10 | 4 | 47 | .128 |
| 3 | 8 | 8 | 36 | .000 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 39 | .333 |
| 2 | 15 | 6 | 47 | .191 |
| 3 | 11 | 4 | 32 | .219 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Edsyl Irrizary | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Lia Aime | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nathalie Rodriguez Cruz * | 3 | 5 | 6 | 25 | -.040 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Aya Al-Juraishi * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Macy Barnes * | 3 | 17 | 4 | 35 | .371 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 17.5 |
| 9 | Natalia Ortiz * | 3 | 0 | 2 | 15 | -.133 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Paola Velazquez * | 3 | 0 | 0 | 2 | .000 | 32 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lilliana Figueroa * | 3 | 6 | 2 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 16 | 126 | .135 | 32 | 2 | 4 | 5 | 62 | 1 | 2 | 0 | 1 | 37.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaylianne Ramos Figueroa * | 3 | 10 | 5 | 23 | .217 | 2 | 0 | 3 | 2 | 17 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Sabrina Christie * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 6.5 |
| 9 | Natalia Caraballo Rivera | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Laura Jensen * | 3 | 10 | 1 | 29 | .310 | 0 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 13.0 |
| 12 | Alanys Cruz Diaz * | 3 | 10 | 4 | 34 | .176 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Elese Ciarcia * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 14 | Govanna Rosado * | 3 | 1 | 1 | 8 | .000 | 37 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 118 | .246 | 42 | 5 | 7 | 2 | 73 | 3 | 10 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Center Attendance: 50 Time: 1:31 |
* = Starter