Elms at Dean
@ Franklin (Pieri Gymnasium)
09/24/2021 at 03:00 PM
@ Franklin (Pieri Gymnasium)
09/24/2021 at 03:00 PM
|
Elms
3 |
Dean
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (6-3,2-0) | 25 | 25 | 25 | 3 |
| Dean (1-6,0-0) | 15 | 11 | 17 | 0 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 32 | .281 |
| 2 | 11 | 3 | 24 | .333 |
| 3 | 11 | 5 | 29 | .207 |
Dean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 32 | .031 |
| 2 | 6 | 6 | 26 | .000 |
| 3 | 9 | 2 | 28 | .250 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaylianne Ramos Figueroa * | 3 | 6 | 1 | 17 | .294 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Sabrina Christie * | 3 | 3 | 2 | 12 | .083 | 1 | 3 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Samantha Bassell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalia Caraballo Rivera * | 3 | 2 | 0 | 6 | .333 | 29 | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Alyssa Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Laura Jensen * | 3 | 4 | 4 | 15 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Alanys Cruz Diaz * | 3 | 15 | 5 | 27 | .370 | 0 | 3 | 2 | 0 | 12 | 0 | 2 | 1 | 0 | 19.0 |
| 13 | Elese Ciarcia * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 85 | .271 | 31 | 14 | 6 | 2 | 47 | 0 | 9 | 1 | 0 | 53.0 | ||
Dean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Payne | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emily Larouche * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Janai Price * | 3 | 6 | 4 | 22 | .091 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 9.0 |
| 6 | Shelby Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jenny Galley * | 3 | 2 | 0 | 10 | .200 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Jordan Cournoyer-Herivaux | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Sari Albury * | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Anabella Driscoll * | 3 | 0 | 2 | 2 | -1.000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Emily Ball | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Rae Edwards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 14 | 86 | .093 | 22 | 2 | 7 | 14 | 38 | 2 | 4 | 1 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: Pieri Gymnasium Attendance: 0 Time: 1st Referee: Don Cofond 2nd Referee: Chet Oberhelman |
* = Starter