Elms at Framingham State
@ Framingham, Mass. (Athletic Center)
9/13/2017 at 7:00 pm
@ Framingham, Mass. (Athletic Center)
9/13/2017 at 7:00 pm
|
Elms
0 |
Framingham State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (4-3) | 20 | 14 | 17 | 0 |
| Framingham State (3-5) | 25 | 25 | 25 | 3 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 37 | -.027 |
| 2 | 6 | 6 | 29 | .000 |
| 3 | 12 | 7 | 31 | .161 |
Framingham State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 33 | .061 |
| 2 | 13 | 5 | 31 | .258 |
| 3 | 10 | 2 | 31 | .258 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caroline Locke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hayley Castanos | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Dakota Stewart * | 3 | 2 | 1 | 13 | .077 | 22 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kate Moriarty * | 3 | 2 | 2 | 6 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Hannah Adams * | 3 | 4 | 8 | 23 | -.174 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Hannah Pichardo * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Rachel Magnuson | 3 | 2 | 2 | 4 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Danielle Redding * | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Ayanna Meadows * | 3 | 2 | 2 | 7 | .000 | 3 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 23 | 97 | .041 | 27 | 6 | 8 | 9 | 44 | 1 | 0 | 0 | 0 | 34.0 | ||
Framingham State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Anderson | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abbie Badgett * | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 12.0 |
| 4 | Kelly Brinkman * | 3 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Alexandra Fish | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Brenna Marquis * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mackenzie Whalen * | 3 | 1 | 0 | 1 | 1.000 | 20 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Morgan Failla | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grace Caughey * | 3 | 2 | 3 | 13 | -.077 | 1 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Casie Thurber | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Michaela Cronin * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 95 | .189 | 24 | 9 | 2 | 6 | 42 | 5 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 75 Time: 1:12 |
* = Starter