Overall
9-17
Pct
.346
Conf
2-6
Pct
.250
Streak
Lost 3
Home
7-5
Away
0-10
Neutral
2-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sep 02 | VS Husson | Blazer Invitational Blazer Invitational | L, 3-0 | Final | Box Score Recap |
| VS Mass. Maritime | Blazer Invitational | W, 3-0 | Final | Box Score Recap | |
| Sep 03 | VS SUNY Cobleskill | Blazer Invitational | W, 3-0 | Final | Box Score Recap |
| Sep 10 | VS Curry @ Smith | W, 3-1 | Final | Box Score Recap | |
| AT Smith | L, 3-0 | Final | Box Score Recap | ||
| Sep 13 | AT Westfield State | L, 3-0 | Final | Box Score Recap | |
| Sep 16 | VS St. Michael's @ SUNY Plattsburgh | Plattsburgh State Tournament | L, 3-0 | Final | Box Score Recap |
| VS Paul Smith (N.Y.) @ Plattsburgh State Tournament | W, 3-0 | Final | Box Score Recap | ||
| Sep 17 | VS SUNY Canton @ SUNY Plattsburgh | L, 3-0 | Final | Box Score Recap | |
| AT Plattsburgh State | L, 3-0 | Final | Box Score Recap | ||
| Sep 21 | AT Framingham State | L, 3-0 | Final | Box Score Recap | |
| Sep 24 | VS Mount Holyoke | L, 3-0 | Final | Box Score Recap | |
| VS Castleton | W, 3-2 | Final | Box Score Recap | ||
| Sep 26 | AT Pine Manor | L, 3-1 | Final | Box Score Recap | |
| Sep 29 | VS Mills | L, 3-0 | Final | Box Score Recap | |
October | |||||
| Oct 01 | AT Lesley * | L, 3-2 | Final | Box Score Recap | |
| Oct 04 | AT Regis (Mass.) * | L, 3-1 | Final | Box Score Recap | |
| Oct 06 | VS St. Joseph (Conn.) | W, 3-1 | Final | Box Score Recap | |
| Oct 08 | VS Becker * | W, 3-0 | Final | Box Score Recap | |
| VS Albertus Magnus | W, 3-2 | Final | Box Score Recap | ||
| Oct 11 | AT Southern Vermont * | L, 3-0 | Final | Box Score Recap | |
| Oct 13 | AT MCLA | L, 3-0 | Final | Box Score Recap | |
| Oct 19 | VS Mitchell * | W, 3-1 | Final | Box Score Recap | |
| Oct 22 | VS Daniel Webster * | L, 3-0 | Final | Box Score Recap | |
| Oct 26 | AT Newbury * | L, 3-0 | Final | Box Score Recap | |
| Oct 29 | VS Bay Path * | L, 3-0 | Final | Box Score Recap | |
* Conference
Home events in bold