2025-26 Elms College Women's Swimming Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 17 | AT Univ. of Saint Joseph Pentathlon * | Bruyette Natatorium | West Hartford, Conn. | Cancelled | ||
| Sun. 19 | AT Western New England Univ. | Caprio Alumni Healthful Living Center | Springfield, Mass. | Cancelled | ||
| Sat. 25 | Simmons University * | Partyka Natatorium | Chicopee, Mass. | Postponed | ||
November | |||||
| Sat. 1 | AT Albertus Magnus College * | Cosgrove Marcus Messer Natatorium | New Haven, Conn. | Final | W, 95-29 | Recap Results |
| Fri. 7 | AT UMass Dartmouth | Tripp Athletic Center | Dartmouth, Mass. | Final | L, 76-109 | Recap Results |
| Sat. 8 | Rhode Island College | Partyka Natatorium | Chicopee, Mass. | Postponed | ||
| Fri. 21 | AT Regis College * | Regis Pool | Weston, Mass. | Final | L, 90.50-151.50 | Recap Box Score Results |
| VS Simmons University * @ Weston, Mass. | Regis Pool | Weston, Mass. | Final | L, 65-177 | Recap Box Score Results | |
| VS Gordon College @ Weston, Mass. | Regis Pool | Weston, Mass. | Final | L, 63-193 | Recap Box Score Results | |
December | |||||
| Fri. 5 | AT Jayden Szkirka Memorial Championships | Webster Family Natatorium | Middletown, Conn. | Final | 6th of 7 | Recap |
| Sat. 6 | AT Jayden Szkirka Memorial Championships | Webster Family Natatorium | Middletown, Conn. | Final | 6th of 7 | Recap Results |
January | |||||
| Sun. 11 | Albertus Magnus College & Herkimer Community College * | Partyka Natatorium | Chicopee, Mass. | Cancelled | ||
| Sat. 24 | AT Simmons University * | Holmes Sports Center | Boston, Mass. | Final | L, 82-154 | Recap Box Score Results |
| VS Regis College * @ Boston, Mass. | Holmes Sports Center | Boston, Mass. | Final | L, 80-169 | Recap Box Score Results | |
| Tue. 27 | AT Westfield State University | Partyka Natatorium | Chicopee, Mass. | Final | L, 49-198 | Recap Box Score Results |
| Sat. 31 | AT Husson University, Univ. of New England & Univ. of Maine (Club) | Webber Pool | Bangor, Maine | Cancelled | ||
February | |||||
| Fri. 6 | AT GNAC Tournament % | WPI Sports & Recreation Center | Worcester, Mass. | 10:00 am | 6:00 pm | Recap Prelims Results Finals Results | |
| Sat. 7 | AT GNAC Tournament % | WPI Sports & Recreation Center | Worcester, Mass. | 10:00 am | 6:05 pm | Recap Finals Results Prelim Results | |
| Sun. 8 | AT GNAC Tournament % | WPI Sports & Recreation Center | Worcester, Mass. | 10:00 am | 5:00 pm | Recap Prelim Results Finals Results | |
* Conference
% Postseason
Home events in bold