25 Sydney Polica
-
- Height:
- 5'8
-
- Hometown:
- Stratford, Conn.
-
- Position:
- Defense
-
- Year:
- Junior
-
- High School:
- Bunnell High School
-
- Major:
- Nursing
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2024-2025 GNAC Academic All-Conference
Prior to Elms College:
High School Accolades: 4-Year Varsity Athlete
Fun Facts:
Favorite Athlete: Sydney McLaughlin-Levrone
Dream Job: Travel Nurse
Favorite Song: "Pretty Little Birds" by SZA
Favorite Sports Memory: When I scored a header from a corner
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 15 | 11 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 4 | 4 | ||
| Shot Pct | .250 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Thomas (ME) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | UMass-Dartmouth | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Fitchburg State | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Norwich | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | MCLA | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Emmanuel (Mass.) | L, 7-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Dean College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Plymouth St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Rivier | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | New England Col. | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Lasell | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Colby-Sawyer | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Mitchell | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 18 | Simmons | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Albertus Magnus | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Regis (Mass.) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Saint Joseph (Conn.) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .06 | .00 | .13 | .25 | .250 | .19 | .750 |
| Conference | 12 | 11 | .08 | .00 | .17 | .33 | .250 | .25 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .11 | .00 | .22 | .33 | .333 | .22 | .667 |
| Away | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
| Losses | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 7 | 7 | .14 | .00 | .29 | .57 | .250 | .43 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 2 | 1 | 0-0 | 0 |
| Conference | 12 | 11 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 2 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 1 | 0-0 | 0 |
| Away | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 1 | 0-0 | 0 |
| Losses | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 2 | 1 | 0-0 | 0 |
News Mentions
Women's Soccer Loses to Regis in Final Minutes
October 25, 2025
Women's Soccer Sinks Mitchell 4-0 on Senior Night
October 14, 2025
Basua's Late Penalty Kick Earns Women's Soccer Draw At Colby-Sawyer
October 11, 2025