#18 Lilli Ramos (M) - Elms

g
0
a
4
pts
4
gw
0
Player Stats
  Overall Conf
Games 19 15
Games started 18 14
Goals 0 0
Assists 4 4
Points 4 4
Shots 7 5
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 15 at Saint Joseph (Conn.) W, 3-2
Oct 19 at Norwich T, 3-3
Oct 23 Colby-Sawyer L, 2-1
Oct 26 Rivier T, 0-0
Oct 29 at Regis (Mass.) L, 3-0
Oct 31 at Regis (Mass.) L, 6-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 Vassar L, 8-0 - - - - - - - -
Sep 1 Suffolk L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 4 at Johnson & Wales L, 4-0 1 0 0 0 0 - 0-0 0
Sep 7 at Simmons W, 2-1 1 0 0 0 0 - 0-0 0
Sep 11 Dean College W, 3-1 1 0 2 2 0 - 0-0 0
Sep 14 at Anna Maria W, 3-2 1 0 0 0 1 .000 0-0 0
Sep 17 at Mitchell W, 2-0 1 0 0 0 0 - 0-0 0
Sep 22 Lesley L, 4-0 1 0 0 0 0 - 0-0 0
Sep 25 Emmanuel (Mass.) L, 5-0 1 0 0 0 0 - 0-0 0
Sep 28 Lasell W, 2-1 1 0 0 0 0 - 0-0 0
Oct 3 Brooklyn W, 6-0 1 0 0 0 1 .000 0-0 0
Oct 5 at New England Col. W, 3-1 1 0 0 0 1 .000 0-0 0
Oct 8 Albertus Magnus L, 3-1 1 0 0 0 0 - 0-0 0
Oct 12 Saint Joseph's (Me.) L, 1-0 1 0 0 0 0 - 0-0 0
Oct 15 at Saint Joseph (Conn.) W, 3-2 1 0 1 1 0 - 0-0 0
Oct 19 at Norwich T, 3-3 1 0 1 1 0 - 0-0 0
Oct 23 Colby-Sawyer L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 26 Rivier T, 0-0 - 0 0 0 1 .000 0-0 0
Oct 29 at Regis (Mass.) L, 3-0 1 0 0 0 1 .000 0-0 0
Oct 31 at Regis (Mass.) L, 6-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 18 18 .06 .00 .11 .28 .200 .28 1.000
2024-25 19 18 .00 .21 .21 .37 .000 .16 .429
2025-26 18 15 .00 .06 .06 .72 .000 .39 .538
Total 55 51 .02 .09 .13 .45 .040 .27 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 18 18 1 0 2 5 .200 5 1.000 0 0 0-0 1
2024-25 19 18 0 4 4 7 .000 3 .429 2 0 0-0 0
2025-26 18 15 0 1 1 13 .000 7 .538 0 0 0-0 0
Total 55 51 1 5 7 25 .040 15 .600 2 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 18 .00 .21 .21 .37 .000 .16 .429
Conference 15 14 .00 .27 .27 .33 .000 .13 .400
Exhibition - - - - - - - - -
-
Home 10 9 .00 .20 .20 .40 .000 .20 .500
Away 9 9 .00 .22 .22 .33 .000 .11 .333
Neutral - - - - - - - - -
-
Wins 8 8 .00 .38 .38 .38 .000 .00 .000
Losses 9 9 .00 .00 .00 .33 .000 .22 .667
-
September 9 9 .00 .22 .22 .22 .000 .11 .500
October 10 9 .00 .20 .20 .50 .000 .20 .400
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 18 0 4 4 7 .000 3 .429 2 0 0-0 0
Conference 15 14 0 4 4 5 .000 2 .400 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 9 0 2 2 4 .000 2 .500 1 0 0-0 0
Away 9 9 0 2 2 3 .000 1 .333 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 8 8 0 3 3 3 .000 0 .000 0 0 0-0 0
Losses 9 9 0 0 0 3 .000 2 .667 1 0 0-0 0
-
September 9 9 0 2 2 2 .000 1 .500 0 0 0-0 0
October 10 9 0 2 2 5 .000 2 .400 2 0 0-0 0