-
- Height:
- 5'3
-
- Hometown:
- Barrington, N.H.
-
- Position:
- Goalkeeper
-
- Year:
- Senior
-
- High School:
- Coe Brown Northwood Academy
-
- Previous College:
- Eastern Nazarene College (Div. III)
-
- Major:
- Child and Adolescent Psychology
-
- Minor:
- Crime, Law, and Justice
-
- gp
- 9
-
- gs
- 9
-
- min
- 747:58
-
- ga
- 26
-
- gaa
- 3.13
-
- sv
- 72
Bio
2024-2025 Chi Alpha Sigma
2024-2025 GNAC Academic All-Conference
2024: GNAC Weekly Honor Roll (10/27), Blazer of the Week (9/23, 10/29)
Prior to Elms College:
College Soccer Statistics: Eastern Nazarene College (NCAA Div. III - three seasons 2021-22): 12 GP, 7 GS, 70 SV, 19 GA, .787 SV%
College Soccer Accolades: Eastern Nazarene: 2023 Academic All-NAC, 2022 Academic All-NECC
Personal:
Birthday: March 26th
Parent/Guardians: Dawn and Jason Quick
Siblings: Kennedy Quick
Fun Facts:
Favorite Athlete: Matt Turner
Dream Job: Shark Biologist
#1 Song: "Ain’t No Love In Oklahoma" by Luke Combs
Favorite Sports Memory: Winning a championship with my club team during a penalty kick shoot out saving 4 penalty kicks to win the game.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 5 | ||
| Games started | 9 | 5 | ||
| Minutes | 747:58 | 450:00 | ||
| Goals against | 26 | 10 | ||
| Goals-against average | 3.13 | 2.00 | ||
| Saves | 72 | 35 | ||
| Save pct | .735 | .778 | ||
| Wins | 2 | 1 | ||
| Losses | 5 | 2 | ||
| Ties | 2 | 2 | ||
| Shutouts | 1/1 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Vassar | L, 8-0 | 1 | 90:00 | 8 | 8.00 | 14 | .636 |
| Sep 1 | Suffolk | L, 2-0 | - | - | - | - | - | - |
| Sep 4 | at Johnson & Wales | L, 4-0 | - | - | - | - | - | - |
| Sep 7 | at Simmons | W, 2-1 | - | - | - | - | - | - |
| Sep 11 | Dean College | W, 3-1 | - | - | - | - | - | - |
| Sep 14 | at Anna Maria | W, 3-2 | - | - | - | - | - | - |
| Sep 17 | at Mitchell | W, 2-0 | - | - | - | - | - | - |
| Sep 22 | Lesley | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 14 | .778 |
| Sep 25 | Emmanuel (Mass.) | L, 5-0 | - | - | - | - | - | - |
| Sep 28 | Lasell | W, 2-1 | - | - | - | - | - | - |
| Oct 3 | Brooklyn | W, 6-0 | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 5 | at New England Col. | W, 3-1 | - | - | - | - | - | - |
| Oct 8 | Albertus Magnus | L, 3-1 | - | - | - | - | - | - |
| Oct 12 | Saint Joseph's (Me.) | L, 1-0 | - | - | - | - | - | - |
| Oct 15 | at Saint Joseph (Conn.) | W, 3-2 | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 19 | at Norwich | T, 3-3 | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 23 | Colby-Sawyer | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 11 | .846 |
| Oct 26 | Rivier | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 29 | at Regis (Mass.) | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 14 | .824 |
| Oct 31 | at Regis (Mass.) | L, 6-0 | 1 | 72:58 | 4 | 4.93 | 9 | .692 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 83:06 | 2.89 | 3.13 | 8.00 | .735 |
| Conference | 5 | 5 | 90:00 | 2.00 | 2.00 | 7.00 | .778 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 5 | 81:00 | 2.80 | 3.11 | 8.60 | .754 |
| Away | 4 | 4 | 85:44 | 3.00 | 3.15 | 7.25 | .707 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 2 | 67:30 | 1.00 | 1.33 | 1.00 | .500 |
| Losses | 5 | 5 | 86:36 | 4.20 | 4.37 | 12.40 | .747 | |
| Month | August | 1 | 1 | 90:00 | 8.00 | 8.00 | 14.00 | .636 |
| September | 1 | 1 | 90:00 | 4.00 | 4.00 | 14.00 | .778 | |
| October | 7 | 7 | 81:08 | 2.00 | 2.22 | 6.29 | .759 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 747:58 | 26 | 3.13 | 72 | .735 | 2 | 5 | 2 | 1/1 |
| Conference | 5 | 5 | 450:00 | 10 | 2.00 | 35 | .778 | 1 | 2 | 2 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 5 | 405:00 | 14 | 3.11 | 43 | .754 | 1 | 3 | 1 | 1/1 |
| Away | 4 | 4 | 342:58 | 12 | 3.15 | 29 | .707 | 1 | 2 | 1 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 135:00 | 2 | 1.33 | 2 | .500 | 2 | 0 | 0 | 0/1 |
| Losses | 5 | 5 | 432:58 | 21 | 4.37 | 62 | .747 | 0 | 5 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 8 | 8.00 | 14 | .636 | 0 | 1 | 0 | 0/0 |
| September | 1 | 1 | 90:00 | 4 | 4.00 | 14 | .778 | 0 | 1 | 0 | 0/0 | |
| October | 7 | 7 | 567:58 | 14 | 2.22 | 44 | .759 | 2 | 3 | 2 | 1/1 |
News Mentions
Women's Soccer Wraps Up 2024 Season in Play-In Round Loss to Regis
October 31, 2024
Women's Soccer Loses 3-0 to Regis in Regular Season Finale
October 29, 2024
Women's Soccer Draws Rivier on Senior Day
October 26, 2024
Women's Soccer Loses a Nail-Biter to Colby-Sawyer at Home
October 23, 2024
Smith's Hat Trick Powers Blazers to 3-3 Draw at Norwich
October 19, 2024
Late Rally Pushes Women's Soccer Past University of Saint Joseph
October 15, 2024
Women's Soccer Defeats Brooklyn College 6-0 at Home
October 3, 2024
Lesley Snaps Women’s Soccer’s 4-Game Win Streak at Home
September 22, 2024
Women's Soccer Drops Opener to Vassar College
August 30, 2024