-
- Height:
- 5-5
-
- Hometown:
- Southington, Conn.
-
- Position:
- Defense
-
- Year:
- Junior
-
- High School:
- Southington High
-
- Major:
- Communication Sciences and Disorders (CSD)
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2015 (SOPHOMORE): Appeared in 23 games, making 22 starts at defense … Tallied two points with one goal … Had five shots including three on goal … Notched shots in wins over MCLA (Sept. 8) and Southern Vermont (Oct. 17) … Fired a season-high two shots in a 5-0 win over Newbury (Oct. 12) … Registered her first career collegiate goal with the game-winner against Southern Vermont in the NECC Tournament Semifinals (Nov. 5)…
2014 (FRESHMAN): Appeared in 21 games, making 18 starts at defense…Recorded two shots with one on frame…Tallied one shot in a 3-0 loss at Clark (Sep. 30)…Notched a shot during a 10-0 victory at Daniel Webster (Oct. 29).
HIGH SCHOOL: Attended Southington High School in Southington, Connecticut…Lettered three years in Soccer…2013 All-Conference selection.
Why did you chose to attend Elms College?
"I chose to attend Elms College because of its small community, and it has a great CSD program. Also, I would be able to play soccer."
What has been your favorite moment as an athlete so far?
"My favorite moment as an athlete so far is making it to the NECC conference championship."
What is your favorite food?
"My favorite food is breakfast food."
Where is your favorite place to travel to and why?
"My favorite place to travel to is Italy, because there are many cities to see and I have family there."
What are your future plans?
"My future plans are to receive a degree in CSD and become a speech pathologist."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 7 | ||
| Games started | 21 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 2 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rhode Island College | W, 6-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Southern Me. | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Albertus Magnus | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Wellesley | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Babson | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Nichols | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Regis (Mass.) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Western New England | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Lesley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Clark University | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Becker | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Westfield State | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Mitchell | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Newbury College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Southern Vermont | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Bay Path | W, 6-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 21 | at Mount Holyoke | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Wheelock | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Daniel Webster | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Mitchell | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | Bay Path | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Lesley | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at Williams | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | .00 | .05 | .05 | .10 | .000 | .10 | 1.000 |
| Conference | 7 | 7 | .00 | .14 | .14 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 |
| Away | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 16 | .00 | .06 | .06 | .13 | .000 | .13 | 1.000 |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| October | 8 | 8 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 | |
| November | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 16 | 16 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |