-
- Height:
- 5-8
-
- Hometown:
- Enfield, Conn.
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- Enfield
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2015 (FRESHMAN): Appeared in all 23 games, making 19 starts at defense … Recorded one point on one assist … Tallied four shots with one shot on goal … Made her first collegiate appearance in a 3-2 win over Rhode Island College (Sept. 1) … Made her first collegiate start against Hartwick (Sept. 12) … Notched her first career shot in a 2-2 tie with Utica (Sept. 13) …Logged her first collegiate point with an assist on the game-winning goal in a 2-1 victory over Clark (Sept. 30) … Had a career-high two shots in a 2-0 loss at Westfield State (Oct. 7)...
HIGH SCHOOL: Attended Enfield High School in Enfield, Connecticut…Lettered all four years in Soccer…2013 All-Conference selection…2014 All-Conference selection…Team captain.
Why did you chose to attend Elms College?
"I chose to attend Elms College because of the amazing nursing program and the ability to play soccer."
What has been your favorite moment as an athlete so far?
"My favorite moment so far was winning big games with my teams."
What is your favorite food?
"My favorite food is pizza."
Where is your favorite place to travel to and why?
"My favorite place to travel to is Myrtle Beach, because it's a beautiful place."
What are your future plans?
"My future plan is to become a nurse."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 9 | ||
| Games started | 23 | 9 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 4 | 3 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rhode Island College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Southern Me. | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Albertus Magnus | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Wellesley | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Babson | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Nichols | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Regis (Mass.) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Western New England | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Lesley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Clark University | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Becker | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Westfield State | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Mitchell | W, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Newbury College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Southern Vermont | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Bay Path | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Mount Holyoke | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Wheelock | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Daniel Webster | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Mitchell | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Bay Path | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 5 | Lesley | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at Williams | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | .00 | .04 | .04 | .17 | .000 | .09 | .500 |
| Conference | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .22 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .00 | .10 | .10 | .30 | .000 | .20 | .667 |
| Away | 13 | 13 | .00 | .00 | .00 | .08 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | 18 | .00 | .06 | .06 | .22 | .000 | .11 | .500 |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .20 | .667 | |
| November | 3 | 3 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 13 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 18 | 18 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| October | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |