-
- Height:
- 5-4
-
- Hometown:
- Chicopee, Mass.
-
- Position:
- Midfield
-
- Year:
- Junior
-
- High School:
- Chicopee Comprehensive
-
- Major:
- Sport Management
-
- g
- 7
-
- a
- 8
-
- pts
- 22
-
- gw
- 2
Bio
2015 (SOPHOMORE): Appeared in 23 games, making four starts at midfield … Finished fourth on the team in points with 12 and shots with 46, including 20 on goal … Scored game-winning goals in back-to-back wins over Albertus Magnus (Sept. 5) and MCLA (Sept. 8) … Contributed a pair of assists in a 3-1 win at Becker (Oct. 3) … Had a shot and an assist in a 5-0 win over Newbury (Oct. 12) … Added a goal on five shots in a 3-0 win at Southern Vermont (Oct. 17) … Dished out an assist during an 8-1 win at Bay Path (Oct. 20) … Notched a goal on a career-high nine shots in a 7-0 shutout over Daniel Webster (Oct. 28) …
2014 (FRESHMAN): Appeared in 21 games, making one start at midfield…Logged five points with two goals and an assist…Had a pair of shots in a 5-0 win over MCLA (Sep. 13) and a 3-0 loss to Lesley (Oct. 4)…Fired a career-high three shots during a 3-0 win at Mitchell (Oct. 13)…Set a career-high with five points, netting two goals and an assist, in a 10-0 victory at Daniel Webster on Oct. 29.
Why did you chose to attend Elms College?
"I chose Elms College because it was close to home and for the soccer and basketball programs."
What has been your favorite moment as an athlete so far?
"My favorite moment as an athlete so far was winning the Western Massachusetts championship my freshman year of high school."
What is your favorite food?
"My favorite food is chicken."
Where is your favorite place to travel to and why?
"My favorite place to travel to is the beach."
What are your future plans?
"My future plan is to become Meredith Grey."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 9 | ||
| Games started | 22 | 8 | ||
| Goals | 7 | 5 | ||
| Assists | 8 | 4 | ||
| Points | 22 | 14 | ||
| Shots | 63 | 31 | ||
| Shot Pct | .111 | .161 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rhode Island College | W, 6-3 | 1 | 1 | 1 | 3 | 9 | .111 | 0-0 | 1 |
| Sep 3 | Southern Me. | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Albertus Magnus | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Wellesley | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 | at Babson | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 14 | Nichols | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 17 | at Regis (Mass.) | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 21 | at Western New England | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Lesley | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 27 | at Clark University | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Becker | W, 6-0 | 1 | 1 | 3 | 5 | 5 | .200 | 0-0 | 0 |
| Oct 5 | Westfield State | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 8 | at Mitchell | W, 7-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 12 | at Newbury College | W, 4-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 15 | Southern Vermont | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Bay Path | W, 6-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 21 | at Mount Holyoke | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 22 | at Wheelock | W, 6-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 26 | at Daniel Webster | W, 5-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 29 | Mitchell | W, 6-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Nov 2 | Bay Path | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Lesley | W, 4-2 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Nov 12 | at Williams | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | .30 | .35 | .96 | 2.74 | .111 | 1.35 | .492 |
| Conference | 9 | 8 | .56 | .44 | 1.56 | 3.44 | .161 | 2.33 | .677 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | .40 | .70 | 1.50 | 2.30 | .174 | 1.00 | .435 |
| Away | 13 | 13 | .23 | .08 | .54 | 3.08 | .075 | 1.62 | .525 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | 17 | .33 | .44 | 1.11 | 2.83 | .118 | 1.61 | .569 |
| Losses | 4 | 4 | .25 | .00 | .50 | 2.00 | .125 | .50 | .250 | |
| Month | September | 10 | 10 | .20 | .10 | .50 | 2.40 | .083 | .80 | .333 |
| October | 10 | 9 | .50 | .50 | 1.50 | 3.70 | .135 | 2.30 | .622 | |
| November | 3 | 3 | .00 | .67 | .67 | .67 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 7 | 8 | 22 | 63 | .111 | 31 | .492 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 8 | 5 | 4 | 14 | 31 | .161 | 21 | .677 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 9 | 4 | 7 | 15 | 23 | .174 | 10 | .435 | 0 | 0 | 0-0 | 1 |
| Away | 13 | 13 | 3 | 1 | 7 | 40 | .075 | 21 | .525 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 18 | 17 | 6 | 8 | 20 | 51 | .118 | 29 | .569 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 4 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 | |
| Month | September | 10 | 10 | 2 | 1 | 5 | 24 | .083 | 8 | .333 | 0 | 0 | 0-0 | 2 |
| October | 10 | 9 | 5 | 5 | 15 | 37 | .135 | 23 | .622 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |