2013
Overall
11-10-1
Pct
.523
Conf
8-1
Pct
.889
Streak
Lost 2
Home
8-2-1
Away
3-6
Neutral
0-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Aug 30 | VS Sage | W, 4-0 | Final | Box Score Recap | |
September | |||||
| Sep 07 | VS Ramapo @ Madison, NJ | L, 2-0 | Final | Box Score Recap | |
| Sep 08 | VS Rutgers-Camden @ Madison, NJ | L, 1-0 | Final | Box Score Recap | |
| Sep 14 | AT MCLA | L, 1-0 | Final | Box Score Recap | |
| Sep 18 | VS Smith | T, 1-1 | Final - 2OT | Box Score Recap | |
| Sep 21 | VS Regis (Mass.) * | W, 2-1 | Final | Box Score Recap | |
| Sep 24 | VS Western New England | L, 2-0 | Final | Box Score Recap | |
| Sep 28 | AT Lesley * | L, 1-0 | Final - OT | Box Score Recap | |
October | |||||
| Oct 01 | AT Wesleyan (Conn.) | L, 4-1 | Final | Box Score Recap | |
| Oct 03 | VS Clark (Mass.) | L, 4-0 | Final | Box Score Recap | |
| Oct 05 | AT Becker * | W, 2-0 | Final | Box Score Recap | |
| Oct 09 | VS Mitchell * | W, 1-0 | Final - OT | Box Score Recap | |
| Oct 12 | VS Newbury * | W, 3-0 | Final | Box Score Recap | |
| Oct 15 | AT Bay Path * | W, 2-0 | Final | Box Score Recap | |
| Oct 17 | AT Westfield State | L, 6-0 | Final | Box Score Recap | |
| Oct 19 | AT Southern Vermont * | W, 2-1 | Final | Video Box Score Recap | |
| Oct 23 | VS Daniel Webster * | W, 10-1 | Final | Box Score Recap | |
| Oct 26 | VS Wheelock * | W, 11-0 | Final | Box Score Recap | |
| Oct 29 | VS Becker % | NECC First Round | W, 5-0 | Final | Box Score Recap |
| Oct 31 | VS Bay Path % | NECC Semifinal | W, 3-0 | Final | Box Score Recap |
November | |||||
| Nov 02 | AT Lesley % | NECC Championship | L, 1-0 | Final - 2OT | Video Box Score Recap |
| Nov 13 | AT Roger Williams % | L, 5-0 | Final | Box Score Recap | |
* Conference
% Postseason
Home events in bold