Mitchell at Elms
@ Leary Field
4/13/2021 at 7:00 PM
@ Leary Field
4/13/2021 at 7:00 PM
|
Mitchell
4 |
Elms
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mitchell (0-7, 0-7) | 3 | 1 | 4 |
| Elms (3-1, 3-1) | 14 | 5 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mitchell | Elms | ||
| Mitchell | 25:46 | UP - Lindsey Fairbank (unassisted) | 1 | 0 |
| Elms | 23:39 | Elise Paier (unassisted) | 1 | 1 |
| Elms | 23:28 | Anna-Elise Pikul (unassisted) | 1 | 2 |
| Elms | 22:51 | Elise Paier (Anna-Elise Pikul ) | 1 | 3 |
| Elms | 18:58 | Elise Paier (Elese Ciarcia ) | 1 | 4 |
| Mitchell | 18:35 | Daniella Holland (Free position shot) | 2 | 4 |
| Elms | 18:29 | Taylor Borla (unassisted) | 2 | 5 |
| Mitchell | 12:58 | Lindsey Fairbank (unassisted) | 3 | 5 |
| Elms | 12:16 | Elese Ciarcia (unassisted) | 3 | 6 |
| Elms | 12:09 | Bryce McDonald (unassisted) | 3 | 7 |
| Elms | 07:34 | Anna-Elise Pikul (Taylor Borla ) | 3 | 8 |
| Elms | 07:08 | Taylor Borla (Elise Paier ) | 3 | 9 |
| Elms | 04:53 | Anna-Elise Pikul (Free position shot) | 3 | 10 |
| Elms | 03:27 | Arianna Callahan (Elise Paier ) | 3 | 11 |
| Elms | 03:04 | Erienne Dowe (unassisted) | 3 | 12 |
| Elms | 02:38 | Elese Ciarcia (unassisted) | 3 | 13 |
| Elms | 01:21 | Bryce McDonald (Taylor Borla ) | 3 | 14 |
| -- 2nd -- | Mitchell | Elms | ||
| Elms | 28:40 | Anna-Elise Pikul (Taylor Borla ) | 3 | 15 |
| Elms | 27:01 | Anna-Elise Pikul (Free position shot) | 3 | 16 |
| Elms | 23:41 | Bryce McDonald (Free position shot) | 3 | 17 |
| Mitchell | 14:41 | Lindsey Fairbank (unassisted) | 4 | 17 |
| Elms | 12:36 | Taylor Borla (unassisted) | 4 | 18 |
| Elms | 07:16 | Elese Ciarcia (Taylor Borla ) | 4 | 19 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ashley Holdridge * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Hannah Gomes * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Abigail Rasmussen * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 6 | Aizhane Glenn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mariah Travisano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lindsey Robinson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Hannah Corrigan * | 0 | 0 | 2 | 2 | 1 | 4 | 6 | 0 | |
| 14 | Stephanie Costabile * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 17 | Lindsey Fairbank * | 3 | 0 | 8 | 5 | 2 | 4 | 1 | 4 | |
| 20 | Jessica Krupnikoff * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 21 | Daniella Holland * | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 22 | Rachel Ricciuti * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 4 | 0 | 13 | 9 | 8 | 10 | 14 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Ashley Holdridge | 19 | 60:00 | 8 | 27 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emma Walsh * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Taylor Borla * | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 0 | |
| 2 | Bryce McDonald * | 3 | 0 | 4 | 4 | 6 | 1 | 2 | 1 | |
| 3 | Arianna Callahan * | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | |
| 4 | Anna-Elise Pikul * | 5 | 1 | 9 | 6 | 5 | 6 | 1 | 1 | |
| 9 | Kianna Lozada Pagán * | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Jalyssa Howell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 13 | Elese Ciarcia * | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Erienne Dowe * | 1 | 0 | 2 | 2 | 5 | 3 | 1 | 1 | |
| 18 | Catherine McKittrick * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 21 | Elise Paier * | 3 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | |
| 23 | Gianna Liquori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Ava LaRoche * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 8 | 40 | 27 | 22 | 15 | 12 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Emma Walsh | 3 | 30:00 | 2 | 5 |
| 23 | Gianna Liquori | 1 | 30:00 | 3 | 4 |
| Totals | 4 | 60:00 | 5 | 9 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 6 | 2 | 8 |
| Elms | 2 | 3 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 4 | 4 | 8 |
| Elms | 14 | 8 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 9 | 5 | 14 |
| Elms | 6 | 6 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 1-2 | 0-0 | 1 -2 |
| Elms | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 7 | 3 | 10 |
| Elms | 11 | 4 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 1-4 | 0-1 | 1 -5 |
| Elms | 1-2 | 2-3 | 3 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 7 | 6 | 13 |
| Elms | 26 | 14 | 40 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 9 | 4 | 13 |
| Elms | 9 | 7 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 59 Officials and game personnel: Sean Milbier |
| Starter * |