Becker at Elms
@ Leary Field
4/3/2021 at 4:00 PM
@ Leary Field
4/3/2021 at 4:00 PM
|
Becker
7 |
Elms
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Becker (1-5, 0-2) | 1 | 6 | 7 |
| Elms (2-0, 2-0) | 4 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Becker | Elms | ||
| Elms | 28:45 | Arianna Callahan (unassisted) | 0 | 1 |
| Elms | 23:36 | Taylor Borla (unassisted) | 0 | 2 |
| Elms | 23:21 | Anna-Elise Pikul (unassisted) | 0 | 3 |
| Becker | 06:11 | Kylian Kelly (Clare Conway ) | 1 | 3 |
| Elms | 01:00 | UP - Anna-Elise Pikul (Kianna Lozada Pag&aa ) | 1 | 4 |
| -- 2nd -- | Becker | Elms | ||
| Elms | 28:35 | Arianna Callahan (unassisted) | 1 | 5 |
| Becker | 27:46 | Kylian Kelly (Julia Ravenelle ) | 2 | 5 |
| Becker | 27:17 | Julia Ravenelle (Clare Conway ) | 3 | 5 |
| Becker | 21:27 | DN - Clare Conway (Julia Ravenelle ) | 4 | 5 |
| Elms | 17:45 | Anna-Elise Pikul (unassisted) | 4 | 6 |
| Becker | 15:02 | Kylian Kelly (unassisted) | 5 | 6 |
| Elms | 14:13 | Elise Paier (Elese Ciarcia ) | 5 | 7 |
| Becker | 13:04 | Julia Ravenelle (Clare Conway ) | 6 | 7 |
| Elms | 10:10 | Taylor Borla (unassisted) | 6 | 8 |
| Becker | 00:00 | Clare Conway (unassisted) | 7 | 8 |
Becker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare Conway * | 2 | 3 | 8 | 4 | 2 | 2 | 2 | 1 | |
| 2 | Shelby Reaugh * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Molly Priestly * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Mikayla Leibowitz * | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | |
| 7 | Sydney Theriault * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| 10 | Kylian Kelly * | 3 | 0 | 4 | 4 | 2 | 5 | 1 | 6 | |
| 15 | Victoria Chiuchiolo * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 16 | Karina Laxton * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 18 | Julia Ravenelle * | 2 | 2 | 6 | 6 | 1 | 0 | 2 | 0 | |
| 22 | Emma Schoenbeck * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 26 | Debbie Rowbotham * | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | |
| 28 | Amber Lee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 99 | Chloe Isola * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 24 | 18 | 16 | 7 | 15 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Chloe Isola | 8 | 60:00 | 5 | 13 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emma Walsh * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Taylor Borla * | 2 | 0 | 4 | 3 | 7 | 3 | 4 | 0 | |
| 2 | Bryce McDonald * | 0 | 0 | 1 | 1 | 9 | 0 | 4 | 1 | |
| 3 | Arianna Callahan * | 2 | 0 | 4 | 2 | 1 | 0 | 3 | 0 | |
| 4 | Anna-Elise Pikul * | 3 | 0 | 4 | 4 | 1 | 4 | 3 | 1 | |
| 9 | Kianna Lozada Pagán | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Jalyssa Howell * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Elese Ciarcia * | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 16 | Erienne Dowe * | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 2 | |
| 17 | Grace Tufano * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Catherine McKittrick * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 21 | Elise Paier * | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 26 | Ava LaRoche * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 2 | 16 | 13 | 32 | 9 | 26 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Emma Walsh | 7 | 60:00 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 2 | 3 | 5 |
| Elms | 4 | 7 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 8 | 8 | 16 |
| Elms | 12 | 20 | 32 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 6 | 9 | 15 |
| Elms | 15 | 11 | 26 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 9-14 | 9-13 | 18 -27 |
| Elms | 8-11 | 13-15 | 21 -26 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 1 | 6 | 7 |
| Elms | 5 | 4 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 0-0 | 0-0 | 0 -0 |
| Elms | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 8 | 16 | 24 |
| Elms | 7 | 9 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 4 | 2 | 6 |
| Elms | 2 | 1 | 3 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Becker | 09:11 | Debbie Rowbotham : - | |
| Becker | 05:20 | Shelby Reaugh : - | |
| Becker | 03:06 | Sydney Theriault : - | |
| -- 2nd -- | |||
| Becker | 21:51 | Emma Schoenbeck : - | |
| Becker | 11:28 | Kylian Kelly : - | |
| Elms | 11:13 | Elise Paier : - | |
| Elms | 01:04 | Bryce McDonald : - | |
| Becker | 01:04 | Emma Schoenbeck : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Sean Milbier |
| Starter * |