Elms at Mitchell
@ New London, CT (Alumni Field )
4/14/2018 at 12:00 PM
@ New London, CT (Alumni Field )
4/14/2018 at 12:00 PM
|
Elms
18 |
Mitchell
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Elms (4-8, 3-0 NECC) | 10 | 8 | 18 |
| Mitchell (2-6, 1-2 NECC) | 5 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Elms | Mitchell | ||
| Elms | 29:27 | Victoria-Lynn Smith (Jackie Soucia ) | 1 | 0 |
| Elms | 27:41 | Jackie Soucia (Free position shot) | 2 | 0 |
| Elms | 23:23 | Alecia Keesee (unassisted) | 3 | 0 |
| Mitchell | 22:22 | Lindsey Fairbank (unassisted) | 3 | 1 |
| Elms | 21:07 | Alecia Keesee (Victoria-Lynn Smith ) | 4 | 1 |
| Mitchell | 18:35 | UP - Kate McCormack (Hannah Corrigan ) | 4 | 2 |
| Elms | 18:11 | Haley Roberts (Erienne Dowe ) | 5 | 2 |
| Mitchell | 16:43 | UP - Kate McCormack (Free position shot) | 5 | 3 |
| Elms | 15:16 | Alecia Keesee (Haley Roberts ) | 6 | 3 |
| Elms | 14:23 | Jackie Soucia (Free position shot) | 7 | 3 |
| Mitchell | 14:01 | Kate McCormack (unassisted) | 7 | 4 |
| Elms | 12:02 | Alecia Keesee (Alissa Porfilio ) | 8 | 4 |
| Elms | 07:37 | Jackie Soucia (unassisted) | 9 | 4 |
| Mitchell | 06:49 | Rachel Barda (Lindsey Fairbank ) | 9 | 5 |
| Elms | 00:04 | Alecia Keesee (unassisted) | 10 | 5 |
| -- 2nd -- | Elms | Mitchell | ||
| Elms | 23:50 | Vanessa Vurno (unassisted) | 11 | 5 |
| Elms | 22:20 | Alissa Porfilio (Free position shot) | 12 | 5 |
| Elms | 21:55 | Vanessa Vurno (Haley Roberts ) | 13 | 5 |
| Mitchell | 18:50 | Hannah Corrigan (Free position shot) | 13 | 6 |
| Elms | 17:56 | Alecia Keesee (Vanessa Vurno ) | 14 | 6 |
| Mitchell | 15:13 | Kate McCormack (Free position shot) | 14 | 7 |
| Elms | 14:49 | Jackie Soucia (unassisted) | 15 | 7 |
| Elms | 13:52 | Vanessa Vurno (Jackie Soucia ) | 16 | 7 |
| Elms | 10:40 | Vanessa Vurno (unassisted) | 17 | 7 |
| Mitchell | 05:49 | Rachel Barda (unassisted) | 17 | 8 |
| Elms | 02:15 | Vanessa Vurno (unassisted) | 18 | 8 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackie Soucia * | 4 | 2 | 11 | 8 | 3 | 4 | 4 | 3 | |
| 2 | Vanessa Vurno * | 5 | 1 | 6 | 6 | 3 | 0 | 3 | 0 | |
| 4 | Madison Crawford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Alissa Porfilio | 1 | 1 | 4 | 3 | 1 | 0 | 4 | 0 | |
| 6 | Madison Jung * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 7 | Alecia Keesee * | 6 | 0 | 15 | 12 | 3 | 0 | 0 | 0 | |
| 9 | Victoria-Lynn Smith * | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | |
| 11 | Haley Richard * | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | |
| 12 | Haley George * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Kaila Abrams * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Haley Roberts * | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | |
| 15 | Alyssa Barnes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Erienne Dowe * | 0 | 1 | 1 | 1 | 3 | 6 | 1 | 0 | |
| 18 | Kami Sierra | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Kelly Scianna * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 33 | Emily Huber * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 18 | 8 | 42 | 34 | 32 | 14 | 19 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Emily Huber | 8 | 60:00 | 4 | 12 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lisandra Rivera * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Rachel Barda | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 5 | Breanna Gagnon * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Diana LeRoi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alyssa Santos * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Francesca Pinard * | 0 | 0 | 4 | 2 | 4 | 3 | 11 | 2 | |
| 13 | Hannah Corrigan * | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 0 | |
| 14 | Callie Santo Salvo * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 15 | Kate McCormack * | 4 | 0 | 7 | 5 | 4 | 9 | 4 | 0 | |
| 16 | Veronica Marchand * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lindsey Fairbank * | 1 | 1 | 5 | 2 | 2 | 1 | 3 | 0 | |
| 22 | Christina Lawton * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 99 | Gillian MacLellan * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 8 | 2 | 20 | 12 | 16 | 14 | 29 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Gillian MacLellan | 18 | 60:00 | 16 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 3 | 1 | 4 |
| Mitchell | 8 | 8 | 16 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 16 | 16 | 32 |
| Mitchell | 5 | 11 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 9 | 10 | 19 |
| Mitchell | 16 | 13 | 29 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 10-12 | 9-10 | 19 -22 |
| Mitchell | 7-11 | 6-11 | 13 -22 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 7 | 7 | 14 |
| Mitchell | 9 | 5 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 2-5 | 1-3 | 3 -8 |
| Mitchell | 1-2 | 2-4 | 3 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 23 | 19 | 42 |
| Mitchell | 12 | 8 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 0 | 0 | 0 |
| Mitchell | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Elms | 20:10 | Haley Richard : - YELLOW CARD | |
| Elms | 17:05 | Haley Richard : - YELLOW CARD | |
| Mitchell | 10:56 | Francesca Pinard : - YELLOW CARD | |
| Elms | 03:41 | Kelly Scianna : - GREEN CARD | |
| -- 2nd -- | |||
| Elms | 21:37 | Alissa Porfilio : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 105 |
| Starter * |