Elms at Gordon
@ Wenham, Mass. (Brigham Complex )
3/3/2018 at 11:30 AM
@ Wenham, Mass. (Brigham Complex )
3/3/2018 at 11:30 AM
|
Elms
5 |
Gordon
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Elms (0-1) | 3 | 2 | 5 |
| Gordon (2-1) | 17 | 3 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Elms | Gordon | ||
| Gordon | 27:55 | Katelyn Dyer (unassisted) | 0 | 1 |
| Elms | 27:35 | Vanessa Vurno (Haley Richard ) | 1 | 1 |
| Gordon | 25:55 | Greta Moore (Cassidy Allen ) | 1 | 2 |
| Gordon | 25:41 | Katelyn Dyer (Free position shot) | 1 | 3 |
| Elms | 23:50 | Haley Richard (unassisted) | 2 | 3 |
| Elms | 23:28 | Vanessa Vurno (Free position shot) | 3 | 3 |
| Gordon | 22:24 | Paige Thompson (Free position shot) | 3 | 4 |
| Gordon | 21:44 | Paige Thompson (unassisted) | 3 | 5 |
| Gordon | 21:24 | Cassidy Allen (Katelyn Dyer ) | 3 | 6 |
| Gordon | 20:58 | Katelyn Dyer (Hannah Bourk ) | 3 | 7 |
| Gordon | 16:46 | Olivia McCarrick (Hannah Bourk ) | 3 | 8 |
| Gordon | 16:35 | Olivia McCarrick (Paige Thompson ) | 3 | 9 |
| Gordon | 15:45 | Greta Moore (Hannah Bourk ) | 3 | 10 |
| Gordon | 14:52 | Katelyn Dyer (unassisted) | 3 | 11 |
| Gordon | 13:25 | Hannah Bourk (unassisted) | 3 | 12 |
| Gordon | 13:03 | Olivia McCarrick (unassisted) | 3 | 13 |
| Gordon | 10:10 | Olivia McCarrick (Paige Thompson ) | 3 | 14 |
| Gordon | 08:07 | Greta Moore (Cassidy Allen ) | 3 | 15 |
| Gordon | 05:05 | Paige Thompson (Katelyn Dyer ) | 3 | 16 |
| Gordon | 00:52 | Lena Larson (Olivia McCarrick ) | 3 | 17 |
| -- 2nd -- | Elms | Gordon | ||
| Elms | 28:31 | Vanessa Vurno (unassisted) | 4 | 17 |
| Elms | 21:06 | Haley Richard (Vanessa Vurno ) | 5 | 17 |
| Gordon | 15:18 | Paige Thompson (unassisted) | 5 | 18 |
| Gordon | 10:19 | Cassidy Allen (Molly Guthrie ) | 5 | 19 |
| Gordon | 01:51 | Sabrina Jandreau (Free position shot) | 5 | 20 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vanessa Vurno * | 3 | 1 | 4 | 3 | 2 | 0 | 7 | 1 | |
| 3 | Janis Christian | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Alissa Porfilio * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
| 6 | Madison Jung * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 7 | Alecia Keesee * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 9 | Victoria-Lynn Smith * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
| 11 | Haley Richard * | 2 | 1 | 4 | 3 | 4 | 5 | 2 | 4 | |
| 12 | Haley George * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Kaila Abrams * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 14 | Haley Roberts * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 16 | Erienne Dowe * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | |
| 20 | Kelly Scianna * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Emily Huber * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 2 | 8 | 6 | 19 | 8 | 33 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Emily Huber (L, 0-1) | 20 | 60:00 | 11 | 31 |
Gordon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Bourk * | 1 | 3 | 3 | 2 | 6 | 0 | 2 | 1 | |
| 2 | Greta Moore * | 3 | 0 | 4 | 3 | 2 | 9 | 4 | 0 | |
| 4 | Zita Nagel * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 5 | Lena Larson * | 1 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | |
| 7 | Katelyn Dyer * | 4 | 2 | 5 | 4 | 6 | 6 | 2 | 6 | |
| 9 | Melanie Dwyer * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 11 | Sabrina Jandreau * | 1 | 0 | 3 | 3 | 1 | 1 | 3 | 1 | |
| 12 | Olivia McCarrick * | 4 | 1 | 6 | 6 | 2 | 2 | 0 | 1 | |
| 14 | Molly Guthrie * | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 4 | |
| 18 | Paige Thompson * | 4 | 2 | 6 | 6 | 2 | 0 | 3 | 0 | |
| 22 | Cassidy Allen * | 2 | 2 | 3 | 3 | 3 | 0 | 3 | 2 | |
| 28 | Kaitlyn Ober * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 30 | Rebecca Resnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 20 | 11 | 34 | 31 | 36 | 18 | 22 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Kaitlyn Ober (W, 1-1) | 5 | 50:18 | 1 | 6 |
| 30 | Rebecca Resnick | 0 | 9:42 | 0 | 0 |
| Totals | 5 | 60:00 | 1 | 6 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 6 | 5 | 11 |
| Gordon | 1 | 0 | 1 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 5 | 14 | 19 |
| Gordon | 12 | 24 | 36 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 12 | 21 | 33 |
| Gordon | 6 | 16 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 2-6 | 7-15 | 9 -21 |
| Gordon | 5-5 | 9-10 | 14 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 4 | 4 | 8 |
| Gordon | 16 | 2 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 1-2 | 0-0 | 1 -2 |
| Gordon | 2-3 | 1-1 | 3 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 6 | 2 | 8 |
| Gordon | 24 | 10 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 12 | 4 | 16 |
| Gordon | 11 | 13 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Elms | 05:44 | Haley Richard : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 55 Officials and game personnel: Sean Offerdahl |
| Starter * |