Elms at Rhode Island College
@ Providence, R.I. (Alumni Field )
4/28/2017 at 4:00 pm
@ Providence, R.I. (Alumni Field )
4/28/2017 at 4:00 pm
|
Elms
16 |
Rhode Island College
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Elms (12-2) | 11 | 5 | 16 |
| Rhode Island College (2-13) | 5 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Elms | Rhode Island College | ||
| Elms | 29:37 | Haley Richard (Free position shot) | 1 | 0 |
| Elms | 29:09 | Haley Richard (Janis Christian ) | 2 | 0 |
| Rhode Island College | 28:35 | Jessica Trautman (Free position shot) | 2 | 1 |
| Elms | 27:35 | Vanessa Vurno (Haley Richard ) | 3 | 1 |
| Elms | 26:16 | Vanessa Vurno (Free position shot) | 4 | 1 |
| Elms | 25:27 | Jackie Soucia (Free position shot) | 5 | 1 |
| Elms | 24:44 | Vanessa Vurno (unassisted) | 6 | 1 |
| Elms | 16:22 | Haley Richard (unassisted) | 7 | 1 |
| Elms | 15:32 | Jackie Soucia (Alissa Porfilio ) | 8 | 1 |
| Rhode Island College | 11:48 | Hannah Ambrosia (Free position shot) | 8 | 2 |
| Elms | 10:32 | Vanessa Vurno (Jackie Soucia ) | 9 | 2 |
| Elms | 08:36 | Janis Christian (Free position shot) | 10 | 2 |
| Rhode Island College | 02:45 | Betsy Heidel (unassisted) | 10 | 3 |
| Elms | 02:30 | Alissa Porfilio (Jackie Soucia ) | 11 | 3 |
| Rhode Island College | 02:15 | Jessica Trautman (Free position shot) | 11 | 4 |
| Rhode Island College | 01:18 | Betsy Heidel (Free position shot) | 11 | 5 |
| -- 2nd -- | Elms | Rhode Island College | ||
| Rhode Island College | 27:01 | Allison Smedberg (unassisted) | 11 | 6 |
| Elms | 25:24 | Haley Richard (unassisted) | 12 | 6 |
| Rhode Island College | 25:11 | Betsy Heidel (Free position shot) | 12 | 7 |
| Elms | 15:23 | Jackie Soucia (Vanessa Vurno ) | 13 | 7 |
| Elms | 13:36 | Jackie Soucia (Haley Richard ) | 14 | 7 |
| Elms | 05:10 | Haley Richard (Vanessa Vurno ) | 15 | 7 |
| Elms | 01:35 | Vanessa Vurno (unassisted) | 16 | 7 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackie Soucia * | m | 4 | 2 | 11 | 9 | 5 | 3 | 1 | 6 |
| 2 | Vanessa Vurno * | a | 5 | 2 | 6 | 5 | 2 | 0 | 3 | 0 |
| 3 | Janis Christian * | a | 1 | 1 | 3 | 2 | 1 | 0 | 4 | 1 |
| 4 | Madison Crawford | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Alissa Porfilio * | a | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 1 |
| 6 | Madison Jung * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 7 | Alecia Keesee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Sabrina Pereira * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Haley Richard * | m | 5 | 2 | 10 | 9 | 2 | 3 | 1 | 2 |
| 13 | Kaila Abrams * | a | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 15 | Alyssa Barnes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 16 | Kaeleigh Dowe * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 17 | Kathleen Tuechler * | m | 0 | 0 | 3 | 1 | 2 | 5 | 3 | 2 |
| 20 | Kelly Scianna * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Meeghan O'Connor * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 16 | 8 | 37 | 29 | 23 | 12 | 16 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Meeghan O'Connor (W, 11-2) | 7 | 60:00 | 5 | 12 |
Rhode Island College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Toni Montanaro * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Jessica Trautman * | m | 2 | 0 | 2 | 2 | 2 | 4 | 6 | 0 |
| 6 | Stephanie Carter | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Allison Smedberg * | a | 1 | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| 10 | Alexia Peloquin * | a | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 12 | Betsy Heidel * | m | 3 | 0 | 4 | 4 | 1 | 3 | 6 | 0 |
| 13 | Sondra Bouchard * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| 14 | Bailey Houle * | a | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Hannah Ambrosia * | a | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 1 |
| 23 | Katherine Gould * | d | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 |
| 24 | Taylor Theriault * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 30 | Alasondra Apici * | d | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
| 32 | Julia Eaton * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 7 | 0 | 12 | 12 | 21 | 12 | 28 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Julia Eaton (L, 2-13) | 16 | 60:00 | 13 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 2 | 3 | 5 |
| Rhode Island College | 7 | 6 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 11 | 12 | 23 |
| Rhode Island College | 12 | 9 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 9 | 7 | 16 |
| Rhode Island College | 17 | 11 | 28 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 0-0 | 0-0 | 0 -0 |
| Rhode Island College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 8 | 4 | 12 |
| Rhode Island College | 8 | 4 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 4-8 | 0-2 | 4 -10 |
| Rhode Island College | 4-4 | 1-1 | 5 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 22 | 15 | 37 |
| Rhode Island College | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 0 | 0 | 0 |
| Rhode Island College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rhode Island College | 25:10 | Betsy Heidel : - YELLOW CARD | |
| Elms | 23:17 | Janis Christian : - YELLOW CARD | |
| Rhode Island College | 03:52 | Katherine Gould : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 77 Officials and game personnel: Connie Chapin ; Scott Spellman ; Vincent McGuire |
| Starter * |