Elms at Bay Path
@ Longmeadow, Mass. (Ryan Field )
3/29/2017 at 3:30 PM
@ Longmeadow, Mass. (Ryan Field )
3/29/2017 at 3:30 PM
|
Elms
17 |
Bay Path
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Elms (3-0, 2-0) | 14 | 3 | 17 |
| Bay Path (1-3, 0-2) | 0 | 2 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Elms | Bay Path | ||
| Elms | 28:13 | Janis Christian (unassisted) | 1 | 0 |
| Elms | 27:38 | Janis Christian (Haley Richard ) | 2 | 0 |
| Elms | 26:36 | Mackenzie Hill (unassisted) | 3 | 0 |
| Elms | 26:21 | Vanessa Vurno (Jackie Soucia ) | 4 | 0 |
| Elms | 25:34 | Alissa Porfilio (unassisted) | 5 | 0 |
| Elms | 24:08 | Haley Richard (unassisted) | 6 | 0 |
| Elms | 22:23 | Mackenzie Hill (Alissa Porfilio ) | 7 | 0 |
| Elms | 22:15 | Alecia Keesee (unassisted) | 8 | 0 |
| Elms | 21:28 | Jackie Soucia (unassisted) | 9 | 0 |
| Elms | 18:36 | Haley Richard (Jackie Soucia ) | 10 | 0 |
| Elms | 18:36 | Kathleen Tuechler (unassisted) | 11 | 0 |
| Elms | 14:39 | Alecia Keesee (Vanessa Vurno ) | 12 | 0 |
| Elms | 06:13 | Haley Richard (unassisted) | 13 | 0 |
| Elms | 04:38 | Jackie Soucia (unassisted) | 14 | 0 |
| -- 2nd -- | Elms | Bay Path | ||
| Bay Path | 27:31 | Kaylee Herring (unassisted) | 14 | 1 |
| Elms | 23:59 | Alecia Keesee (Arianna Santiago-Sul ) | 15 | 1 |
| Elms | 07:43 | Kathleen Tuechler (unassisted) | 16 | 1 |
| Bay Path | 06:08 | Kaylee Herring (Free position shot) | 16 | 2 |
| Elms | 00:50 | Alecia Keesee (Free position shot) | 17 | 2 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackie Soucia * | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | |
| 2 | Vanessa Vurno * | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 3 | Janis Christian * | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 4 | Madison Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Alissa Porfilio | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Madison Jung * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Alecia Keesee | 4 | 0 | 4 | 4 | 5 | 1 | 3 | 0 | |
| 8 | Arianna Santiago-Sul | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Haley Richard * | 3 | 1 | 5 | 5 | 3 | 1 | 3 | 0 | |
| 12 | Haley George * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kaila Abrams | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 14 | Haley Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Alyssa Barnes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kaeleigh Dowe * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Kathleen Tuechler * | 2 | 0 | 3 | 2 | 4 | 1 | 1 | 4 | |
| 21 | Lindsey McNiff | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mackenzie Hill * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 33 | Meeghan O'Connor * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 6 | 25 | 21 | 20 | 6 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Meeghan O'Connor | 2 | 60:00 | 8 | 10 |
Bay Path |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Megan Mackie * | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | |
| 3 | Raquel Neary * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Brenna Roy * | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 5 | Bianca Romero * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Caryn Piacenti * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Megan McKenna * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 9 | Kelsie O'Donoghue * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Elizabeth Pavlidis * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kaylee Herring * | 2 | 0 | 7 | 6 | 2 | 3 | 2 | 0 | |
| 17 | Kayla Mello * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Elena Helming * | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | |
| 21 | Taryn Karol-Chik * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 2 | 0 | 12 | 10 | 13 | 5 | 15 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Taryn Karol-Chik | 17 | 60:00 | 4 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 3 | 5 | 8 |
| Bay Path | 2 | 2 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 9 | 11 | 20 |
| Bay Path | 5 | 8 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 5 | 12 | 17 |
| Bay Path | 8 | 7 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 1-1 | 0-0 | 1 -1 |
| Bay Path | 1-2 | 2-2 | 3 -4 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 4 | 2 | 6 |
| Bay Path | 4 | 1 | 5 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 0-1 | 1-1 | 1 -2 |
| Bay Path | 0-5 | 0-3 | 0 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 19 | 6 | 25 |
| Bay Path | 5 | 7 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 7 | 2 | 9 |
| Bay Path | 1 | 1 | 2 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Elms | 14:39 | Alecia Keesee : - YELLOW CARD | |
| -- 2nd -- | |||
| Elms | 01:48 | Kaila Abrams : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:20 Attendance: 47 Officials and game personnel: Tomasetti ; Gender ; Steve Smith |
| Starter * |