#13 Danielle Jez (D) - Elms

gp
15
p
1
g
1
a
0
Player Stats
  Overall Conf
Games 15 5
Points 1 1
Goals 1 1
Assists 0 0
Shots 8 6
Shooting percentage 12.5 16.7
Shots on goal 2 2
Shots on goal percentage 25.0 33.3
Free position goals-shots 0-0 0-0
Ground balls 12 7
Draw controls 2 0
Turnovers 4 1
Caused turnovers 2 2
Fouls 2 0
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent/Event Result
Apr 10 Mass. Maritime L, 12-11
Apr 17 Mitchell W, 27-8
Apr 23 Regis (Mass.) L, 12-5
Apr 25 at Bay Path W, 20-3
Apr 26 at Wheelock L, 22-14
Apr 30 at Regis (Mass.) L, 20-8
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 5 Sage L, 12-9 0 0 0 0-0 0 0 0 0 0 - 0 - - - 0 0
Mar 7 Bay Path W, 18-1 0 0 0 0-0 0 0 2 0 1 0.0 0 0.0 0 - 0 0
Mar 14 at Maritime (N.Y.) L, 11-7 0 0 0 0-0 0 1 0 0 1 0.0 0 0.0 0 - 0 0
Mar 18 at Wentworth L, 20-10 0 0 0 0-0 3 0 0 0 0 - 0 - 2 - 0 0
Mar 23 Rhode Island College L, 18-3 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 27 Fitchburg State L, 18-8 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 1 Bard L, 19-8 0 0 0 0-0 0 1 0 0 0 - 0 - 0 - 0 0
Apr 3 at Anna Maria W, 18-1 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 5 Becker L, 17-5 0 0 0 0-0 1 0 0 1 0 - 0 - 0 - 0 0
Apr 10 Mass. Maritime L, 12-11 0 0 0 0-0 2 0 1 0 0 - 0 - 0 - 0 0
Apr 17 Mitchell W, 27-8 1 0 1 0-0 1 0 0 0 2 50.0 2 100.0 0 - 0 0
Apr 23 Regis (Mass.) L, 12-5 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 25 at Bay Path W, 20-3 0 0 0 0-0 3 0 1 0 4 0.0 0 0.0 0 - 0 0
Apr 26 at Wheelock L, 22-14 0 0 0 0-0 2 0 0 1 0 - 0 - 0 - 0 0
Apr 30 at Regis (Mass.) L, 20-8 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2012-13 15 13 0 0 0 0-0 11 2 0 2 0 - 0 - 0 0 0 0 0
2013-14 15 15 1 0 1 0-0 12 2 0 2 8 12.5 2 25.0 0 0 0 0 0
2014-15 17 12 0 0 0 0-0 10 1 0 3 0 - 0 - 0 0 0 0 0
2015-16 16 16 1 0 1 0-0 12 0 0 2 3 33.3 2 66.7 0 0 0 0 0
Total 63 56 2 0 2 0-0 45 5 0 9 11 18.2 4 36.4 0 0 0 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 15 15 1 0 1 0-0 12 2 0 2 8 12.5 2 25.0 0 0 0 0 0
Conference 5 5 1 0 1 0-0 7 0 0 2 6 16.7 2 33.3 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 9 9 1 0 1 0-0 4 1 0 1 3 33.3 2 66.7 0 0 0 0 0
Away 6 6 0 0 0 0-0 8 1 0 1 5 0.0 0 0.0 0 0 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 4 4 1 0 1 0-0 4 0 0 0 7 14.3 2 28.6 0 0 0 0 0
Losses 11 11 0 0 0 0-0 8 2 0 2 1 0.0 0 0.0 0 0 0 0 0
-
March 6 6 0 0 0 0-0 3 1 0 0 2 0.0 0 0.0 0 0 0 0 0
April 9 9 1 0 1 0-0 9 1 0 2 6 16.7 2 33.3 0 0 0 0 0