Elms at St. Elizabeth
@ Somerset, N.J.
3/14/2013 at 3:00 pm
@ Somerset, N.J.
3/14/2013 at 3:00 pm
|
Elms
17 |
St. Elizabeth
18 |
| SCORING | 1 | 2 | OT | OT - 00:00 |
|---|---|---|---|---|
| Elms (1-2) | 9 | 8 | 0 | 17 |
| St. Elizabeth (1-0) | 8 | 9 | 1 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Elms | St. Elizabeth | ||
| Elms | 24:23 | Chelsey Grabowski (unassisted) | 1 | 0 |
| Elms | 20:16 | Ashley Cava (unassisted) | 2 | 0 |
| Elms | 19:33 | Chelsey Grabowski (unassisted) | 3 | 0 |
| St. Elizabeth | 19:20 | Cassidy Crane (unassisted) | 3 | 1 |
| Elms | 14:25 | Chelsey Grabowski (unassisted) | 4 | 1 |
| Elms | 13:45 | Chelsey Grabowski (Ashley Cava ) | 5 | 1 |
| St. Elizabeth | 13:19 | Meghan Murray (Free position shot) | 5 | 2 |
| St. Elizabeth | 12:40 | Meghan Murray (unassisted) | 5 | 3 |
| St. Elizabeth | 12:19 | Cassidy Crane (unassisted) | 5 | 4 |
| Elms | 10:31 | Nora McDonough (Free position shot) | 6 | 4 |
| Elms | 07:46 | Nora McDonough (unassisted) | 7 | 4 |
| St. Elizabeth | 05:24 | Cassidy Crane (Free position shot) | 7 | 5 |
| Elms | 02:11 | Nora McDonough (unassisted) | 8 | 5 |
| St. Elizabeth | 01:08 | Meghan Murray (unassisted) | 8 | 6 |
| St. Elizabeth | 29:29 | Cassidy Crane (unassisted) | 8 | 7 |
| Elms | 27:13 | Nora McDonough (unassisted) | 9 | 7 |
| St. Elizabeth | 26:49 | Cassidy Crane (unassisted) | 9 | 8 |
| -- 2nd -- | Elms | St. Elizabeth | ||
| St. Elizabeth | 29:37 | Meghan Murray (unassisted) | 9 | 9 |
| Elms | 28:53 | Nora McDonough (Free position shot) | 10 | 9 |
| Elms | 27:06 | Ashley Cava (unassisted) | 11 | 9 |
| Elms | 24:31 | Ashley Cava (unassisted) | 12 | 9 |
| St. Elizabeth | 23:18 | Meghan Murray (unassisted) | 12 | 10 |
| Elms | 21:24 | Marcia Norat (unassisted) | 13 | 10 |
| St. Elizabeth | 21:14 | Cassidy Crane (unassisted) | 13 | 11 |
| Elms | 18:08 | Kate Borisova (Cathy Duquette ) | 14 | 11 |
| St. Elizabeth | 17:01 | Amanda Inacio (Free position shot) | 14 | 12 |
| Elms | 15:11 | Lauren Mazza (unassisted) | 15 | 12 |
| St. Elizabeth | 12:54 | Cassidy Crane (Free position shot) | 15 | 13 |
| St. Elizabeth | 12:21 | Meghan Murray (unassisted) | 15 | 14 |
| Elms | 10:24 | Nora McDonough (Cathy Duquette ) | 16 | 14 |
| St. Elizabeth | 09:06 | Meghan Murray (Free position shot) | 16 | 15 |
| Elms | 04:36 | Chelsey Grabowski (unassisted) | 17 | 15 |
| St. Elizabeth | 03:52 | Christina Rios (Free position shot) | 17 | 16 |
| St. Elizabeth | 02:39 | Meghan Murray (Free position shot) | 17 | 17 |
| -- OT -- | Elms | St. Elizabeth | ||
| St. Elizabeth | 00:51 | Meghan Murray (unassisted) | 17 | 18 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cathy Duquette * | a | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Lauren Mazza * | m | 1 | 0 | 7 | 5 | 0 | 1 | 6 | 1 |
| 3 | Chelsey Grabowski * | a | 5 | 0 | 5 | 5 | 3 | 6 | 3 | 1 |
| 5 | Kate Borisova * | d | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| 7 | Ashley Cava * | a | 3 | 1 | 8 | 5 | 2 | 2 | 3 | 1 |
| 10 | Melissa Laflamme * | m | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
| 11 | Nora McDonough * | a | 6 | 0 | 11 | 8 | 2 | 0 | 4 | 1 |
| 12 | Brianna Lyons * | m | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 |
| 13 | Danielle Jez * | m | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 16 | Alysha Parsons * | g | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| 21 | Catherine Leonard * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 24 | Marcia Norat * | d | 1 | 0 | 1 | 1 | 6 | 0 | 4 | 3 |
| Totals | 17 | 3 | 34 | 26 | 30 | 15 | 30 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Alysha Parsons (L, 1-2) | 18 | 66:00 | 13 | 31 |
St. Elizabeth |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dana Mortensen * | a | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 5 |
| 4 | Meghan Murray * | m | 9 | 0 | 13 | 13 | 1 | 9 | 5 | 0 |
| 5 | Sheiny Bonilla * | a | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Cassidy Crane * | m | 7 | 0 | 10 | 9 | 2 | 4 | 4 | 2 |
| 7 | Brianna Fedorich * | m | 0 | 0 | 3 | 1 | 0 | 1 | 8 | 0 |
| 8 | Christina Rios * | a | 1 | 0 | 8 | 6 | 8 | 7 | 4 | 6 |
| 10 | Nicole Rios * | d | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 7 |
| 12 | Latasia Peace * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| 15 | Carla Martinez * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sarah Briant * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Amanda Inacio * | a | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
| 24 | Barbara Beresova * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 38 | 31 | 25 | 23 | 32 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Barbara Beresova (W, 1-0) | 17 | 66:00 | 9 | 26 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Elms | 6 | 6 | 1 | 13 |
| St. Elizabeth | 6 | 3 | 0 | 9 |
| GROUND BALLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Elms | 12 | 13 | 5 | 30 |
| St. Elizabeth | 11 | 8 | 6 | 25 |
| TURNOVERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Elms | 9 | 14 | 7 | 30 |
| St. Elizabeth | 12 | 16 | 4 | 32 |
| CLEARS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Elms | 11-15 | 8-11 | 2-2 | 21 -28 |
| St. Elizabeth | 5-10 | 7-13 | 5-7 | 17 -30 |
| DRAW CONTROLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Elms | 4 | 8 | 3 | 15 |
| St. Elizabeth | 14 | 9 | 0 | 23 |
| FREE POSITION SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Elms | 1-3 | 1-3 | 0-0 | 2 -6 |
| St. Elizabeth | 2-5 | 5-8 | 0-0 | 7 -13 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Elms | 20 | 13 | 1 | 34 |
| St. Elizabeth | 17 | 19 | 2 | 38 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Elms | 17 | 17 | 7 | 41 |
| St. Elizabeth | 14 | 13 | 5 | 32 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| St. Elizabeth | 11:16 | Sheiny Bonilla : - YELLOW CARD | |
| Elms | 01:48 | Marcia Norat : - YELLOW CARD | |
| -- 2nd -- | |||
| St. Elizabeth | 28:55 | Cassidy Crane : - YELLOW CARD | |
| Elms | 17:40 | Lauren Mazza : - YELLOW CARD | |
| Elms | 17:01 | Alysha Parsons : - YELLOW CARD | |
| Elms | 13:03 | Brianna Lyons : - YELLOW CARD | |
| -- OT -- | |||
| Elms | 04:11 | Lauren Mazza : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 37
Officials and game personnel: Erynn Murray ; Roberta Butler ; Peter McAuliffe ; K. Leach |
| Starter * |