Daniel Webster at Elms
@ Chicopee, Mass. (Leary Field )
3/29/2011 at 4:00 pm
@ Chicopee, Mass. (Leary Field )
3/29/2011 at 4:00 pm
|
Daniel Webster
12 |
Elms
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Daniel Webster (0-2) | 4 | 8 | 12 |
| Elms (1-4) | 10 | 7 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Daniel Webster | Elms | ||
| Elms | 29:24 | Lauren Kalbach (Melissa Meon ) | 0 | 1 |
| Elms | 27:22 | Brianna Lyons (Free position shot) | 0 | 2 |
| Daniel Webster | 23:56 | Stephanie Zeman (unassisted) | 1 | 2 |
| Elms | 20:55 | Catherine Duquette (unassisted) | 1 | 3 |
| Elms | 20:20 | Chelsey Grabowski (unassisted) | 1 | 4 |
| Daniel Webster | 18:39 | Samantha Cotoni (unassisted) | 2 | 4 |
| Elms | 17:26 | Melissa Meon (unassisted) | 2 | 5 |
| Elms | 09:14 | Chelsey Grabowski (Free position shot) | 2 | 6 |
| Elms | 06:17 | Melissa Meon (unassisted) | 2 | 7 |
| Daniel Webster | 05:26 | Kristi Carroll (Free position shot) | 3 | 7 |
| Daniel Webster | 05:10 | Stephanie Zeman (Kristi Carroll ) | 4 | 7 |
| Elms | 04:37 | Catherine Duquette (unassisted) | 4 | 8 |
| Elms | 02:03 | Brianna Lyons (unassisted) | 4 | 9 |
| Elms | 00:06 | Emily Walsh (unassisted) | 4 | 10 |
| -- 2nd -- | Daniel Webster | Elms | ||
| Elms | 26:35 | Chelsey Grabowski (Melissa Meon ) | 4 | 11 |
| Elms | 25:47 | Melissa Meon (Emily Walsh ) | 4 | 12 |
| Daniel Webster | 24:08 | Stephanie Zeman (Briana Konopka ) | 5 | 12 |
| Elms | 20:44 | Melissa Meon (unassisted) | 5 | 13 |
| Daniel Webster | 18:51 | Stephanie Zeman (unassisted) | 6 | 13 |
| Daniel Webster | 14:31 | Samantha Cotoni (Free position shot) | 7 | 13 |
| Elms | 11:52 | DN - Emily Walsh (unassisted) | 7 | 14 |
| Elms | 10:40 | DN - Chelsey Grabowski (Catherine Duquette ) | 7 | 15 |
| Daniel Webster | 08:42 | Stephanie Zeman (Free position shot) | 8 | 15 |
| Daniel Webster | 08:33 | Samantha Cotoni (unassisted) | 9 | 15 |
| Elms | 06:01 | Chelsey Grabowski (unassisted) | 9 | 16 |
| Daniel Webster | 05:06 | Stephanie Zeman (unassisted) | 10 | 16 |
| Daniel Webster | 03:57 | Alex Quintiliani (unassisted) | 11 | 16 |
| Daniel Webster | 03:02 | Samantha Cotoni (Free position shot) | 12 | 16 |
| Elms | 01:23 | Emily Walsh (unassisted) | 12 | 17 |
Daniel Webster |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Briana Konopka * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Alex Quintiliani * | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | |
| 7 | Brandi Ritz * | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 8 | Samantha Bark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Samantha Blais * | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | |
| 10 | Samantha Cotoni * | 4 | 0 | 12 | 10 | 4 | 0 | 2 | 1 | |
| 11 | Kristi Carroll | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 13 | Stephanie Zeman * | 6 | 0 | 8 | 8 | 13 | 11 | 5 | 3 | |
| 14 | Shelby Mortin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Christina McHugh * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Alyssa Rockefeller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Katie Rockefeller | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Amy Prince * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 23 | Tracie Busch * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 40 | Laura Gianetti * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 12 | 2 | 28 | 26 | 25 | 13 | 17 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Laura Gianetti (L, 0-2) | 17 | 60:00 | 17 | 34 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine Duquette * | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 0 | |
| 2 | Emily Walsh * | 3 | 1 | 11 | 10 | 7 | 2 | 2 | 1 | |
| 3 | Chelsey Grabowski * | 5 | 0 | 8 | 7 | 1 | 3 | 0 | 0 | |
| 4 | Kelsy Pero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sarah Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tricia Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Brianna Lyons * | 2 | 0 | 6 | 4 | 6 | 11 | 4 | 2 | |
| 9 | Asiana Venne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lauren Kalbach * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Melissa Meon * | 4 | 2 | 9 | 8 | 9 | 1 | 2 | 1 | |
| 13 | Sarah Picard * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 14 | Emily McInerney * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 15 | Gabrielle Calvanese | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Brittaney Picard * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Jaclyn Mederios * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
| 19 | Annette Dzidek * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Marcia Norat * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 4 | 39 | 34 | 33 | 18 | 17 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Annette Dzidek (W, 1-4) | 12 | 60:00 | 14 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 12 | 5 | 17 |
| Elms | 7 | 7 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 11 | 14 | 25 |
| Elms | 19 | 14 | 33 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 10 | 7 | 17 |
| Elms | 7 | 10 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 7-9 | 5-6 | 12 -15 |
| Elms | 8-11 | 5-6 | 13 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 5 | 8 | 13 |
| Elms | 10 | 8 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 1-3 | 3-3 | 4 -6 |
| Elms | 2-3 | 0-2 | 2 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 11 | 17 | 28 |
| Elms | 25 | 14 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 0 | 0 | 0 |
| Elms | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Elms | 13:25 | Melissa Meon : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 74 Officials and game personnel: Gloria Greider ; Rich Sabatini ; Laura McLain |
| Starter * |