2024-25 Softball Statistics - Elms

Games
38
Runs
131
Batting Average
.270
On Base Percentage
.363
Slugging Percentage
.321
Home Runs
2
Team Summary
Title Record
Overall 6-32 (.158)
Conference 1-17 (.056)
Streak Lost 2
Home 4-14
Away 2-10
Neutral 0-8
Recent Results
Date Opponent Result
Apr 19 Emmanuel (Mass.) L, 13-5
Apr 19 Emmanuel (Mass.) L, 9-0
Apr 22 at Lesley L, 3-2
Apr 22 at Lesley W, 4-0
Apr 24 Regis (Mass.) L, 6-3
Apr 24 Regis (Mass.) L, 12-6
Team Stats
Statistics Overall Conf
Games 38 18
At Bats 900 427
Runs 131 40
Hits 243 95
Doubles 24 12
Triples 8 2
Home Runs 2 0
Runs Batted In 105 31
Extra Base Hits 34 14
Total Bases 289 111
Walks 114 32
Hit by pitch 19 10
Strikeouts 219 117
Sacrifice Flies 3 2
Sacrifice Hits 5 3
Hit into double play 15 6
Stolen Bases 40 14
Caught Stealing 7 3
Batting Average .270 .222
On Base Percentage .363 .291
Slugging Percentage .321 .260
Earned Run Average 7.81 8.35
WHIP 2.32 2.58
Shutouts 3 -
At Bats Against 1066 533
Batting Average Against .356 .396
Home Games Played 18.0 10.0
Home Attendance 906 537
Home Attendance average 51 54
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 8 vs. Wis.-Superior L, 8-1 24 1 4 1 0 0 1 2 9 0 1
Mar 8 vs. Bethany (W.V.) L, 17-2 20 2 5 0 0 0 2 3 7 0 0
Mar 10 vs. La Roche L, 15-4 30 4 7 0 0 0 2 2 9 0 0
Mar 10 vs. Alfred St. L, 14-5 20 5 7 1 0 0 5 4 3 1 0
Mar 11 vs. Potsdam L, 9-1 18 1 4 - - - 0 - 6 - -
Mar 11 vs. Lesley L, 8-4 28 4 8 1 2 0 4 3 9 0 0
Mar 14 vs. Potsdam L, 10-2 20 2 6 - - - 1 1 4 1 -
Mar 14 vs. Crown (Minn.) L, 11-0 17 0 3 1 0 0 0 3 3 0 0
Mar 20 Bay Path W, 6-4 25 6 10 1 1 1 6 0 3 1 1
Mar 20 Bay Path L, 6-2 26 2 6 1 0 0 2 2 8 0 0
Mar 22 Johnson State L, 6-4 26 4 5 1 1 0 4 6 6 6 0
Mar 22 Johnson State W, 8-7 30 8 13 0 0 1 6 6 6 3 0
Mar 23 Vermont State Lyndon L, 11-8 34 8 13 1 1 0 8 5 9 2 0
Mar 23 Vermont State Lyndon L, 11-7 36 7 15 1 0 0 6 1 6 5 0
Mar 27 at MCLA L, 16-4 16 4 1 0 0 0 2 7 4 1 1
Mar 27 at MCLA L, 13-5 20 5 7 1 0 0 3 6 2 3 1
Mar 30 Mitchell L, 8-0 17 0 2 0 0 0 0 1 6 0 0
Mar 30 Mitchell L, 11-0 16 0 1 1 0 0 0 2 6 0 0
Apr 1 Fisher W, 8-0 7 8 6 1 0 0 6 18 0 1 0
Apr 1 Fisher W, 14-0 16 14 12 0 1 0 11 11 0 2 0
Apr 2 at Lasell L, 4-2 27 2 8 1 0 0 1 1 9 0 0
Apr 2 at Lasell L, 9-2 29 2 8 2 0 0 1 0 2 0 0
Apr 4 at Saint Joseph (Conn.) L, 9-2 26 2 5 0 0 0 2 2 5 0 0
Apr 4 at Saint Joseph (Conn.) L, 7-1 26 1 4 0 0 0 1 0 7 0 0
Apr 6 Albertus Magnus L, 12-1 20 1 3 0 1 0 1 4 5 0 0
Apr 6 Albertus Magnus L, 13-0 19 0 2 0 0 0 0 4 8 1 0
Apr 10 at Anna Maria L, 8-0 17 0 2 0 0 0 0 3 10 1 0
Apr 10 at Anna Maria L, 5-4 28 4 4 1 0 0 3 3 8 1 0
Apr 15 at Dean W, 7-3 34 7 10 3 0 0 3 2 9 3 0
Apr 15 at Dean L, 8-7 39 7 13 2 1 0 6 0 12 3 0
Apr 16 Johnson & Wales L, 26-0 15 0 1 0 0 0 0 0 1 0 0
Apr 16 Johnson & Wales L, 8-0 16 0 1 0 0 0 0 0 6 0 0
Apr 19 Emmanuel (Mass.) L, 13-5 22 5 8 0 0 0 5 6 7 2 2
Apr 19 Emmanuel (Mass.) L, 9-0 21 0 6 0 0 0 0 0 5 2 0
Apr 22 at Lesley L, 3-2 29 2 5 0 0 0 1 1 6 0 0
Apr 22 at Lesley W, 4-0 31 4 11 1 0 0 4 1 2 0 0
Apr 24 Regis (Mass.) L, 6-3 26 3 7 0 0 0 3 2 4 1 0
Apr 24 Regis (Mass.) L, 12-6 29 6 10 2 0 0 5 2 7 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 8 vs. Wis.-Superior L, 8-1 0 0 0 5 1 0 6 5 1.20 26
Mar 8 vs. Bethany (W.V.) L, 17-2 0 0 0 5 0 1 3 4 .75 23
Mar 10 vs. La Roche L, 15-4 0 0 0 7 0 1 7 4 1.75 32
Mar 10 vs. Alfred St. L, 14-5 0 0 0 8 1 0 7 0 - 24
Mar 11 vs. Potsdam L, 9-1 - - - 4 0 - 3 5 .60 18
Mar 11 vs. Lesley L, 8-4 0 0 0 13 3 1 5 6 .83 31
Mar 14 vs. Potsdam L, 10-2 - - - 6 0 - 10 - - 21
Mar 14 vs. Crown (Minn.) L, 11-0 0 0 0 4 1 1 5 6 .83 20
Mar 20 Bay Path W, 6-4 0 1 1 16 3 2 10 2 5.00 27
Mar 20 Bay Path L, 6-2 0 0 0 7 1 1 4 6 .67 28
Mar 22 Johnson State L, 6-4 0 0 0 8 2 0 3 11 .27 32
Mar 22 Johnson State W, 8-7 2 0 1 16 1 1 5 7 .71 39
Mar 23 Vermont State Lyndon L, 11-8 0 0 0 16 2 0 5 5 1.00 39
Mar 23 Vermont State Lyndon L, 11-7 0 0 0 16 1 0 10 3 3.33 37
Mar 27 at MCLA L, 16-4 1 0 0 1 0 0 4 6 .67 24
Mar 27 at MCLA L, 13-5 0 0 0 8 1 1 2 8 .25 26
Mar 30 Mitchell L, 8-0 0 0 0 2 0 0 8 1 8.00 18
Mar 30 Mitchell L, 11-0 0 0 0 2 1 0 6 2 3.00 18
Apr 1 Fisher W, 8-0 2 0 0 7 1 0 1 0 - 27
Apr 1 Fisher W, 14-0 3 0 0 14 1 0 2 1 2.00 30
Apr 2 at Lasell L, 4-2 1 0 2 9 1 0 9 2 4.50 31
Apr 2 at Lasell L, 9-2 0 0 0 10 2 1 10 8 1.25 29
Apr 4 at Saint Joseph (Conn.) L, 9-2 2 0 0 5 0 0 11 5 2.20 30
Apr 4 at Saint Joseph (Conn.) L, 7-1 1 0 0 4 0 0 6 8 .75 27
Apr 6 Albertus Magnus L, 12-1 0 0 0 5 1 0 7 3 2.33 24
Apr 6 Albertus Magnus L, 13-0 1 0 0 2 0 1 6 3 2.00 24
Apr 10 at Anna Maria L, 8-0 1 0 0 2 0 0 3 2 1.50 21
Apr 10 at Anna Maria L, 5-4 2 0 1 5 1 0 9 6 1.50 34
Apr 15 at Dean W, 7-3 0 0 0 13 3 0 1 11 .09 36
Apr 15 at Dean L, 8-7 0 0 0 17 3 0 9 3 3.00 39
Apr 16 Johnson & Wales L, 26-0 0 0 0 1 0 2 11 1 11.00 15
Apr 16 Johnson & Wales L, 8-0 0 0 0 1 0 0 6 2 3.00 16
Apr 19 Emmanuel (Mass.) L, 13-5 1 0 0 8 0 0 4 2 2.00 29
Apr 19 Emmanuel (Mass.) L, 9-0 0 0 0 6 0 0 6 3 2.00 21
Apr 22 at Lesley L, 3-2 1 0 0 5 0 0 8 7 1.14 31
Apr 22 at Lesley W, 4-0 0 0 0 12 1 0 11 6 1.83 32
Apr 24 Regis (Mass.) L, 6-3 1 1 0 7 0 1 8 8 1.00 30
Apr 24 Regis (Mass.) L, 12-6 0 1 0 12 2 1 6 6 1.00 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 8 vs. Wis.-Superior L, 8-1 0 1 0 6.0 9 8 6 7.00 2.17 4 2 0
Mar 8 vs. Bethany (W.V.) L, 17-2 0 0 0 5.0 14 17 15 21.00 4.00 6 1 0
Mar 10 vs. La Roche L, 15-4 0 1 0 7.0 10 15 4 4.00 2.14 5 4 0
Mar 10 vs. Alfred St. L, 14-5 0 1 0 4.0 9 14 14 24.50 5.00 11 3 1
Mar 11 vs. Potsdam L, 9-1 0 1 0 5.0 11 9 8 11.20 2.40 1 2 -
Mar 11 vs. Lesley L, 8-4 0 1 0 6.0 13 8 7 8.17 2.33 1 5 0
Mar 14 vs. Potsdam L, 10-2 0 1 0 4.2 10 10 7 10.50 2.36 1 1 -
Mar 14 vs. Crown (Minn.) L, 11-0 0 1 0 5.0 10 11 8 11.20 2.60 3 4 0
Mar 20 Bay Path W, 6-4 1 0 0 7.0 5 4 4 4.00 1.14 3 5 1
Mar 20 Bay Path L, 6-2 0 1 0 7.0 6 6 2 2.00 1.57 5 2 0
Mar 22 Johnson State L, 6-4 0 1 0 7.0 7 6 3 3.00 1.57 4 6 1
Mar 22 Johnson State W, 8-7 1 0 0 7.0 15 7 5 5.00 2.14 0 5 0
Mar 23 Vermont State Lyndon L, 11-8 0 1 0 7.0 8 11 6 6.00 2.14 7 3 1
Mar 23 Vermont State Lyndon L, 11-7 0 1 0 7.0 13 11 5 5.00 2.14 2 2 1
Mar 27 at MCLA L, 16-4 0 1 0 4.0 9 16 16 28.00 4.00 7 2 1
Mar 27 at MCLA L, 13-5 0 1 0 4.0 10 13 11 19.25 3.75 5 4 1
Mar 30 Mitchell L, 8-0 0 1 0 5.0 10 8 5 7.00 2.20 1 2 0
Mar 30 Mitchell L, 11-0 0 1 0 5.0 13 11 11 15.40 4.60 10 1 0
Apr 1 Fisher W, 8-0 1 0 0 5.0 2 0 0 0.00 0.40 0 9 0
Apr 1 Fisher W, 14-0 1 0 0 5.0 1 0 0 0.00 0.20 0 10 0
Apr 2 at Lasell L, 4-2 0 1 0 6.0 11 4 3 3.50 1.83 0 0 0
Apr 2 at Lasell L, 9-2 0 1 0 6.0 15 9 9 10.50 3.00 3 3 0
Apr 4 at Saint Joseph (Conn.) L, 9-2 0 1 0 6.0 11 9 3 3.50 2.17 2 3 0
Apr 4 at Saint Joseph (Conn.) L, 7-1 0 1 0 6.0 12 7 6 7.00 2.33 2 3 0
Apr 6 Albertus Magnus L, 12-1 0 1 0 5.0 10 12 7 9.80 2.80 4 0 0
Apr 6 Albertus Magnus L, 13-0 0 1 0 6.0 16 13 13 15.17 3.50 5 3 1
Apr 10 at Anna Maria L, 8-0 0 1 0 4.2 5 8 3 4.50 2.36 6 2 0
Apr 10 at Anna Maria L, 5-4 0 1 0 7.2 5 5 4 3.65 1.30 5 6 1
Apr 15 at Dean W, 7-3 1 0 0 7.0 8 3 3 3.00 1.71 4 2 0
Apr 15 at Dean L, 8-7 0 1 0 7.1 12 7 3 2.86 2.05 3 3 0
Apr 16 Johnson & Wales L, 26-0 0 1 0 5.0 29 26 26 36.40 6.40 3 2 0
Apr 16 Johnson & Wales L, 8-0 0 1 0 5.0 8 8 6 8.40 2.40 4 3 0
Apr 19 Emmanuel (Mass.) L, 13-5 0 1 0 5.0 12 13 5 7.00 3.00 3 2 0
Apr 19 Emmanuel (Mass.) L, 9-0 0 1 0 5.0 11 9 7 9.80 2.60 2 0 0
Apr 22 at Lesley L, 3-2 0 1 0 6.0 6 3 0 0.00 1.17 1 0 0
Apr 22 at Lesley W, 4-0 1 0 0 7.0 1 0 0 0.00 0.86 5 6 0
Apr 24 Regis (Mass.) L, 6-3 0 1 0 7.0 10 6 5 5.00 1.57 1 0 0
Apr 24 Regis (Mass.) L, 12-6 0 1 0 7.0 13 12 7 7.00 2.43 4 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 8 vs. Wis.-Superior L, 8-1 27 18 5 4 .852 - 9 - - 0 0
Mar 8 vs. Bethany (W.V.) L, 17-2 28 15 11 2 .929 - 11 - - 0 0
Mar 10 vs. La Roche L, 15-4 39 21 9 9 .769 - 8 - - 2 0
Mar 10 vs. Alfred St. L, 14-5 15 12 2 1 .933 - 8 - - 0 0
Mar 11 vs. Potsdam L, 9-1 26 15 7 4 .846 - 3 - - - -
Mar 11 vs. Lesley L, 8-4 26 18 6 2 .923 - 2 - - 0 0
Mar 14 vs. Potsdam L, 10-2 23 14 4 5 .783 - 8 - - - -
Mar 14 vs. Crown (Minn.) L, 11-0 24 15 5 4 .833 - 4 - - 2 0
Mar 20 Bay Path W, 6-4 30 21 8 1 .967 - - - - 0 0
Mar 20 Bay Path L, 6-2 39 21 11 7 .821 - 1 - - 2 0
Mar 22 Johnson State L, 6-4 31 21 6 4 .871 1 - - - 0 0
Mar 22 Johnson State W, 8-7 32 21 9 2 .938 - - - - 0 0
Mar 23 Vermont State Lyndon L, 11-8 34 21 8 5 .853 1 3 1 .250 1 0
Mar 23 Vermont State Lyndon L, 11-7 34 21 6 7 .794 - 3 - - 0 0
Mar 27 at MCLA L, 16-4 15 12 3 0 1.000 - 3 - - 0 0
Mar 27 at MCLA L, 13-5 18 12 5 1 .944 - 3 - - 2 0
Mar 30 Mitchell L, 8-0 19 15 1 3 .842 - 1 - - 0 0
Mar 30 Mitchell L, 11-0 20 15 5 0 1.000 - - - - 3 0
Apr 1 Fisher W, 8-0 22 15 5 2 .909 - - - - 1 0
Apr 1 Fisher W, 14-0 21 15 2 4 .810 - - - - 0 0
Apr 2 at Lasell L, 4-2 25 18 5 2 .920 - 4 - - 3 0
Apr 2 at Lasell L, 9-2 23 18 4 1 .957 - 4 - - 1 0
Apr 4 at Saint Joseph (Conn.) L, 9-2 34 18 10 6 .824 - 2 - - 0 0
Apr 4 at Saint Joseph (Conn.) L, 7-1 24 18 4 2 .917 - 2 - - 1 0
Apr 6 Albertus Magnus L, 12-1 29 15 8 6 .793 - 2 - - 0 0
Apr 6 Albertus Magnus L, 13-0 23 18 5 0 1.000 - 3 - - 0 0
Apr 10 at Anna Maria L, 8-0 23 14 7 2 .913 - - - - 4 0
Apr 10 at Anna Maria L, 5-4 30 23 7 0 1.000 - 1 - - 3 0
Apr 15 at Dean W, 7-3 35 21 13 1 .971 - 2 2 .500 0 0
Apr 15 at Dean L, 8-7 31 22 7 2 .935 - 2 - - 0 0
Apr 16 Johnson & Wales L, 26-0 20 15 5 0 1.000 - 2 - - 1 0
Apr 16 Johnson & Wales L, 8-0 21 15 4 2 .905 - 3 - - 1 0
Apr 19 Emmanuel (Mass.) L, 13-5 24 15 3 6 .750 - 3 - - 2 0
Apr 19 Emmanuel (Mass.) L, 9-0 30 15 12 3 .900 1 3 - - 0 0
Apr 22 at Lesley L, 3-2 30 18 9 3 .900 - 1 - - 1 0
Apr 22 at Lesley W, 4-0 30 21 6 3 .900 - 1 - - 0 0
Apr 24 Regis (Mass.) L, 6-3 36 21 13 2 .944 - 2 - - 1 0
Apr 24 Regis (Mass.) L, 12-6 30 21 5 4 .867 - 1 - - 0 1
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 38 900 131 243 24 8 2 105 114 219 40 7 .270 .363 .321
Conference 18 427 40 95 12 2 0 31 32 117 14 3 .222 .291 .260
Exhibition - - - - - - - - - - - - - - -
 
Home 18 401 72 121 9 5 2 63 70 93 26 4 .302 .415 .364
Away 12 322 40 78 11 1 0 27 26 76 12 2 .242 .317 .283
Neutral 8 177 19 44 4 2 0 15 18 50 2 1 .249 .318 .294
 
Wins 6 143 47 62 6 2 2 36 38 20 10 1 .434 .566 .545
Losses 32 757 84 181 18 6 0 69 76 199 30 6 .239 .318 .279
 
March 18 423 63 117 11 5 2 52 54 106 23 4 .277 .362 .340
April 20 477 68 126 13 3 0 53 60 113 17 3 .264 .364 .304
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 38 19 3 5 289 34 15 237 168 1.41 1041
Conference 18 10 2 3 111 14 6 126 76 1.66 474
Exhibition - - - - 0 0 - - - - 0
 
Home 18 10 3 2 146 16 9 108 66 1.64 486
Away 12 9 0 3 91 12 2 83 72 1.15 360
Neutral 8 0 0 0 52 6 4 46 30 1.53 195
 
Wins 6 7 1 2 78 10 3 30 27 1.11 191
Losses 32 12 2 3 211 24 12 207 141 1.47 850
 
March 18 3 1 2 144 18 9 103 81 1.27 483
April 20 16 2 3 145 16 6 134 87 1.54 558
gp ip h r er bb k k/7 hr era whip
Total 38 221.1 380 339 247 133 114 3.61 9 7.81 2.32
Conference 18 105.2 211 170 126 62 38 2.52 2 8.35 2.58
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 107.0 189 163 117 58 58 3.79 5 7.65 2.31
Away 12 71.2 105 84 61 43 34 3.32 3 5.96 2.07
Neutral 8 42.2 86 92 69 32 22 3.61 1 11.32 2.77
 
Wins 6 38.0 32 14 12 12 37 6.82 1 2.21 1.16
Losses 32 183.1 348 325 235 121 77 2.94 8 8.97 2.56
 
March 18 102.2 182 185 137 76 54 3.68 7 9.34 2.51
April 20 118.2 198 154 110 57 60 3.54 2 6.49 2.15
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 38 1021 664 245 112 .890 3 105 3 .028 31 1
Conference 18 477 317 118 42 .912 1 37 2 .051 20 1
Exhibition - 0 - - - - - - - - - -
 
Home 18 495 321 116 58 .883 3 27 1 .036 12 1
Away 12 318 215 80 23 .928 - 25 2 .074 15 0
Neutral 8 208 128 49 31 .851 - 53 - - 4 0
 
Wins 6 170 114 43 13 .924 - 3 2 .400 1 0
Losses 32 851 550 202 99 .884 3 102 1 .010 30 1
 
March 18 480 308 111 61 .873 2 67 1 .015 12 0
April 20 541 356 134 51 .906 1 38 2 .050 19 1
Date Opponent Score Attend
Mar 8 vs. Wis.-Superior L, 8-1 0
Mar 8 vs. Bethany (W.V.) L, 17-2 0
Mar 10 vs. La Roche L, 15-4 0
Mar 10 vs. Alfred St. L, 14-5 73
Mar 11 vs. Potsdam L, 9-1 35
Mar 11 vs. Lesley L, 8-4 25
Mar 14 vs. Potsdam L, 10-2 35
Mar 14 vs. Crown (Minn.) L, 11-0 0
Mar 20 Bay Path W, 6-4 79
Mar 20 Bay Path L, 6-2 84
Mar 22 Johnson State L, 6-4 45
Mar 22 Johnson State W, 8-7 56
Mar 23 Vermont State Lyndon L, 11-8 34
Mar 23 Vermont State Lyndon L, 11-7 36
Mar 27 at MCLA L, 16-4 119
Mar 27 at MCLA L, 13-5 142
Mar 30 Mitchell L, 8-0 89
Mar 30 Mitchell L, 11-0 78
Apr 1 Fisher W, 8-0 15
Apr 1 Fisher W, 14-0 20
Apr 2 at Lasell L, 4-2 75
Apr 2 at Lasell L, 9-2 60
Apr 4 at Saint Joseph (Conn.) L, 9-2 68
Apr 4 at Saint Joseph (Conn.) L, 7-1 68
Apr 6 Albertus Magnus L, 12-1 0
Apr 6 Albertus Magnus L, 13-0 0
Apr 10 at Anna Maria L, 8-0 52
Apr 10 at Anna Maria L, 5-4 94
Apr 15 at Dean W, 7-3 37
Apr 15 at Dean L, 8-7 28
Apr 16 Johnson & Wales L, 26-0 54
Apr 16 Johnson & Wales L, 8-0 54
Apr 19 Emmanuel (Mass.) L, 13-5 53
Apr 19 Emmanuel (Mass.) L, 9-0 53
Apr 22 at Lesley L, 3-2 25
Apr 22 at Lesley W, 4-0 35
Apr 24 Regis (Mass.) L, 6-3 78
Apr 24 Regis (Mass.) L, 12-6 78